Rose-Hulman
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Rose-Hulman Women's Basketball
Rose-Hulman Season Schedule/Results & Leaders (as of Feb 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-5) (10-1) (8-2) (3-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (8-2) (3-0) (2-0) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 8 pm $ vs Earlham W 65-42 110 (19)Forsyth, Rebekah (9)Ridgway, Liz
11-18-06 1 pm $ vs Tri-State W 82-62 110 (18)Tharp, Katie (9)Forsyth, Rebekah
11-21-06 7:30 pm at Spalding W 78-66 200 (30)Forsyth, Rebekah (13)Forsyth, Rebekah
11-25-06 6 pm @ vs Denison 54-64 L 135 (13)Tharp, Katie (8)Moline, Brittany
(13)Forsyth, Rebekah
11-26-06 2 pm @ vs St. Elizabeth W 66-36 150 (14)Hamstra, Katie (8)Banet, Shayna
11-29-06 7:30 pm * ANDERSON (IND.) W 62-48 350 (27)Carlson, Suzy (17)Forsyth, Rebekah
12-02-06 1 pm * at Hanover W 69-57 150 (16)Carlson, Suzy (6)Tharp, Katie
(6)Carlson, Suzy
12-06-06 7:30 pm * at Franklin W 70-64 165 (26)Forsyth, Rebekah (13)Forsyth, Rebekah
12-09-06 1 pm * BLUFFTON W 81-56 450 (24)Carlson, Suzy (11)Forsyth, Rebekah
12-15-06 7 pm ! EARLHAM W 67-51 350 (25)Carlson, Suzy (7)Ridgway, Liz
12-17-06 3 pm ! MARIAN (IND.) W 84-70 275 (38)Forsyth, Rebekah (8)Forsyth, Rebekah
12-29-06 6 pm at Webster W 63-46 161 (17)Forsyth, Rebekah (7)Tharp, Katie
01-03-07 5:30 pm * at Defiance W 54-51 250 (27)Carlson, Suzy (10)Forsyth, Rebekah
01-06-07 3 pm * TRANSYLVANIA W 71-65 320 (30)Forsyth, Rebekah (13)Forsyth, Rebekah
01-10-07 7:30 pm * at Mount St. Joseph W 68-44 110 (18)Ridgway, Liz (8)Tharp, Katie
(8)Ridgway, Liz
(8)Moline, Brittany
01-13-07 3 pm * at Manchester 48-56 L 300 (18)Forsyth, Rebekah (7)Forsyth, Rebekah
(7)Moline, Brittany
01-17-07 7 pm ST. MARY-OF-THE-WOODS W 86-45 950 (23)Carlson, Suzy (13)Forsyth, Rebekah
01-20-07 1 pm * HANOVER W 63-47 450 (17)Carlson, Suzy (8)Forsyth, Rebekah
01-24-07 7:30 pm * at Anderson University W 54-50 300 (18)Forsyth, Rebekah (13)Forsyth, Rebekah
01-27-07 1 pm * at Bluffton W 60-55 600 (19)Forsyth, Rebekah (12)Forsyth, Rebekah
01-31-07 7:30 pm * FRANKLIN W 69-62 475 (26)Forsyth, Rebekah (9)Forsyth, Rebekah
02-03-07 3 pm * at Transylvania 58-72 L 315 (16)Forsyth, Rebekah (9)Ridgway, Liz
02-07-07 7:30 pm * MOUNT ST. JOSEPH W 62-43 475 (17)Ridgway, Liz (10)Ridgway, Liz
02-10-07 1 pm * DEFIANCE W 77-61 600 (29)Carlson, Suzy (7)Carlson, Suzy
02-17-07 3 pm * MANCHESTER 62-64 L 1950 (23)Forsyth, Rebekah (12)Forsyth, Rebekah
02-23-07 8 pm ^ vs Transylvania 49-61 L 300 (12)Forsyth, Rebekah (8)Ridgway, Liz
* = HCAC game
^ = HCAC Tournament game
$ = Franklin Tipoff Tourney
! = Rose-Hulman Invitational
@ = DePauw Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 6645 604
AWAY.................... 10 2551 255
NEUTRAL................. 5 805 161
TOTAL................... 26 10001 385
Season Box Score
2006-07 Rose-Hulman Women's Basketball
Rose-Hulman Season Box Score (as of Feb 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-5) (10-1) (8-2) (3-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (8-2) (3-0) (2-0) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Forsyth, Rebekah... 26-25 729 28.0 163-337 .484 6-12 .500 105-129 .814 74 145 219 8.4 50 1 37 63 18 44 437 16.8
13 Carlson, Suzy...... 26-26 866 33.3 107-246 .435 35-87 .402 150-163 .920 19 92 111 4.3 58 1 88 45 15 45 399 15.3
10 Floyd, Jill........ 26-26 694 26.7 64-173 .370 26-84 .310 68-89 .764 9 37 46 1.8 62 0 52 43 2 19 222 8.5
35 Tharp, Katie....... 26-25 602 23.2 83-178 .466 1-8 .125 39-61 .639 37 74 111 4.3 68 2 18 54 8 18 206 7.9
54 Ridgway, Liz....... 26-0 428 16.5 74-150 .493 0-0 .000 29-41 .707 43 73 116 4.5 66 2 12 37 13 24 177 6.8
21 Procter, Candace... 26-0 441 17.0 29-95 .305 5-13 .385 21-35 .600 10 39 49 1.9 39 0 52 48 1 33 84 3.2
24 Moline, Brittany... 26-25 819 31.5 23-73 .315 9-27 .333 12-27 .444 23 77 100 3.8 49 1 85 78 4 52 67 2.6
42 Banet, Shayna...... 21-1 187 8.9 12-37 .324 0-0 .000 17-29 .586 20 25 45 2.1 27 1 1 21 2 14 41 2.0
40 Kost, Karyn........ 24-1 210 8.8 12-48 .250 9-33 .273 1-6 .167 7 21 28 1.2 33 1 10 21 1 8 34 1.4
12 Hamstra, Katie..... 16-1 80 5.0 12-24 .500 0-0 .000 9-11 .818 8 9 17 1.1 16 1 5 7 2 6 33 2.1
23 Brisco, Bethany.... 11-0 51 4.6 2-6 .333 1-2 .500 8-13 .615 2 3 5 0.5 5 0 1 14 0 0 13 1.2
55 Mader, Katrina..... 11-0 43 3.9 1-2 .500 0-0 .000 3-6 .500 2 6 8 0.7 5 0 3 7 0 1 5 0.5
14 Hart, Julie........ 11-0 50 4.5 1-7 .143 1-5 .200 1-4 .250 0 10 10 0.9 1 0 2 5 0 1 4 0.4
TEAM............... 52 60 112 4.3 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 583-1376 .424 93-271 .343 463-614 .754 306 671 977 37.6 479 10 366 452 66 265 1722 66.2
Opponents.......... 26 5200 482-1318 .366 123-375 .328 351-514 .683 255 556 811 31.2 508 - 288 520 78 222 1438 55.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rose-Hulman................... 803 919 - 1722
Opponents..................... 686 752 - 1438
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rose-Hulman................... 62 9 71
Opponents..................... 64 20 84
Overall/Conference Statistics
2006-07 Rose-Hulman Women's Basketball
Rose-Hulman Overall/Conference Statistics (as of Feb 23, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Forsyth, Rebekah.... 26-25 28.0 .484 .500 .814 8.4 1.4 44 18 16.8 16-15 29.6 .459 .556 .845 9.3 1.0 28 14 16.5
Carlson, Suzy....... 26-26 33.3 .435 .402 .920 4.3 3.4 45 15 15.3 16-16 34.8 .438 .390 .936 4.4 3.3 31 11 16.8
Floyd, Jill......... 26-26 26.7 .370 .310 .764 1.8 2.0 19 2 8.5 16-16 27.9 .352 .229 .667 1.6 1.6 12 1 7.3
Tharp, Katie........ 26-25 23.2 .466 .125 .639 4.3 0.7 18 8 7.9 16-15 24.3 .446 .143 .636 4.4 0.8 10 7 7.4
Ridgway, Liz........ 26-0 16.5 .493 .000 .707 4.5 0.5 24 13 6.8 16-0 16.6 .527 .000 .750 4.0 0.5 10 9 7.1
Procter, Candace.... 26-0 17.0 .305 .385 .600 1.9 2.0 33 1 3.2 16-0 17.2 .365 .333 .400 1.5 1.9 18 1 2.8
Moline, Brittany.... 26-25 31.5 .315 .333 .444 3.8 3.3 52 4 2.6 16-15 31.4 .291 .300 .429 4.0 3.1 26 3 2.9
Banet, Shayna....... 21-1 8.9 .324 .000 .586 2.1 0.0 14 2 2.0 12-1 8.3 .375 .000 .706 1.7 0.0 4 1 2.0
Kost, Karyn......... 24-1 8.8 .250 .273 .167 1.2 0.4 8 1 1.4 14-1 9.0 .241 .273 .000 1.2 0.4 4 0 1.4
Hamstra, Katie...... 16-1 5.0 .500 .000 .818 1.1 0.3 6 2 2.1 10-1 4.0 .375 .000 .000 0.6 0.3 2 2 0.6
Brisco, Bethany..... 11-0 4.6 .333 .500 .615 0.5 0.1 0 0 1.2 5-0 2.0 .000 .000 1.000 0.4 0.0 0 0 0.8
Mader, Katrina...... 11-0 3.9 .500 .000 .500 0.7 0.3 1 0 0.5 5-0 1.2 .000 .000 .000 0.2 0.0 0 0 0.0
Hart, Julie......... 11-0 4.5 .143 .200 .250 0.9 0.2 1 0 0.4 5-0 2.2 .000 .000 .000 0.4 0.0 0 0 0.0
Total............... 26 .424 .343 .754 37.6 14.1 265 66 66.2 16 .418 .311 .768 36.3 12.8 145 49 64.2
Opponents........... 26 .366 .328 .683 31.2 11.1 222 78 55.3 16 .365 .314 .682 32.4 11.6 129 42 55.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Forsyth, Rebekah.... 163-337 .484 6-12 .500 105-129 .814 437 16.8 94-205 .459 5-9 .556 71-84 .845 264 16.5
Carlson, Suzy....... 107-246 .435 35-87 .402 150-163 .920 399 15.3 71-162 .438 23-59 .390 103-110 .936 268 16.8
Floyd, Jill......... 64-173 .370 26-84 .310 68-89 .764 222 8.5 37-105 .352 11-48 .229 32-48 .667 117 7.3
Tharp, Katie........ 83-178 .466 1-8 .125 39-61 .639 206 7.9 45-101 .446 1-7 .143 28-44 .636 119 7.4
Ridgway, Liz........ 74-150 .493 0-0 .000 29-41 .707 177 6.8 48-91 .527 0-0 .000 18-24 .750 114 7.1
Procter, Candace.... 29-95 .305 5-13 .385 21-35 .600 84 3.2 19-52 .365 3-9 .333 4-10 .400 45 2.8
Moline, Brittany.... 23-73 .315 9-27 .333 12-27 .444 67 2.6 16-55 .291 6-20 .300 9-21 .429 47 2.9
Banet, Shayna....... 12-37 .324 0-0 .000 17-29 .586 41 2.0 6-16 .375 0-0 .000 12-17 .706 24 2.0
Kost, Karyn......... 12-48 .250 9-33 .273 1-6 .167 34 1.4 7-29 .241 6-22 .273 0-3 .000 20 1.4
Hamstra, Katie...... 12-24 .500 0-0 .000 9-11 .818 33 2.1 3-8 .375 0-0 .000 0-0 .000 6 0.6
Brisco, Bethany..... 2-6 .333 1-2 .500 8-13 .615 13 1.2 0-0 .000 0-0 .000 4-4 1.000 4 0.8
Mader, Katrina...... 1-2 .500 0-0 .000 3-6 .500 5 0.5 0-0 .000 0-0 .000 0-1 .000 0 0.0
Hart, Julie......... 1-7 .143 1-5 .200 1-4 .250 4 0.4 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 583-1376 .424 93-271 .343 463-614 .754 1722 66.2 346-827 .418 55-177 .311 281-366 .768 1028 64.2
Opponents........... 482-1318 .366 123-375 .328 351-514 .683 1438 55.3 302-827 .365 72-229 .314 219-321 .682 895 55.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Forsyth, Rebekah.... 74 145 219 50 1 37 63 0.6 38 39 110 149 30 0 16 41 0.4 30
Carlson, Suzy....... 19 92 111 58 1 88 45 2.0 29 14 57 71 40 1 53 22 2.4 29
Floyd, Jill......... 9 37 46 62 0 52 43 1.2 16 2 23 25 38 0 25 26 1.0 16
Tharp, Katie........ 37 74 111 68 2 18 54 0.3 18 20 50 70 44 1 13 42 0.3 14
Ridgway, Liz........ 43 73 116 66 2 12 37 0.3 18 23 41 64 46 2 8 29 0.3 18
Procter, Candace.... 10 39 49 39 0 52 48 1.1 7 5 19 24 24 0 31 35 0.9 6
Moline, Brittany.... 23 77 100 49 1 85 78 1.1 8 19 45 64 33 1 50 42 1.2 8
Banet, Shayna....... 20 25 45 27 1 1 21 0.0 8 7 13 20 14 0 0 10 0.0 8
Kost, Karyn......... 7 21 28 33 1 10 21 0.5 6 6 11 17 13 0 6 9 0.7 5
Hamstra, Katie...... 8 9 17 16 1 5 7 0.7 14 3 3 6 13 1 3 5 0.6 4
Brisco, Bethany..... 2 3 5 5 0 1 14 0.1 5 1 1 2 1 0 0 3 0.0 2
Mader, Katrina...... 2 6 8 5 0 3 7 0.4 3 1 0 1 0 0 0 0 0.0 0
Hart, Julie......... 0 10 10 1 0 2 5 0.4 3 0 2 2 1 0 0 2 0.0 0
Total............... 306 671 977 479 10 366 452 0.8 86 170 411 581 297 6 205 272 0.8 81
Opponents........... 255 556 811 508 - 288 520 0.6 72 171 347 518 305 6 185 296 0.6 72
Combined Team Statistics
2006-07 Rose-Hulman Women's Basketball
Rose-Hulman Combined Team Statistics (as of Feb 23, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-5) (10-1) (8-2) (3-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (8-2) (3-0) (2-0) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11-17-06 vs Earlham W 65-42 110
$11-18-06 vs Tri-State W 82-62 110
11-21-06 at Spalding W 78-66 200
@11-25-06 vs Denison L 54-64 135
@11-26-06 vs St. Elizabeth W 66-36 150
*11-29-06 ANDERSON (IND.) W 62-48 350
*12-02-06 at Hanover W 69-57 150
*12-06-06 at Franklin W 70-64 165
*12-09-06 BLUFFTON W 81-56 450
!12-15-06 EARLHAM W 67-51 350
!12-17-06 MARIAN (IND.) W 84-70 275
12-29-06 at Webster W 63-46 161
*01-03-07 at Defiance W 54-51 250
*01-06-07 TRANSYLVANIA W 71-65 320
*01-10-07 at Mount St. Joseph W 68-44 110
*01-13-07 at Manchester L 48-56 300
01-17-07 ST. MARY-OF-THE-WOODS W 86-45 950
*01-20-07 HANOVER W 63-47 450
*01-24-07 at Anderson University W 54-50 300
*01-27-07 at Bluffton W 60-55 600
*01-31-07 FRANKLIN W 69-62 475
*02-03-07 at Transylvania L 58-72 315
*02-07-07 MOUNT ST. JOSEPH W 62-43 475
*02-10-07 DEFIANCE W 77-61 600
*02-17-07 MANCHESTER L 62-64 1950
^02-23-07 vs Transylvania L 49-61 300
* = HCAC game
^ = HCAC Tournament game
$ = Franklin Tipoff Tourney
! = Rose-Hulman Invitational
@ = DePauw Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Forsyth, Rebekah.... 26-25 28.0 .484 .500 .814 8.4 1.4 44 18 16.8
13 Carlson, Suzy....... 26-26 33.3 .435 .402 .920 4.3 3.4 45 15 15.3
10 Floyd, Jill......... 26-26 26.7 .370 .310 .764 1.8 2.0 19 2 8.5
35 Tharp, Katie........ 26-25 23.2 .466 .125 .639 4.3 0.7 18 8 7.9
54 Ridgway, Liz........ 26-0 16.5 .493 .000 .707 4.5 0.5 24 13 6.8
21 Procter, Candace.... 26-0 17.0 .305 .385 .600 1.9 2.0 33 1 3.2
24 Moline, Brittany.... 26-25 31.5 .315 .333 .444 3.8 3.3 52 4 2.6
42 Banet, Shayna....... 21-1 8.9 .324 .000 .586 2.1 0.0 14 2 2.0
40 Kost, Karyn......... 24-1 8.8 .250 .273 .167 1.2 0.4 8 1 1.4
12 Hamstra, Katie...... 16-1 5.0 .500 .000 .818 1.1 0.3 6 2 2.1
23 Brisco, Bethany..... 11-0 4.6 .333 .500 .615 0.5 0.1 0 0 1.2
55 Mader, Katrina...... 11-0 3.9 .500 .000 .500 0.7 0.3 1 0 0.5
14 Hart, Julie......... 11-0 4.5 .143 .200 .250 0.9 0.2 1 0 0.4
TM TEAM................ 26-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 26 .424 .343 .754 37.6 14.1 265 66 66.2
Opponents........... 26 .366 .328 .683 31.2 11.1 222 78 55.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Forsyth, Rebekah.... 26 163-337 .484 6-12 .500 105-129 .814 437 16.8
Carlson, Suzy....... 26 107-246 .435 35-87 .402 150-163 .920 399 15.3
Floyd, Jill......... 26 64-173 .370 26-84 .310 68-89 .764 222 8.5
Tharp, Katie........ 26 83-178 .466 1-8 .125 39-61 .639 206 7.9
Ridgway, Liz........ 26 74-150 .493 0-0 .000 29-41 .707 177 6.8
Procter, Candace.... 26 29-95 .305 5-13 .385 21-35 .600 84 3.2
Moline, Brittany.... 26 23-73 .315 9-27 .333 12-27 .444 67 2.6
Banet, Shayna....... 21 12-37 .324 0-0 .000 17-29 .586 41 2.0
Kost, Karyn......... 24 12-48 .250 9-33 .273 1-6 .167 34 1.4
Hamstra, Katie...... 16 12-24 .500 0-0 .000 9-11 .818 33 2.1
Brisco, Bethany..... 11 2-6 .333 1-2 .500 8-13 .615 13 1.2
Mader, Katrina...... 11 1-2 .500 0-0 .000 3-6 .500 5 0.5
Hart, Julie......... 11 1-7 .143 1-5 .200 1-4 .250 4 0.4
Total............... 26 583-1376 .424 93-271 .343 463-614 .754 1722 66.2
Opponents........... 26 482-1318 .366 123-375 .328 351-514 .683 1438 55.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Forsyth, Rebekah.... 26 729 74 145 219 50 1 37 63 0.6 38
Carlson, Suzy....... 26 866 19 92 111 58 1 88 45 2.0 29
Floyd, Jill......... 26 694 9 37 46 62 0 52 43 1.2 16
Tharp, Katie........ 26 602 37 74 111 68 2 18 54 0.3 18
Ridgway, Liz........ 26 428 43 73 116 66 2 12 37 0.3 18
Procter, Candace.... 26 441 10 39 49 39 0 52 48 1.1 7
Moline, Brittany.... 26 819 23 77 100 49 1 85 78 1.1 8
Banet, Shayna....... 21 187 20 25 45 27 1 1 21 0.0 8
Kost, Karyn......... 24 210 7 21 28 33 1 10 21 0.5 6
Hamstra, Katie...... 16 80 8 9 17 16 1 5 7 0.7 14
Brisco, Bethany..... 11 51 2 3 5 5 0 1 14 0.1 5
Mader, Katrina...... 11 43 2 6 8 5 0 3 7 0.4 3
Hart, Julie......... 11 50 0 10 10 1 0 2 5 0.4 3
Total............... 26 5200 306 671 977 479 10 366 452 0.8 86
Opponents........... 26 5200 255 556 811 508 - 288 520 0.6 72
TEAM STATISTICS RHIT OPP
---------------------------------------------------
SCORING.................. 1722 1438
Points per game........ 66.2 55.3
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 583-1376 482-1318
Field goal pct......... .424 .366
3 POINT FG-ATT........... 93-271 123-375
3-point FG pct......... .343 .328
3-pt FG made per game.. 3.6 4.7
FREE THROWS-ATT.......... 463-614 351-514
Free throw pct......... .754 .683
REBOUNDS................. 977 811
Rebounds per game...... 37.6 31.2
Rebounding margin...... +6.4 -
ASSISTS.................. 366 288
Assists per game....... 14.1 11.1
TURNOVERS................ 452 520
Turnovers per game..... 17.4 20.0
Turnover margin........ +2.6 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 265 222
Steals per game........ 10.2 8.5
BLOCKS................... 66 78
Blocks per game........ 2.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6645 3356
Home games-Avg/Game.... 11-604 10-255
Neutral site-Avg/Game.. - 5-161
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rose-Hulman................... 803 919 - 1722
Opponents..................... 686 752 - 1438
Overall Team Statistics
2006-07 Rose-Hulman Women's Basketball
Rose-Hulman Overall Team Statistics (as of Feb 23, 2007)
All games
TEAM STATISTICS RHIT OPP
---------------------------------------------------
SCORING.................. 1722 1438
Points per game........ 66.2 55.3
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 583-1376 482-1318
Field goal pct......... .424 .366
3 POINT FG-ATT........... 93-271 123-375
3-point FG pct......... .343 .328
3-pt FG made per game.. 3.6 4.7
FREE THROWS-ATT.......... 463-614 351-514
Free throw pct......... .754 .683
REBOUNDS................. 977 811
Rebounds per game...... 37.6 31.2
Rebounding margin...... +6.4 -
ASSISTS.................. 366 288
Assists per game....... 14.1 11.1
TURNOVERS................ 452 520
Turnovers per game..... 17.4 20.0
Turnover margin........ +2.6 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 265 222
Steals per game........ 10.2 8.5
BLOCKS................... 66 78
Blocks per game........ 2.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6645 3356
Home games-Avg/Game.... 11-604 10-255
Neutral site-Avg/Game.. - 5-161
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rose-Hulman................... 803 919 - 1722
Opponents..................... 686 752 - 1438
Category Leaders
2006-07 Rose-Hulman Women's Basketball
Rose-Hulman Category Leaders (as of Feb 23, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hamstra, Katie...... 12 24 .500 Forsyth, Rebekah.... 26 337 13.0
Mader, Katrina...... 1 2 .500 Carlson, Suzy....... 26 246 9.5
Ridgway, Liz........ 74 150 .493 Tharp, Katie........ 26 178 6.8
Forsyth, Rebekah.... 163 337 .484 Floyd, Jill......... 26 173 6.7
Tharp, Katie........ 83 178 .466 Ridgway, Liz........ 26 150 5.8
Carlson, Suzy....... 107 246 .435
Floyd, Jill......... 64 173 .370 FIELD GOALS MADE G Made Made/G
Brisco, Bethany..... 2 6 .333 -----------------------------------
Banet, Shayna....... 12 37 .324 Forsyth, Rebekah.... 26 163 6.3
Moline, Brittany.... 23 73 .315 Carlson, Suzy....... 26 107 4.1
Procter, Candace.... 29 95 .305 Tharp, Katie........ 26 83 3.2
Kost, Karyn......... 12 48 .250 Ridgway, Liz........ 26 74 2.8
Floyd, Jill......... 26 64 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Forsyth, Rebekah.... 6 12 .500 Carlson, Suzy....... 26 87 3.3
Brisco, Bethany..... 1 2 .500 Floyd, Jill......... 26 84 3.2
Carlson, Suzy....... 35 87 .402 Kost, Karyn......... 24 33 1.4
Procter, Candace.... 5 13 .385 Moline, Brittany.... 26 27 1.0
Moline, Brittany.... 9 27 .333 Procter, Candace.... 26 13 0.5
Floyd, Jill......... 26 84 .310
Kost, Karyn......... 9 33 .273 3-POINT FGS MADE G Made Made/G
Hart, Julie......... 1 5 .200 -----------------------------------
Tharp, Katie........ 1 8 .125 Carlson, Suzy....... 26 35 1.3
Floyd, Jill......... 26 26 1.0
Moline, Brittany.... 26 9 0.3
Kost, Karyn......... 24 9 0.4
Forsyth, Rebekah.... 26 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carlson, Suzy....... 150 163 .920 Carlson, Suzy....... 26 163 6.3
Hamstra, Katie...... 9 11 .818 Forsyth, Rebekah.... 26 129 5.0
Forsyth, Rebekah.... 105 129 .814 Floyd, Jill......... 26 89 3.4
Floyd, Jill......... 68 89 .764 Tharp, Katie........ 26 61 2.3
Ridgway, Liz........ 29 41 .707 Ridgway, Liz........ 26 41 1.6
Tharp, Katie........ 39 61 .639
Brisco, Bethany..... 8 13 .615 FREE THROWS MADE G Made Made/G
Procter, Candace.... 21 35 .600 -----------------------------------
Banet, Shayna....... 17 29 .586 Carlson, Suzy....... 26 150 5.8
Mader, Katrina...... 3 6 .500 Forsyth, Rebekah.... 26 105 4.0
Moline, Brittany.... 12 27 .444 Floyd, Jill......... 26 68 2.6
Hart, Julie......... 1 4 .250 Tharp, Katie........ 26 39 1.5
Ridgway, Liz........ 26 29 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Forsyth, Rebekah.... 26 437 16.8 Forsyth, Rebekah.... 26 437 16.8
Carlson, Suzy....... 26 399 15.3 Carlson, Suzy....... 26 399 15.3
Floyd, Jill......... 26 222 8.5 Floyd, Jill......... 26 222 8.5
Tharp, Katie........ 26 206 7.9 Tharp, Katie........ 26 206 7.9
Ridgway, Liz........ 26 177 6.8 Ridgway, Liz........ 26 177 6.8
Procter, Candace.... 26 84 3.2 Procter, Candace.... 26 84 3.2
Moline, Brittany.... 26 67 2.6 Moline, Brittany.... 26 67 2.6
Banet, Shayna....... 21 41 2.0 Hamstra, Katie...... 16 33 2.1
Kost, Karyn......... 24 34 1.4 Banet, Shayna....... 21 41 2.0
Hamstra, Katie...... 16 33 2.1 Kost, Karyn......... 24 34 1.4
Brisco, Bethany..... 11 13 1.2 Brisco, Bethany..... 11 13 1.2
Mader, Katrina...... 11 5 0.5 Mader, Katrina...... 11 5 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Forsyth, Rebekah.... 26 219 8.4 Carlson, Suzy....... 26 88 3.4
Ridgway, Liz........ 26 116 4.5 Moline, Brittany.... 26 85 3.3
Carlson, Suzy....... 26 111 4.3 Floyd, Jill......... 26 52 2.0
Tharp, Katie........ 26 111 4.3 Procter, Candace.... 26 52 2.0
Moline, Brittany.... 26 100 3.8 Forsyth, Rebekah.... 26 37 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Forsyth, Rebekah.... 26 219 8.4 Moline, Brittany.... 26 52 2.0
Ridgway, Liz........ 26 116 4.5 Carlson, Suzy....... 26 45 1.7
Tharp, Katie........ 26 111 4.3 Forsyth, Rebekah.... 26 44 1.7
Carlson, Suzy....... 26 111 4.3 Procter, Candace.... 26 33 1.3
Moline, Brittany.... 26 100 3.8 Ridgway, Liz........ 26 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Forsyth, Rebekah.... 26 74 2.8 Forsyth, Rebekah.... 26 18 0.7
Ridgway, Liz........ 26 43 1.7 Carlson, Suzy....... 26 15 0.6
Tharp, Katie........ 26 37 1.4 Ridgway, Liz........ 26 13 0.5
Moline, Brittany.... 26 23 0.9 Tharp, Katie........ 26 8 0.3
Banet, Shayna....... 21 20 1.0 Moline, Brittany.... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Forsyth, Rebekah.... 26 145 5.6 Carlson, Suzy....... 26 866 33.3
Carlson, Suzy....... 26 92 3.5 Moline, Brittany.... 26 819 31.5
Moline, Brittany.... 26 77 3.0 Forsyth, Rebekah.... 26 729 28.0
Tharp, Katie........ 26 74 2.8 Floyd, Jill......... 26 694 26.7
Ridgway, Liz........ 26 73 2.8 Tharp, Katie........ 26 602 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
