2005-06 Rose-Hulman Women's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Hanover 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
at Anderson (Ind.) 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.0
vs WPI 11-25-05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.5 0 0 0 0 0 0 0 0.0
vs Cal Maritime 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 0 0.0
at Rhodes 12/02/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.0 0 0 0 0 0 0 0 0.0
at Hendrix 12/04/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.6 0 0 0 0 0 0 0 0.0
ST. MARY-OF-THE-WOODS 12/07/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
at Mount St. Joseph 12/13/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 0 0.0
EARLHAM 12/16/05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
MARIAN (IND.) 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 0 0 0 0 0.0
WEBSTER 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
DEPAUW 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
SEWANEE 01/13/06 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.2 0 0 0 0 0 0 0 0.0
CENTRE 01/15/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
at Oglethorpe 01/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.4 0 0 0 0 0 0 0 0.0
at Millsaps 01/22/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.5 0 0 0 0 0 0 0 0.0
TRINITY (TEXAS) 01/27/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
SOUTHWESTERN 01/29/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
RHODES 02/03/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
HENDRIX 02/05/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.7 0 0 0 0 0 0 0 0.0
at Sewanee 02/10/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 0 0 0 0 0.0
at Centre 02/12/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
at DePauw University 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
vs Oglethorpe Universi 2/24/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 47 90 3.6 0 0 0 1 0 0 0 0.0
Games played: 25
Rebounds/game: 3.6
Turnovers/game: 0.0