2005-06 Rose-Hulman Women's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#50 Rebekah Forsyth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11/18/05 * 32 7-15 .467 0-0 .000 5-7 .714 1 7 8 8.0 3 0 3 5 1 0 19 19.0
at Hanover 11/19/05 * 37 8-11 .727 0-0 .000 3-4 .750 1 12 13 10.5 5 1 3 2 1 3 19 19.0
at Anderson (Ind.) 11/22/05 * 38 8-15 .533 1-2 .500 4-4 1.000 0 7 7 9.3 3 0 2 7 2 5 21 19.7
vs WPI 11-25-05 * 36 10-16 .625 0-1 .000 7-10 .700 1 7 8 9.0 3 0 0 3 0 1 27 21.5
vs Cal Maritime 11/26/05 * 16 11-12 .917 0-0 .000 0-0 .000 0 3 3 7.8 1 0 2 0 0 1 22 21.6
at Rhodes 12/02/05 * 40 10-22 .455 0-0 .000 7-8 .875 4 14 18 9.5 2 0 5 3 0 0 27 22.5
at Hendrix 12/04/05 * 30 14-24 .583 1-1 1.000 5-6 .833 5 6 11 9.7 3 0 0 1 0 2 34 24.1
ST. MARY-OF-THE-WOODS 12/07/05 * 22 4-6 .667 0-0 .000 8-11 .727 1 8 9 9.6 1 0 0 3 1 5 16 23.1
at Mount St. Joseph 12/13/05 * 36 13-21 .619 0-0 .000 6-8 .750 0 13 13 10.0 3 0 6 3 1 2 32 24.1
EARLHAM 12/16/05 * 36 8-22 .364 0-2 .000 3-3 1.000 2 11 13 10.3 2 0 1 1 0 2 19 23.6
MARIAN (IND.) 12/17/05 * 37 3-15 .200 0-0 .000 5-8 .625 4 4 8 10.1 1 0 0 9 1 3 11 22.5
WEBSTER 12/30/05 * 34 13-20 .650 0-1 .000 3-3 1.000 0 8 8 9.9 2 0 3 3 0 2 29 23.0
DEPAUW 01/07/06 * 25 6-17 .353 1-1 1.000 6-6 1.000 4 6 10 9.9 5 1 0 5 0 1 19 22.7
SEWANEE 01/13/06 * 36 4-11 .364 0-0 .000 4-4 1.000 4 13 17 10.4 3 0 5 5 1 3 12 21.9
CENTRE 01/15/06 * 38 6-10 .600 0-0 .000 12-14 .857 3 9 12 10.5 3 0 4 6 1 2 24 22.1
TRINITY (TEXAS) 01/27/06 * 34 5-12 .417 0-0 .000 10-10 1.000 6 10 16 10.9 2 0 1 7 0 4 20 21.9
SOUTHWESTERN 01/29/06 * 36 4-14 .286 0-1 .000 5-6 .833 2 13 15 11.1 3 0 5 2 0 2 13 21.4
RHODES 02/03/06 * 36 4-17 .235 0-1 .000 4-6 .667 2 6 8 10.9 3 0 2 0 2 1 12 20.9
HENDRIX 02/05/06 * 37 7-16 .438 0-1 .000 10-12 .833 7 6 13 11.1 3 0 3 6 1 4 24 21.1
at Sewanee 02/10/06 * 34 12-26 .462 0-1 .000 6-6 1.000 4 9 13 11.2 5 1 1 3 1 1 30 21.5
at Centre 02/12/06 * 36 5-13 .385 0-1 .000 5-7 .714 3 9 12 11.2 3 0 2 4 2 4 15 21.2
at DePauw University 2/18/06 * 37 12-23 .522 0-1 .000 6-8 .750 3 11 14 11.3 2 0 1 1 2 1 30 21.6
vs Oglethorpe Universi 2/24/06 * 28 6-15 .400 0-0 .000 5-7 .714 5 9 14 11.4 1 0 0 5 0 1 17 21.4
Totals......................... 23 771 180-373 .483 3-14 .214 129-158 .816 62 201 263 11.4 62 3 49 84 17 50 492 21.4
Games played: 23
Points/game: 21.4
FG Pct: 48.3
3FG Pct: 21.4
FT Pct: 81.6
Rebounds/game: 11.4
Assists/game: 2.1
Turnovers/game: 3.7
Assist/turnover ratio: 0.6
Steals/game: 2.2
Blocks/game: 0.7