2005-06 Rose-Hulman Women's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#33 Anna Guy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11/18/05 * 28 2-4 .500 0-0 .000 0-0 .000 1 7 8 8.0 2 0 2 1 0 1 4 4.0
at Hanover 11/19/05 * 23 3-6 .500 0-0 .000 0-0 .000 3 1 4 6.0 4 0 7 2 0 1 6 5.0
at Anderson (Ind.) 11/22/05 * 23 4-4 1.000 0-0 .000 3-3 1.000 0 5 5 5.7 5 1 1 1 0 0 11 7.0
vs WPI 11-25-05 * 36 3-9 .333 0-0 .000 4-6 .667 1 7 8 6.3 1 0 7 0 1 1 10 7.8
vs Cal Maritime 11/26/05 * 27 2-4 .500 0-0 .000 1-3 .333 1 3 4 5.8 1 0 4 0 1 4 5 7.2
at Rhodes 12/02/05 * 26 5-8 .625 0-0 .000 2-2 1.000 1 1 2 5.2 3 0 1 5 1 0 12 8.0
at Hendrix 12/04/05 * 36 4-7 .571 0-0 .000 3-4 .750 3 6 9 5.7 3 0 3 5 0 0 11 8.4
ST. MARY-OF-THE-WOODS 12/07/05 * 33 6-9 .667 0-0 .000 2-2 1.000 3 7 10 6.3 4 0 3 2 0 2 14 9.1
at Mount St. Joseph 12/13/05 * 20 1-3 .333 0-0 .000 0-0 .000 2 6 8 6.4 0 0 3 2 2 1 2 8.3
EARLHAM 12/16/05 * 28 0-3 .000 0-0 .000 0-0 .000 2 4 6 6.4 1 0 2 2 0 1 0 7.5
MARIAN (IND.) 12/17/05 * 30 1-3 .333 0-0 .000 8-8 1.000 2 5 7 6.5 4 0 1 1 0 1 10 7.7
WEBSTER 12/30/05 * 28 1-5 .200 0-0 .000 0-0 .000 2 5 7 6.5 2 0 1 0 0 1 2 7.3
DEPAUW 01/07/06 * 24 3-6 .500 0-0 .000 1-1 1.000 1 2 3 6.2 1 0 1 0 1 0 7 7.2
SEWANEE 01/13/06 * 20 1-6 .167 0-0 .000 1-2 .500 0 2 2 5.9 0 0 1 1 0 1 3 6.9
CENTRE 01/15/06 * 29 2-4 .500 0-0 .000 2-2 1.000 1 1 2 5.7 0 0 1 2 0 2 6 6.9
at Oglethorpe 01/20/06 * 34 5-16 .313 0-0 .000 4-4 1.000 6 6 12 6.1 2 0 3 0 0 0 14 7.3
at Millsaps 01/22/06 * 36 3-7 .429 0-0 .000 3-5 .600 3 7 10 6.3 4 0 6 4 1 1 9 7.4
TRINITY (TEXAS) 01/27/06 * 30 3-5 .600 0-0 .000 1-2 .500 0 4 4 6.2 5 1 5 4 1 3 7 7.4
SOUTHWESTERN 01/29/06 * 27 1-4 .250 0-0 .000 2-2 1.000 2 3 5 6.1 0 0 3 2 1 0 4 7.2
RHODES 02/03/06 * 27 4-8 .500 0-0 .000 0-0 .000 2 3 5 6.1 1 0 3 2 2 1 8 7.3
HENDRIX 02/05/06 * 31 4-8 .500 0-0 .000 2-2 1.000 2 3 5 6.0 0 0 2 2 2 1 10 7.4
at Sewanee 02/10/06 * 32 2-3 .667 0-0 .000 1-2 .500 6 3 9 6.1 2 0 3 2 0 1 5 7.3
at Centre 02/12/06 * 15 2-2 1.000 0-0 .000 2-2 1.000 0 2 2 6.0 2 0 2 0 0 2 6 7.2
at DePauw University 2/18/06 * 28 1-1 1.000 0-0 .000 0-0 .000 2 2 4 5.9 2 0 3 4 0 0 2 7.0
vs Oglethorpe Universi 2/24/06 * 20 2-5 .400 0-0 .000 0-1 .000 1 3 4 5.8 2 0 0 1 0 0 4 6.9
Totals......................... 25 691 65-140 .464 0-0 .000 42-53 .792 47 98 145 5.8 51 2 68 45 13 25 172 6.9
Games played: 25
Points/game: 6.9
FG Pct: 46.4
FT Pct: 79.2
Rebounds/game: 5.8
Assists/game: 2.7
Turnovers/game: 1.8
Assist/turnover ratio: 1.5
Steals/game: 1.0
Blocks/game: 0.5