2005-06 Rose-Hulman Women's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#25 Lindsey Reichle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11/18/05 * 38 5-12 .417 2-5 .400 5-5 1.000 0 0 0 0.0 1 0 5 7 0 0 17 17.0
at Hanover 11/19/05 * 27 3-8 .375 1-2 .500 0-0 .000 1 1 2 1.0 3 0 4 1 0 0 7 12.0
at Anderson (Ind.) 11/22/05 * 32 1-1 1.000 0-0 .000 4-4 1.000 0 1 1 1.0 2 0 1 5 0 2 6 10.0
vs WPI 11-25-05 * 22 1-3 .333 0-1 .000 2-2 1.000 0 2 2 1.3 1 0 0 2 0 1 4 8.5
vs Cal Maritime 11/26/05 * 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 7.2
at Rhodes 12/02/05 * 32 1-4 .250 1-2 .500 2-2 1.000 0 0 0 0.8 3 0 1 2 0 0 5 6.8
at Hendrix 12/04/05 * 24 1-4 .250 0-1 .000 0-0 .000 0 3 3 1.1 4 0 3 3 0 0 2 6.1
ST. MARY-OF-THE-WOODS 12/07/05 * 38 2-6 .333 0-0 .000 4-7 .571 1 3 4 1.5 2 0 4 4 1 1 8 6.4
at Mount St. Joseph 12/13/05 * 37 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 4 5 0 0 0 5.7
EARLHAM 12/16/05 * 33 2-4 .500 0-0 .000 2-2 1.000 0 3 3 1.5 3 0 3 6 0 3 6 5.7
MARIAN (IND.) 12/17/05 * 31 6-10 .600 2-3 .667 2-3 .667 0 2 2 1.5 1 0 1 2 0 0 16 6.6
WEBSTER 12/30/05 * 35 3-6 .500 3-5 .600 5-6 .833 0 2 2 1.6 5 1 8 5 0 2 14 7.3
DEPAUW 01/07/06 * 40 2-5 .400 0-0 .000 2-3 .667 0 4 4 1.8 1 0 5 6 1 0 6 7.2
SEWANEE 01/13/06 * 36 2-4 .500 2-2 1.000 5-6 .833 0 2 2 1.8 0 0 2 4 0 1 11 7.4
CENTRE 01/15/06 * 40 1-5 .200 0-2 .000 1-2 .500 0 1 1 1.7 1 0 2 2 1 0 3 7.1
at Oglethorpe 01/20/06 * 34 2-8 .250 0-3 .000 0-1 .000 0 4 4 1.9 2 0 2 9 1 2 4 6.9
at Millsaps 01/22/06 * 39 2-9 .222 0-3 .000 1-2 .500 0 2 2 1.9 3 0 6 6 1 3 5 6.8
TRINITY (TEXAS) 01/27/06 * 39 1-11 .091 0-3 .000 1-2 .500 1 2 3 1.9 2 0 1 2 0 3 3 6.6
SOUTHWESTERN 01/29/06 * 38 1-4 .250 1-1 1.000 3-4 .750 0 2 2 1.9 0 0 1 2 0 1 6 6.6
RHODES 02/03/06 * 36 0-2 .000 0-1 .000 4-4 1.000 0 3 3 2.0 3 0 5 3 0 0 4 6.5
HENDRIX 02/05/06 * 36 2-7 .286 0-1 .000 4-5 .800 0 2 2 2.0 2 0 1 3 0 1 8 6.5
at Sewanee 02/10/06 * 29 0-6 .000 0-2 .000 2-2 1.000 0 0 0 1.9 2 0 2 3 0 0 2 6.3
at Centre 02/12/06 * 30 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.9 0 0 6 3 0 2 2 6.1
at DePauw University 2/18/06 * 38 2-4 .500 0-0 .000 1-2 .500 0 4 4 2.0 0 0 5 4 0 0 5 6.1
vs Oglethorpe Universi 2/24/06 * 24 4-7 .571 0-0 .000 0-0 .000 0 2 2 2.0 3 0 0 7 0 0 8 6.2
Totals......................... 25 810 46-137 .336 12-39 .308 50-64 .781 3 47 50 2.0 45 1 72 96 5 22 154 6.2
Games played: 25
Points/game: 6.2
FG Pct: 33.6
3FG Pct: 30.8
FT Pct: 78.1
Rebounds/game: 2.0
Assists/game: 2.9
Turnovers/game: 3.8
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.2