2005-06 Rose-Hulman Women's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#13 Suzy Carlson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11/18/05 * 32 5-6 .833 3-4 .750 1-1 1.000 0 2 2 2.0 5 1 0 0 0 1 14 14.0
at Hanover 11/19/05 * 40 5-10 .500 3-5 .600 2-2 1.000 0 1 1 1.5 1 0 4 4 0 0 15 14.5
at Anderson (Ind.) 11/22/05 * 35 2-7 .286 0-2 .000 2-2 1.000 0 1 1 1.3 4 0 2 4 0 1 6 11.7
vs WPI 11-25-05 * 45 3-7 .429 2-4 .500 12-12 1.000 0 4 4 2.0 5 1 2 3 1 3 20 13.8
vs Cal Maritime 11/26/05 * 31 4-5 .800 0-0 .000 1-1 1.000 0 4 4 2.4 1 0 3 4 0 1 9 12.8
at Rhodes 12/02/05 * 36 8-13 .615 2-3 .667 5-5 1.000 1 2 3 2.5 3 0 2 1 0 0 23 14.5
at Hendrix 12/04/05 * 38 4-12 .333 1-5 .200 2-2 1.000 2 6 8 3.3 4 0 6 2 1 0 11 14.0
ST. MARY-OF-THE-WOODS 12/07/05 * 31 7-11 .636 3-4 .750 2-2 1.000 1 3 4 3.4 1 0 1 3 1 0 19 14.6
at Mount St. Joseph 12/13/05 * 40 7-10 .700 5-6 .833 6-6 1.000 1 2 3 3.3 3 0 3 3 0 1 25 15.8
EARLHAM 12/16/05 * 40 8-14 .571 1-4 .250 7-7 1.000 1 2 3 3.3 1 0 3 1 0 3 24 16.6
MARIAN (IND.) 12/17/05 * 40 6-11 .545 1-3 .333 5-5 1.000 0 4 4 3.4 3 0 3 1 1 2 18 16.7
WEBSTER 12/30/05 * 29 5-6 .833 3-3 1.000 9-9 1.000 0 3 3 3.3 3 0 4 2 0 1 22 17.2
DEPAUW 01/07/06 * 37 4-12 .333 0-2 .000 1-1 1.000 2 2 4 3.4 3 0 2 3 0 2 9 16.5
SEWANEE 01/13/06 * 40 8-14 .571 4-7 .571 4-5 .800 0 3 3 3.4 3 0 2 0 0 4 24 17.1
CENTRE 01/15/06 * 40 5-15 .333 2-6 .333 2-2 1.000 1 2 3 3.3 3 0 5 3 0 4 14 16.9
at Oglethorpe 01/20/06 * 36 3-11 .273 1-4 .250 5-5 1.000 0 6 6 3.5 1 0 2 3 2 0 12 16.6
at Millsaps 01/22/06 * 38 8-12 .667 4-6 .667 12-13 .923 0 3 3 3.5 3 0 1 1 1 3 32 17.5
TRINITY (TEXAS) 01/27/06 * 39 4-13 .308 1-4 .250 5-5 1.000 1 3 4 3.5 3 0 1 1 1 2 14 17.3
SOUTHWESTERN 01/29/06 * 38 5-14 .357 2-5 .400 3-3 1.000 1 2 3 3.5 2 0 1 2 0 1 15 17.2
RHODES 02/03/06 * 40 6-12 .500 2-6 .333 6-6 1.000 2 6 8 3.7 2 0 0 2 1 1 20 17.3
HENDRIX 02/05/06 * 35 5-14 .357 2-3 .667 8-8 1.000 1 3 4 3.7 5 1 4 5 0 3 20 17.4
at Sewanee 02/10/06 * 45 4-11 .364 2-7 .286 2-2 1.000 0 2 2 3.6 4 0 7 2 2 3 12 17.2
at Centre 02/12/06 * 39 5-9 .556 3-4 .750 7-8 .875 1 2 3 3.6 1 0 3 3 1 6 20 17.3
at DePauw University 2/18/06 * 37 3-8 .375 2-5 .400 6-7 .857 0 1 1 3.5 5 1 1 2 0 1 14 17.2
vs Oglethorpe Universi 2/24/06 * 37 3-8 .375 1-3 .333 8-10 .800 0 3 3 3.5 3 0 1 3 2 3 15 17.1
Totals......................... 25 938 127-265 .479 50-105 .476 123-129 .953 15 72 87 3.5 72 4 63 58 14 46 427 17.1
Games played: 25
Points/game: 17.1
FG Pct: 47.9
3FG Pct: 47.6
FT Pct: 95.3
Rebounds/game: 3.5
Assists/game: 2.5
Turnovers/game: 2.3
Assist/turnover ratio: 1.1
Steals/game: 1.8
Blocks/game: 0.6