2005-06 Rose-Hulman Women's Basketball
Rose-Hulman Individual Game-by-Game (as of Feb 24, 2006)
All games
#10 Jill Floyd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin 11/18/05 * 29 3-11 .273 0-5 .000 3-3 1.000 1 2 3 3.0 1 0 2 0 0 1 9 9.0
at Hanover 11/19/05 * 30 6-12 .500 2-4 .500 2-2 1.000 3 0 3 3.0 3 0 2 3 0 0 16 12.5
at Anderson (Ind.) 11/22/05 * 37 0-7 .000 0-3 .000 2-2 1.000 0 2 2 2.7 3 0 2 4 0 2 2 9.0
vs WPI 11-25-05 * 37 6-7 .857 4-5 .800 2-3 .667 0 3 3 2.8 3 0 2 4 0 0 18 11.3
vs Cal Maritime 11/26/05 * 38 8-13 .615 4-6 .667 0-0 .000 0 7 7 3.6 3 0 3 3 0 2 20 13.0
at Rhodes 12/02/05 * 37 3-6 .500 1-2 .500 0-0 .000 0 1 1 3.2 0 0 0 0 0 1 7 12.0
at Hendrix 12/04/05 * 37 4-14 .286 3-7 .429 2-2 1.000 1 0 1 2.9 2 0 6 1 0 0 13 12.1
ST. MARY-OF-THE-WOODS 12/07/05 * 29 3-9 .333 0-2 .000 3-4 .750 2 0 2 2.8 5 1 2 3 0 2 9 11.8
at Mount St. Joseph 12/13/05 * 28 3-4 .750 3-4 .750 0-0 .000 1 1 2 2.7 5 1 2 5 0 1 9 11.4
EARLHAM 12/16/05 * 36 3-10 .300 1-2 .500 4-4 1.000 3 0 3 2.7 1 0 2 0 0 0 11 11.4
MARIAN (IND.) 12/17/05 * 36 3-8 .375 1-4 .250 4-4 1.000 0 2 2 2.6 4 0 1 3 0 0 11 11.4
WEBSTER 12/30/05 * 36 4-8 .500 1-5 .200 2-4 .500 0 1 1 2.5 1 0 6 1 0 1 11 11.3
DEPAUW 01/07/06 * 24 6-12 .500 3-7 .429 0-0 .000 1 0 1 2.4 3 0 2 1 0 0 15 11.6
SEWANEE 01/13/06 * 36 1-11 .091 0-5 .000 2-4 .500 0 2 2 2.4 1 0 1 2 0 1 4 11.1
CENTRE 01/15/06 * 32 6-12 .500 1-4 .250 1-1 1.000 0 1 1 2.3 3 0 2 1 0 1 14 11.3
at Oglethorpe 01/20/06 * 36 7-18 .389 1-7 .143 0-0 .000 3 4 7 2.6 1 0 2 4 0 2 15 11.5
at Millsaps 01/22/06 * 37 6-13 .462 4-8 .500 3-4 .750 1 2 3 2.6 0 0 1 3 0 2 19 11.9
TRINITY (TEXAS) 01/27/06 * 32 2-5 .400 1-2 .500 4-5 .800 1 1 2 2.6 0 0 0 0 0 0 9 11.8
SOUTHWESTERN 01/29/06 * 37 4-9 .444 3-6 .500 2-2 1.000 0 2 2 2.5 1 0 1 3 1 3 13 11.8
RHODES 02/03/06 * 34 4-9 .444 2-6 .333 0-0 .000 1 1 2 2.5 2 0 1 2 0 1 10 11.8
HENDRIX 02/05/06 * 35 5-9 .556 2-4 .500 2-2 1.000 2 3 5 2.6 4 0 2 4 0 1 14 11.9
at Sewanee 02/10/06 * 39 3-11 .273 0-3 .000 0-0 .000 0 3 3 2.6 2 0 1 3 0 0 6 11.6
at Centre 02/12/06 * 30 4-9 .444 0-2 .000 2-2 1.000 2 1 3 2.7 4 0 0 2 0 0 10 11.5
at DePauw University 2/18/06 * 28 2-9 .222 0-2 .000 2-2 1.000 1 1 2 2.6 2 0 0 5 0 1 6 11.3
vs Oglethorpe Universi 2/24/06 * 32 4-12 .333 1-6 .167 7-7 1.000 2 2 4 2.7 5 1 3 6 0 3 16 11.5
Totals......................... 25 842 100-248 .403 38-111 .342 49-57 .860 25 42 67 2.7 59 3 46 63 1 25 287 11.5
Games played: 25
Points/game: 11.5
FG Pct: 40.3
3FG Pct: 34.2
FT Pct: 86.0
Rebounds/game: 2.7
Assists/game: 1.8
Turnovers/game: 2.5
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.0