Rose-Hulman Inst. of Tech.
Game-by-Game Statistics
Team Game-by-Game
2004-05 Rose-Hulman Women's Basketball
Rose-Hulman Inst. of Tech. Team Game-by-Game (as of Mar 01, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin College 11/19/04 71-77 L 28-54 .519 3-8 .375 12-22 .545 10 26 36 36.0 16 11 25 1 6 71 71.0
vs Hanover College 11/20/04 80-72 W 26-55 .473 4-11 .364 24-33 .727 9 27 36 36.0 16 13 20 1 9 80 75.5
ANDERSON UNIVERSITY 11/23/04 59-40 W 21-53 .396 8-16 .500 9-16 .563 10 31 41 37.7 20 15 16 3 5 59 70.0
at Blackburn College 11/27/04 76-65 W 26-58 .448 10-19 .526 14-17 .824 8 20 28 35.2 21 17 12 3 16 76 71.5
vs Millikin Universit 12/03/04 59-68 L 19-51 .373 5-18 .278 16-23 .696 9 14 23 32.8 13 16 18 1 6 59 69.0
vs Manchester College 12/04/04 68-49 W 25-55 .455 2-15 .133 16-19 .842 8 29 37 33.5 15 18 10 1 7 68 68.8
ST. MARY-OF-THE-WOODS 12/07/04 78-65 W 23-57 .404 10-17 .588 22-29 .759 14 36 50 35.9 16 18 23 3 7 78 70.1
at DePauw University 12/09/04 53-81 L 18-44 .409 3-13 .231 14-20 .700 7 15 22 34.1 18 13 27 1 8 53 68.0
COLLEGE OF MOUNT ST. 12/11/04 69-61 W 22-52 .423 5-16 .313 20-26 .769 11 28 39 34.7 18 15 18 2 7 69 68.1
at Robert Morris-Spri 12/14/04 60-66 L 18-54 .333 4-20 .200 20-27 .741 14 28 42 35.4 17 12 20 1 8 60 67.3
CALUMET COLLEGE OF ST 12/17/04 66-40 W 21-65 .323 12-28 .429 12-16 .750 23 30 53 37.0 13 17 16 1 12 66 67.2
MARIAN COLLEGE (IND.) 12/19/04 48-57 L 14-58 .241 4-9 .444 16-23 .696 14 21 35 36.8 18 7 20 0 12 48 65.6
MILLSAPS COLLEGE 01/07/05 56-65 L 19-54 .352 7-23 .304 11-18 .611 12 26 38 36.9 17 14 15 2 7 56 64.8
OGLETHORPE UNIVERSITY 01/09/05 61-40 W 25-60 .417 8-26 .308 3-5 .600 12 20 32 36.6 15 17 16 3 15 61 64.6
at Southwestern Unive 01/14/05 71-57 W 24-54 .444 7-13 .538 16-19 .842 5 31 36 36.5 17 20 14 3 5 71 65.0
at Trinity University 01/16/05 59-71 L 20-61 .328 6-20 .300 13-19 .684 13 24 37 36.6 21 15 18 1 8 59 64.6
HENDRIX COLLEGE 01/21/05 80-67 W 23-54 .426 9-16 .563 25-36 .694 15 26 41 36.8 19 12 18 3 9 80 65.5
RHODES COLLEGE 01/23/05 55-59 L 20-52 .385 6-19 .316 9-15 .600 8 25 33 36.6 12 14 19 0 11 55 64.9
at Centre College 01/28/05 63-73 L 21-56 .375 8-27 .296 13-16 .813 13 23 36 36.6 16 17 16 1 9 63 64.8
at Sewanee 01/30/05 57-70 L 21-53 .396 5-19 .263 10-14 .714 8 25 33 36.4 26 15 21 0 9 57 64.4
DEPAUW UNIVERSITY 02/03/05 60-79 L 23-55 .418 3-13 .231 11-13 .846 11 21 32 36.2 20 16 20 2 10 60 64.2
at Millsaps College 02/11/05 71-57 W 29-57 .509 9-19 .474 4-4 1.000 10 27 37 36.2 18 24 17 2 7 71 64.5
at Oglethorpe Univers 02/13/05 74-56 W 24-59 .407 7-19 .368 19-24 .792 11 33 44 36.6 18 22 11 3 3 74 65.0
SOUTHWESTERN UNIVERSI 02/18/05 66-71 L 25-65 .385 8-15 .533 8-12 .667 12 31 43 36.8 17 17 14 1 4 66 65.0
TRINITY UNIVERSITY 02/19/05 91-88 Wot 31-61 .508 7-13 .538 22-30 .733 8 35 43 37.1 22 26 17 4 3 91 66.0
vs Sewanee 02/25/05 79-84 L 31-59 .525 7-19 .368 10-15 .667 12 27 39 37.2 16 24 22 2 3 79 66.5
------------------------------------------------------------------------------------------------------------------------------------
Rose-Hulman Inst. of Tech. 1730 597-1456 .410 167-451 .370 369-511 .722 287 679 966 37.2 455 425 463 45 206 1730 66.5
Opponents 1678 615-1552 .396 103-364 .283 345-510 .676 352 642 994 38.2 453 378 438 96 272 1678 64.5
Games played: 26
Points/game: 66.5
FG Pct: 41.0
3FG Pct: 37.0
FT Pct: 72.2
Rebounds/game: 37.2
Assists/game: 16.3
Turnovers/game: 17.8
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 1.7
Opponent Game-by-Game
2004-05 Rose-Hulman Women's Basketball
Rose-Hulman Inst. of Tech. Opponent Game-by-Game (as of Mar 01, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Franklin College 11/19/04 71-77 L 29-64 .453 7-21 .333 12-19 .632 14 23 37 37.0 23 16 19 2 12 77 77.0
vs Hanover College 11/20/04 80-72 W 28-75 .373 6-24 .250 10-14 .714 20 25 45 41.0 23 15 21 2 11 72 74.5
ANDERSON UNIVERSITY 11/23/04 59-40 W 15-57 .263 1-7 .143 9-18 .500 18 25 43 41.7 14 9 19 2 7 40 63.0
at Blackburn College 11/27/04 76-65 W 25-56 .446 4-17 .235 11-23 .478 18 26 44 42.2 17 11 23 0 6 65 63.5
vs Millikin Universit 12/03/04 59-68 L 26-58 .448 4-17 .235 12-14 .857 20 25 45 42.8 19 19 27 6 5 68 64.4
vs Manchester College 12/04/04 68-49 W 17-61 .279 4-18 .222 11-16 .688 17 23 40 42.3 16 8 13 2 5 49 61.8
ST. MARY-OF-THE-WOODS 12/07/04 78-65 W 23-62 .371 8-16 .500 11-18 .611 8 23 31 40.7 20 16 17 1 10 65 62.3
at DePauw University 12/09/04 53-81 L 29-60 .483 4-8 .500 19-25 .760 18 21 39 40.5 15 20 18 4 12 81 64.6
COLLEGE OF MOUNT ST. 12/11/04 69-61 W 22-65 .338 3-11 .273 14-19 .737 19 23 42 40.7 20 8 17 7 12 61 64.2
at Robert Morris-Spri 12/14/04 60-66 L 25-56 .446 5-11 .455 11-18 .611 8 25 33 39.9 20 16 16 4 18 66 64.4
CALUMET COLLEGE OF ST 12/17/04 66-40 W 13-50 .260 7-26 .269 7-18 .389 13 24 37 39.6 18 8 19 2 10 40 62.2
MARIAN COLLEGE (IND.) 12/19/04 48-57 L 20-46 .435 1-9 .111 16-19 .842 6 31 37 39.4 23 16 27 8 9 57 61.8
MILLSAPS COLLEGE 01/07/05 56-65 L 23-55 .418 6-19 .316 13-16 .813 7 26 33 38.9 17 17 11 1 10 65 62.0
OGLETHORPE UNIVERSITY 01/09/05 61-40 W 17-54 .315 2-8 .250 4-8 .500 19 25 44 39.3 11 10 31 2 13 40 60.4
at Southwestern Unive 01/14/05 71-57 W 23-70 .329 0-13 .000 11-19 .579 21 27 48 39.9 17 12 10 1 8 57 60.2
at Trinity University 01/16/05 59-71 L 24-57 .421 1-8 .125 22-25 .880 11 33 44 40.1 19 14 17 11 12 71 60.9
HENDRIX COLLEGE 01/21/05 80-67 W 23-63 .365 3-11 .273 18-23 .783 15 23 38 40.0 23 15 17 11 10 67 61.2
RHODES COLLEGE 01/23/05 55-59 L 22-52 .423 4-9 .444 11-15 .733 6 26 32 39.6 15 15 18 7 11 59 61.1
at Centre College 01/28/05 63-73 L 28-53 .528 4-12 .333 13-17 .765 5 23 28 38.9 14 21 12 3 10 73 61.7
at Sewanee 01/30/05 57-70 L 23-51 .451 3-14 .214 21-33 .636 12 23 35 38.8 15 16 18 3 11 70 62.2
DEPAUW UNIVERSITY 02/03/05 60-79 L 27-53 .509 6-14 .429 19-25 .760 9 23 32 38.4 10 14 12 1 15 79 63.0
at Millsaps College 02/11/05 71-57 W 21-53 .396 6-16 .375 9-15 .600 9 18 27 37.9 12 13 16 1 12 57 62.7
at Oglethorpe Univers 02/13/05 74-56 W 22-63 .349 1-15 .067 11-19 .579 11 26 37 37.9 17 9 10 7 5 56 62.4
SOUTHWESTERN UNIVERSI 02/18/05 66-71 L 26-64 .406 6-18 .333 13-18 .722 10 30 40 38.0 16 20 10 1 10 71 62.8
TRINITY UNIVERSITY 02/19/05 91-88 Wot 35-87 .402 3-10 .300 15-26 .577 24 26 50 38.4 25 19 9 5 11 88 63.8
vs Sewanee 02/25/05 79-84 L 29-67 .433 4-12 .333 22-30 .733 14 19 33 38.2 14 21 11 2 17 84 64.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1678 615-1552 .396 103-364 .283 345-510 .676 352 642 994 38.2 453 378 438 96 272 1678 64.5
Rose-Hulman Inst. of Tech. 1730 597-1456 .410 167-451 .370 369-511 .722 287 679 966 37.2 455 425 463 45 206 1730 66.5
Games played: 26
Points/game: 64.5
FG Pct: 39.6
3FG Pct: 28.3
FT Pct: 67.6
Rebounds/game: 38.2
Assists/game: 14.5
Turnovers/game: 16.8
Assist/turnover ratio: 0.9
Steals/game: 10.5
Blocks/game: 3.7
Team Game-by-Game Comparison
2004-05 Rose-Hulman Women's Basketball
Rose-Hulman Inst. of Tech. Team Game-by-Game Comparison (as of Mar 01, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Franklin College.............. 31/41 40/36 71-77 (6) 28-54/29-64 .519/.453 3-8 / 7-21 .375/.333 12-22/12-19 .545/.632 36/37 (1) 11/16 25/19 1/2 6/12 16/23
Hanover College............... 41/41 39/31 80-72 +8 26-55/28-75 .473/.373 4-11/ 6-24 .364/.250 24-33/10-14 .727/.714 36/45 (9) 13/15 20/21 1/2 9/11 16/23
ANDERSON UNIVERSITY........... 35/15 24/25 59-40 +19 21-53/15-57 .396/.263 8-16/ 1-7 .500/.143 9-16/ 9-18 .563/.500 41/43 (2) 15/9 16/19 3/2 5/7 20/14
Blackburn College............. 33/29 43/36 76-65 +11 26-58/25-56 .448/.446 10-19/ 4-17 .526/.235 14-17/11-23 .824/.478 28/44 (16) 17/11 12/23 3/0 16/6 21/17
Millikin University........... 26/35 33/33 59-68 (9) 19-51/26-58 .373/.448 5-18/ 4-17 .278/.235 16-23/12-14 .696/.857 23/45 (22) 16/19 18/27 1/6 6/5 13/19
Manchester College............ 20/18 48/31 68-49 +19 25-55/17-61 .455/.279 2-15/ 4-18 .133/.222 16-19/11-16 .842/.688 37/40 (3) 18/8 10/13 1/2 7/5 15/16
ST. MARY-OF-THE-WOODS COLLEGE. 24/22 54/43 78-65 +13 23-57/23-62 .404/.371 10-17/ 8-16 .588/.500 22-29/11-18 .759/.611 50/31 +19 18/16 23/17 3/1 7/10 16/20
DePauw University............. 24/41 29/40 53-81 (28) 18-44/29-60 .409/.483 3-13/ 4-8 .231/.500 14-20/19-25 .700/.760 22/39 (17) 13/20 27/18 1/4 8/12 18/15
COLLEGE OF MOUNT ST. JOSEPH... 35/29 34/32 69-61 +8 22-52/22-65 .423/.338 5-16/ 3-11 .313/.273 20-26/14-19 .769/.737 39/42 (3) 15/8 18/17 2/7 7/12 18/20
Robert Morris-Springfield..... 31/29 29/37 60-66 (6) 18-54/25-56 .333/.446 4-20/ 5-11 .200/.455 20-27/11-18 .741/.611 42/33 +9 12/16 20/16 1/4 8/18 17/20
CALUMET COLLEGE OF ST. JOSEPH. 32/12 34/28 66-40 +26 21-65/13-50 .323/.260 12-28/ 7-26 .429/.269 12-16/ 7-18 .750/.389 53/37 +16 17/8 16/19 1/2 12/10 13/18
MARIAN COLLEGE (IND.)......... 18/24 30/33 48-57 (9) 14-58/20-46 .241/.435 4-9 / 1-9 .444/.111 16-23/16-19 .696/.842 35/37 (2) 7/16 20/27 0/8 12/9 18/23
MILLSAPS COLLEGE.............. 21/30 35/35 56-65 (9) 19-54/23-55 .352/.418 7-23/ 6-19 .304/.316 11-18/13-16 .611/.813 38/33 +5 14/17 15/11 2/1 7/10 17/17
OGLETHORPE UNIVERSITY......... 35/21 26/19 61-40 +21 25-60/17-54 .417/.315 8-26/ 2-8 .308/.250 3-5 / 4-8 .600/.500 32/44 (12) 17/10 16/31 3/2 15/13 15/11
Southwestern University....... 35/14 36/43 71-57 +14 24-54/23-70 .444/.329 7-13/ 0-13 .538/.000 16-19/11-19 .842/.579 36/48 (12) 20/12 14/10 3/1 5/8 17/17
Trinity University............ 23/31 36/40 59-71 (12) 20-61/24-57 .328/.421 6-20/ 1-8 .300/.125 13-19/22-25 .684/.880 37/44 (7) 15/14 18/17 1/11 8/12 21/19
HENDRIX COLLEGE............... 42/35 38/32 80-67 +13 23-54/23-63 .426/.365 9-16/ 3-11 .563/.273 25-36/18-23 .694/.783 41/38 +3 12/15 18/17 3/11 9/10 19/23
RHODES COLLEGE................ 24/30 31/29 55-59 (4) 20-52/22-52 .385/.423 6-19/ 4-9 .316/.444 9-15/11-15 .600/.733 33/32 +1 14/15 19/18 0/7 11/11 12/15
Centre College................ 32/29 31/44 63-73 (10) 21-56/28-53 .375/.528 8-27/ 4-12 .296/.333 13-16/13-17 .813/.765 36/28 +8 17/21 16/12 1/3 9/10 16/14
Sewanee....................... 29/37 28/33 57-70 (13) 21-53/23-51 .396/.451 5-19/ 3-14 .263/.214 10-14/21-33 .714/.636 33/35 (2) 15/16 21/18 0/3 9/11 26/15
DEPAUW UNIVERSITY............. 27/38 33/41 60-79 (19) 23-55/27-53 .418/.509 3-13/ 6-14 .231/.429 11-13/19-25 .846/.760 32/32 - 16/14 20/12 2/1 10/15 20/10
Millsaps College.............. 40/31 31/26 71-57 +14 29-57/21-53 .509/.396 9-19/ 6-16 .474/.375 4-4 / 9-15 .000/.600 37/27 +10 24/13 17/16 2/1 7/12 18/12
Oglethorpe University......... 30/27 44/29 74-56 +18 24-59/22-63 .407/.349 7-19/ 1-15 .368/.067 19-24/11-19 .792/.579 44/37 +7 22/9 11/10 3/7 3/5 18/17
SOUTHWESTERN UNIVERSITY....... 41/37 25/34 66-71 (5) 25-65/26-64 .385/.406 8-15/ 6-18 .533/.333 8-12/13-18 .667/.722 43/40 +3 17/20 14/10 1/1 4/10 17/16
TRINITY UNIVERSITY............ 35/35 39/39 91-88 +3 31-61/35-87 .508/.402 7-13/ 3-10 .538/.300 22-30/15-26 .733/.577 43/50 (7) 26/19 17/9 4/5 3/11 22/25
Sewanee....................... 42/35 37/49 79-84 (5) 31-59/29-67 .525/.433 7-19/ 4-12 .368/.333 10-15/22-30 .667/.733 39/33 +6 24/21 22/11 2/2 3/17 16/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 Rose-Hulman Women's Basketball
Rose-Hulman Inst. of Tech. Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2005)
All games
10 12 13 14 21 30 33 35 40
Opponent Date Score WL FLOYD,JIL HAMSTRA,K CARLSON,S KRASICH,R PROCTER,C SELBY,RAC GUY,ANNA THARP,KAT KOST,KARY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Franklin College 11/19/04 71-77 L 12- 1- 1 7- 1- 1 12- 4- 4 7- 3- 0 1- 1- 0 DNP 13- 3- 0 3- 1- 0 2- 0- 2
vs Hanover College 11/20/04 80-72 W 26- 4- 1 5- 2- 0 9- 2- 4 2- 2- 2 5- 2- 2 DNP 10- 1- 1 3- 2- 0 3- 1- 0
ANDERSON UNIVERSITY 11/23/04 59-40 W 9- 2- 0 4- 1- 0 9- 3- 9 4- 2- 2 10- 1- 1 DNP 10- 8- 1 6- 7- 0 0- 6- 1
at Blackburn College 11/27/04 76-65 W 22- 2- 3 6- 0- 2 20- 8- 5 0- 0- 1 7- 3- 0 DNP 2- 1- 3 2- 3- 1 5- 3- 1
vs Millikin University 12/03/04 59-68 L 9- 0- 2 2- 0- 1 7- 4- 3 0- 1- 0 0- 1- 0 DNP 7- 1- 2 0- 0- 0 9- 6- 2
vs Manchester College 12/04/04 68-49 W 10- 5- 2 1- 1- 0 14- 5- 3 3- 3- 2 0- 0- 0 DNP 13- 6- 4 4- 4- 0 2- 2- 1
ST. MARY-OF-THE-WOODS C12/07/04 78-65 W 21- 3- 1 0- 0- 0 17- 7- 8 0- 1- 2 DNP DNP 4-10- 2 2- 2- 0 8- 6- 3
at DePauw University 12/09/04 53-81 L 9- 2- 5 2- 3- 1 8- 3- 3 0- 2- 0 0- 0- 1 DNP 9- 1- 0 4- 1- 1 0- 2- 2
COLLEGE OF MOUNT ST. JO12/11/04 69-61 W 22- 3- 1 1- 0- 1 19- 4- 6 0- 0- 0 0- 2- 0 DNP 4-10- 2 4- 0- 0 7- 4- 3
at Robert Morris-Spring12/14/04 60-66 L 9- 4- 0 0- 0- 0 12- 7- 5 0- 1- 1 0- 1- 1 DNP 15-12- 2 11- 3- 1 8- 4- 1
CALUMET COLLEGE OF ST. 12/17/04 66-40 W 9- 4- 1 2- 2- 3 10- 4- 4 3- 7- 0 0- 2- 1 DNP 5- 8- 4 4- 3- 1 26- 6- 0
MARIAN COLLEGE (IND.) 12/19/04 48-57 L 13- 3- 0 0- 0- 0 15- 5- 3 3- 0- 1 5- 3- 1 DNP 0- 4- 0 6- 3- 0 0- 1- 1
MILLSAPS COLLEGE 01/07/05 56-65 L 10- 1- 2 2- 0- 0 15- 3- 5 0- 1- 1 0- 1- 0 DNP 1- 9- 2 0- 2- 1 11- 7- 2
OGLETHORPE UNIVERSITY 01/09/05 61-40 W 4- 2- 3 4- 2- 1 17- 4- 3 3- 2- 0 8- 2- 4 DNP 4- 5- 2 6- 1- 0 3- 3- 1
at Southwestern Univers01/14/05 71-57 W 12- 3- 4 0- 1- 0 17- 5- 4 2- 1- 2 0- 1- 2 DNP 6- 4- 1 0- 2- 1 2- 2- 1
at Trinity University 01/16/05 59-71 L 7- 2- 2 0- 0- 0 11- 5- 5 0- 2- 0 0- 1- 0 DNP 9- 4- 1 2- 4- 1 7- 1- 2
HENDRIX COLLEGE 01/21/05 80-67 W 15- 4- 1 2- 1- 0 23- 6- 5 0- 1- 1 7- 0- 0 DNP 6- 5- 0 2- 0- 0 7- 2- 2
RHODES COLLEGE 01/23/05 55-59 L 18- 2- 3 2- 0- 0 13- 7- 4 0- 0- 0 0- 2- 1 DNP 8- 5- 2 0- 0- 0 2- 3- 3
at Centre College 01/28/05 63-73 L 14- 3- 2 2- 1- 1 18- 4- 4 0- 1- 1 5- 1- 2 DNP 6- 8- 3 DNP 2- 3- 2
at Sewanee 01/30/05 57-70 L 19- 2- 1 0- 0- 0 8- 2- 5 0- 0- 0 0- 1- 0 DNP 10- 7- 4 DNP 0- 5- 4
DEPAUW UNIVERSITY 02/03/05 60-79 L 5- 2- 2 4- 1- 1 17- 4- 3 DNP 2- 1- 1 DNP 5- 5- 1 DNP 0- 0- 5
at Millsaps College 02/11/05 71-57 W 12- 1- 5 8- 3- 1 15- 4- 5 DNP 0- 1- 1 0- 0- 0 4- 6- 3 DNP 11- 5- 3
at Oglethorpe Universit02/13/05 74-56 W 9- 2- 2 10- 1- 1 21- 3- 3 DNP 5- 4- 4 3- 1- 0 10- 6- 6 DNP 2- 3- 4
SOUTHWESTERN UNIVERSITY02/18/05 66-71 L 10- 4- 1 2- 1- 0 22- 4- 5 DNP 8- 4- 4 0- 2- 0 9- 4- 2 DNP 5- 4- 2
TRINITY UNIVERSITY 02/19/05 91-88 WO 18- 3- 4 0- 3- 1 28- 6- 4 DNP 4- 2- 3 0- 1- 0 6- 6- 5 DNP 8- 2- 5
vs Sewanee 02/25/05 79-84 L 7- 1- 5 0- 0- 0 16- 7- 7 DNP 2- 1- 2 DNP 8- 7- 3 6- 1- 0 11- 4- 4
50
Opponent Date Score WL FORSYTH,R
-------- ---- ----- -- ---------
vs Franklin College 11/19/04 71-77 L 14-15- 3
vs Hanover College 11/20/04 80-72 W 17-14- 3
ANDERSON UNIVERSITY 11/23/04 59-40 W 7- 8- 1
at Blackburn College 11/27/04 76-65 W 12- 3- 1
vs Millikin University 12/03/04 59-68 L 25- 6- 6
vs Manchester College 12/04/04 68-49 W 21- 7- 6
ST. MARY-OF-THE-WOODS C12/07/04 78-65 W 26-16- 2
at DePauw University 12/09/04 53-81 L 21- 7- 0
COLLEGE OF MOUNT ST. JO12/11/04 69-61 W 12-12- 2
at Robert Morris-Spring12/14/04 60-66 L 5- 7- 1
CALUMET COLLEGE OF ST. 12/17/04 66-40 W 7- 9- 3
MARIAN COLLEGE (IND.) 12/19/04 48-57 L 6-11- 1
MILLSAPS COLLEGE 01/07/05 56-65 L 17-11- 1
OGLETHORPE UNIVERSITY 01/09/05 61-40 W 12- 8- 3
at Southwestern Univers01/14/05 71-57 W 32-15- 5
at Trinity University 01/16/05 59-71 L 23-15- 4
HENDRIX COLLEGE 01/21/05 80-67 W 18-15- 3
RHODES COLLEGE 01/23/05 55-59 L 12-11- 1
at Centre College 01/28/05 63-73 L 16- 7- 2
at Sewanee 01/30/05 57-70 L 20-11- 1
DEPAUW UNIVERSITY 02/03/05 60-79 L 27-16- 3
at Millsaps College 02/11/05 71-57 W 21-16- 6
at Oglethorpe Universit02/13/05 74-56 W 14-20- 2
SOUTHWESTERN UNIVERSITY02/18/05 66-71 L 10-18- 3
TRINITY UNIVERSITY 02/19/05 91-88 WO 27-17- 4
vs Sewanee 02/25/05 79-84 L 29-17- 3