Rose-Hulman Volleyball
Single-Season History (Through 2007)
INDIVIDUAL SEASON RECORDS
Kills
500 - Jesica Petretti (.203) - 2004
494 - Jennifer Krause (.205) - 1999
481 - Jennifer Krause (.288) - 2000
478 - Jesica Petretti (.208) - 2003
434 - Jamie Tepool (.143) - 2002
425 - Lindsey Lenker (.224) - 2004
419 - Jennifer Krause (.250) - 2001
372 - Jennifer Krause (.192) - 1998
358 - Sarah Messmer (.255) - 2005
310 - Katie Tharp (.149) - 2005
Kills per game (minimum 150 kills)
3.73 - Jesica Petretti (134 games) - 2004
3.70 - Jennifer Krause (130 games) - 2000
3.68 - Jesica Petretti (130 games) - 2003
3.32 - Jennifer Krause (149 games) - 1999
3.30 - Jennifer Krause (127 games) - 2001
3.17 - Lindsey Lenker (134 games) - 2004
3.14 - Jamie Tepool (138 games) - 2002
2.93 - Jennifer Krause (127 games) - 1998
2.92 - Brooke Enochs (102 games) - 1997
2.80 - Sarah Messmer (105 games) - 2007
Attack attempts
1507 - Jamie Tepool (434-219-1507) - 2002
1455 - Jennifer Krause (494-196-1455) - 1999
1389 - Lindsey Lenker (425-114-1389) - 2004
1366 - Jesica Petretti (500-223-1366) - 2004
1286 - Jesica Petretti (478-210-1286) - 2003
1226 - Jennifer Krause (481-128-1226) - 2000
1164 - Jennifer Krause (372-148-1164) - 1998
1108 - Molly Lambert (291-146-1108) - 1999
1082 - Jennifer Krause (419-148-1082) - 2001
1026 - Gina Kulas (280-156-1026) - 2002
Attack pct. (minimum 150 kills)
.296 - Lindsey Kerbel (154-47-361) - 2004
.295 - Beth Nixon (287-69-738) - 1997
.288 - Jennifer Krause (481-128-1226) - 2000
.287 - Brooke Enochs (298-85-742) - 1997
.282 - Amanda Jevons (260-70-673) - 2007
.255 - Sarah Messmer (358-110-972) - 2005
.250 - Jennifer Krause (419-148-1082) - 2001
.248 - Christine Trossman (217-67-604) - 1997
.231 - Sara Christenson (297-96-870) - 2003
.228 - Sarah Messmer (294-110-808) - 2007
Assists
1381 - Lindsey Kerbel (134 games) - 2004
1235 - Lindsey Kerbel (139 games) - 2002
1234 - Lindsey Kerbel (130 games) - 2003
1173 - Brandi Sturgill (133 games) - 2005
1022 - Brandi Sturgill (106 games) - 2007
983 - Lindsey Kerbel (131 games) - 2001
820 - Brandi Sturgill (106 games) - 2006
740 - Jenny McGuire (133 games) - 2000
724 - Jenny McGuire (149 games) - 1999
601 - Kate Buchanan (127 games) - 1998
Assists per game (minimum 400 assists)
10.31 - Lindsey Kerbel (134 games) - 2004
9.64 - Brandi Sturgill (106 games) - 2007
9.49 - Lindsey Kerbel (130 games) - 2003
8.88 - Lindsey Kerbel (139 games) - 2002
8.82 - Brandi Sturgill (133 games) - 2005
7.74 - Brandi Sturgill (106 games) - 2006
7.50 - Lindsey Kerbel (131 games) - 2001
5.56 - Jenny McGuire (133 games) - 2000
4.86 - Jenny McGuire (149 games) - 1999
4.73 - Kate Buchanan (127 games) - 1998
Service aces
79 - Jesica Petretti (129 games) - 2002
74 - Jesica Petretti (130 games) - 2003
72 - Jesica Petretti (134 games) - 2004
71 - Lindsey Kerbel (139 games) - 2002
69 - Jenny McGuire (149 games) - 1999
64 - Brandi Sturgill (133 games) - 2005
59 - Jesica Petretti (114 games) - 2001
59 - Lindsey Kerbel (134 games) - 2004
56 - Jennifer Scott (133 games) - 2005
55 - Kelly Barney (144 games) - 1999
Service aces per game (minimum 25 aces)
0.61 - Jesica Petretti (129 games) - 2002
0.57 - Jesica Petretti (130 games) - 2003
0.54 - Jesica Petretti (134 games) - 2004
0.52 - Jesica Petretti (114 games) - 2001
0.51 - Lindsey Kerbel (139 games) - 2002
0.49 - Tara Strahle (100 games) - 2001
0.48 - Brandi Sturgill (133 games) - 2005
0.46 - Jenny McGuire (149 games) - 1999
0.44 - Lindsey Kerbel (134 games) - 2004
0.44 - Sarah Messmer (105 games) - 2007
Digs
831 - Laura Telezyn (134 games) - 2004
598 - Laura Telezyn (118 games) - 2005
562 - Lindsey Kerbel (134 games) - 2004
555 - Jesica Petretti (134 games) - 2004
497 - Gina Kulas (139 games) - 2002
491 - Laura Telezyn (115 games) - 2003
474 - Molly Lambert (149 games) - 1999
472 - Jenny McGuire (149 games) - 1999
467 - Kelly Barney (144 games) - 1999
463 - Jamie Tepool (138 games) - 2002
Digs per game (minimum 200 digs)
6.20 - Laura Telezyn (134 games) - 2004
5.07 - Laura Telezyn (118 games) - 2005
4.27 - Laura Telezyn (115 games) - 2003
4.19 - Lindsey Kerbel (134 games) - 2004
4.14 - Jesica Petretti (134 games) - 2004
4.09 - Sam Gregory (105 games) - 2007
3.96 - Maggie Lowry (72 games) - 1998
3.58 - Gina Kulas (139 games) - 2002
3.54 - Maggie Lowry (59 games) - 1997
3.48 - Michelle Unger (127 games) - 1998
Block solos
84 - Jennifer Krause (127 games) - 2001
76 - Brooke Enochs (102 games) - 1997
70 - Jennifer Krause (149 games) - 1999
59 - Christine Trossman (107 games) - 1997
54 - Molly Lambert (149 games) - 1999
54 - Jennifer Krause (130 games) - 2000
47 - Jesica Petretti (134 games) - 2004
47 - Jennifer Krause (127 games) - 1998
47 - Lindsey Kerbel (130 games) - 2003
46 - Lindsey Kerbel (134 games) - 2004
Block assists
98 - Jennifer Krause (127 games) - 2001
79 - Molly Lambert (149 games) - 1999
71 - Christine Trossman (107 games) - 1997
67 - Brooke Enochs (102 games) - 1997
63 - Jennifer Krause (149 games) - 1999
62 - Lindsey Kerbel (130 games) - 2003
62 - Jennifer Krause (127 games) - 1998
62 - Sara Christenson (122 games) - 2003
56 - Amanda Salinas (132 games) - 2001
54 - Jennifer Scott (130 games) - 2003
Total blocks
182 - Jennifer Krause (127 games) - 2001
143 - Brooke Enochs (102 games) - 1997
133 - Jennifer Krause (149 games) - 1999
133 - Molly Lambert (149 games) - 1999
130 - Christine Trossman (107 games) - 1997
109 - Lindsey Kerbel (130 games) - 2003
109 - Jennifer Krause (127 games) - 1998
106 - Sara Christenson (122 games) - 2003
99 - Amanda Salinas (132 games) - 2001
99 - Lindsey Kerbel (134 games) - 2004
Blocks per game (minimum 50 blocks)
1.43 - Jennifer Krause (127 games) - 2001
1.40 - Brooke Enochs (102 games) - 1997
1.21 - Christine Trossman (107 games) - 1997
1.00 - Molly Lambert (55 games) - 1996
0.95 - Beth Nixon (55 games) - 1996
0.89 - Jennifer Krause (149 games) - 1999
0.89 - Molly Lambert (149 games) - 1999
0.87 - Sara Christenson (122 games) - 2003
0.86 - Jennifer Krause (127 games) - 1998
0.84 - Lindsey Kerbel (130 games) - 2003
Points
638.0 - Jesica Petretti (500k 72a 47-38b) - 2004
631.5 - Jennifer Krause (494k 36a 70-63b) - 1999
605.5 - Jesica Petretti (478k 74a 34-39b) - 2003
558.5 - Jennifer Krause (481k 4a 54-39b) - 2000
553.0 - Jennifer Krause (419k 1a 84-98b) - 2001
505.5 - Jamie Tepool (434k 50a 15-13b) - 2002
490.0 - Lindsey Lenker (425k 17a 31-34b) - 2004
450.0 - Jennifer Krause (372k 0a 47-62b) - 1998
439.5 - Sarah Messmer (358k 30a 37-29b) - 2005
420.5 - Brooke Enochs (298k 13a 76-67b) - 1997
Points per game (minimum 85 games)
4.76 - Jesica Petretti (134 games) - 2004
4.66 - Jesica Petretti (130 games) - 2003
4.35 - Jennifer Krause (127 games) - 2001
4.30 - Jennifer Krause (130 games) - 2000
4.24 - Jennifer Krause (149 games) - 1999
4.12 - Brooke Enochs (102 games) - 1997
3.66 - Jamie Tepool (138 games) - 2002
3.66 - Lindsey Lenker (134 games) - 2004
3.65 - Sarah Messmer (105 games) - 2007
3.54 - Jennifer Krause (127 games) - 1998
Games played
149 - Jenny McGuire - 1999
149 - Jennifer Krause - 1999
149 - Molly Lambert - 1999
149 - Tara Strahle - 1999
147 - Gina Kulas - 1999
144 - Kelly Barney - 1999
139 - Cari Hasselbring - 2002
139 - Lindsey Kerbel - 2002
139 - Gina Kulas - 2002
Matches played
41 - Brandi Sturgill - 2005
41 - Tara Strahle - 1999
41 - Jamie Tepool - 1999
41 - Angie Reynolds - 1999
41 - Jennifer Scott - 2005
41 - Fiona Haulter - 1999
41 - Gina Kulas - 1999
41 - Molly Lambert - 1999
41 - Jennifer Krause - 1999
41 - Jenny McGuire - 1999
Year-by-Year Leaders
Hitting percentage
Year Player Pct K-E-TA
1997 Beth Nixon.......... .295 287-69-738
1998 Jennifer Krause..... .192 372-148-1164
1999 Jennifer Krause..... .205 494-196-1455
2000 Jennifer Krause..... .288 481-128-1226
2001 Jennifer Krause..... .250 419-148-1082
2002 Cari Hasselbring.... .181 278-119-880
2003 Sara Christenson.... .231 297-96-870
2004 Lindsey Kerbel...... .296 154-47-361
2005 Sarah Messmer....... .255 358-110-972
2006 Sarah Messmer....... .212 238-73-778
2007 Amanda Jevons....... .282 260-70-673
Kills
Year Player G K Avg
1996 Beth Nixon.......... 55 132 2.40
1997 Brooke Enochs....... 102 298 2.92
1998 Jennifer Krause..... 127 372 2.93
1999 Jennifer Krause..... 149 494 3.32
2000 Jennifer Krause..... 130 481 3.70
2001 Jennifer Krause..... 127 419 3.30
2002 Jamie Tepool........ 138 434 3.14
2003 Jesica Petretti..... 130 478 3.68
2004 Jesica Petretti..... 134 500 3.73
2005 Sarah Messmer....... 133 358 2.69
2006 Sarah Messmer....... 106 238 2.25
2007 Sarah Messmer....... 105 294 2.80
Assists
Year Player G Ast Avg
1996 Kate Buchanan....... 54 196 3.63
1997 Jenny McGuire....... 109 476 4.37
1998 Kate Buchanan....... 127 601 4.73
1999 Jenny McGuire....... 149 724 4.86
2000 Jenny McGuire....... 133 740 5.56
2001 Lindsey Kerbel...... 131 983 7.50
2002 Lindsey Kerbel...... 139 1235 8.88
2003 Lindsey Kerbel...... 130 1234 9.49
2004 Lindsey Kerbel...... 134 1381 10.31
2005 Brandi Sturgill..... 133 1173 8.82
2006 Brandi Sturgill..... 106 820 7.74
2007 Brandi Sturgill..... 106 1022 9.64
Service aces
Year Player G Ace Avg
1996 Kate Buchanan....... 54 19 0.35
1997 Kate Buchanan....... 88 24 0.27
1998 Kate Buchanan....... 127 52 0.41
1999 Jenny McGuire....... 149 69 0.46
2000 Tara Strahle........ 133 46 0.35
2001 Jesica Petretti..... 114 59 0.52
2002 Jesica Petretti..... 129 79 0.61
2003 Jesica Petretti..... 130 74 0.57
2004 Jesica Petretti..... 134 72 0.54
2005 Brandi Sturgill..... 133 64 0.48
2006 Amanda Fellows...... 106 27 0.25
2007 Sarah Messmer....... 105 46 0.44
Blocks
Year Player G Solo Ast Total Avg
1996 Molly Lambert....... 55 28 27 55 1.00
1997 Brooke Enochs....... 102 76 67 143 1.40
1998 Jennifer Krause..... 127 47 62 109 0.86
1999 Molly Lambert....... 149 54 79 133 0.89
Jennifer Krause..... 149 70 63 133 0.89
2000 Jennifer Krause..... 130 54 39 93 0.72
2001 Jennifer Krause..... 127 84 98 182 1.43
2002 Cari Hasselbring.... 139 44 47 91 0.65
2003 Lindsey Kerbel...... 130 47 62 109 0.84
2004 Lindsey Kerbel...... 134 46 53 99 0.74
2005 Sarah Messmer....... 133 37 29 66 0.50
2006 Sarah Messmer....... 106 34 37 71 0.67
2007 Amanda Jevons....... 102 24 41 65 0.64
Digs
Year Player G Digs Avg
1996 Beth Nixon.......... 55 158 2.87
1997 Jenny McGuire....... 109 291 2.67
1998 Michelle Unger...... 127 442 3.48
1999 Molly Lambert....... 149 474 3.18
2000 Jenny McGuire....... 133 436 3.28
2001 Jamie Tepool........ 117 345 2.95
2002 Gina Kulas.......... 139 497 3.58
2003 Laura Telezyn....... 115 491 4.27
2004 Laura Telezyn....... 134 831 6.20
2005 Laura Telezyn....... 118 598 5.07
2006 Brandi Sturgill..... 106 289 2.73
2007 Sam Gregory......... 105 429 4.09
TEAM SEASON RECORDS
Kills
1791 (.204) - 2004
1650 (.140) - 2002
1632 (.190) - 2003
1568 (.145) - 2001
1515 (.157) - 2000
1509 (.099) - 1999
1462 (.170) - 2005
1339 (.186) - 2007
1260 (.210) - 1997
1255 (.117) - 1998
Kills per game
13.37 (134 games) - 2004
12.63 (106 games) - 2007
12.55 (130 games) - 2003
11.87 (139 games) - 2002
11.79 (133 games) - 2001
11.56 (109 games) - 1997
11.39 (133 games) - 2000
10.99 (133 games) - 2005
10.13 (149 games) - 1999
9.88 (127 games) - 1998
Attack attempts
5807 (1509-935-5807) - 1999
5723 (1650-848-5723) - 2002
5542 (1791-663-5542) - 2004
5123 (1632-660-5123) - 2003
5057 (1568-837-5057) - 2001
5047 (1515-723-5047) - 2000
4736 (1462-659-4736) - 2005
4623 (1255-716-4623) - 1998
4275 (1339-543-4275) - 2007
3733 (1260-476-3733) - 1997
Attack pct.
.210 (1260-476-3733) - 1997
.204 (1791-663-5542) - 2004
.190 (1632-660-5123) - 2003
.186 (1339-543-4275) - 2007
.170 (1462-659-4736) - 2005
.165 (1044-433-3697) - 2006
.157 (1515-723-5047) - 2000
.145 (1568-837-5057) - 2001
.140 (1650-848-5723) - 2002
.117 (1255-716-4623) - 1998
Assists
1536 (134 games) - 2004
1370 (130 games) - 2003
1358 (139 games) - 2002
1305 (149 games) - 1999
1297 (133 games) - 2001
1268 (133 games) - 2005
1256 (133 games) - 2000
1151 (106 games) - 2007
1120 (127 games) - 1998
990 (109 games) - 1997
Assists per game
11.46 (134 games) - 2004
10.86 (106 games) - 2007
10.54 (130 games) - 2003
9.77 (139 games) - 2002
9.75 (133 games) - 2001
9.53 (133 games) - 2005
9.44 (133 games) - 2000
9.08 (109 games) - 1997
8.82 (127 games) - 1998
8.77 (106 games) - 2006
Service aces
357 (139 games) - 2002
333 (133 games) - 2001
279 (134 games) - 2004
276 (133 games) - 2005
252 (106 games) - 2007
250 (130 games) - 2003
238 (149 games) - 1999
222 (133 games) - 2000
186 (127 games) - 1998
130 (106 games) - 2006
Service aces per game
2.57 (139 games) - 2002
2.50 (133 games) - 2001
2.38 (106 games) - 2007
2.08 (134 games) - 2004
2.08 (133 games) - 2005
1.92 (130 games) - 2003
1.67 (133 games) - 2000
1.60 (149 games) - 1999
1.46 (127 games) - 1998
1.38 (55 games) - 1996
Digs
3341 (134 games) - 2004
2996 (149 games) - 1999
2743 (127 games) - 1998
2723 (139 games) - 2002
2425 (130 games) - 2003
2362 (133 games) - 2000
2275 (133 games) - 2005
2205 (133 games) - 2001
2142 (109 games) - 1997
1929 (106 games) - 2007
Digs per game
24.93 (134 games) - 2004
21.60 (127 games) - 1998
20.11 (149 games) - 1999
19.65 (109 games) - 1997
19.59 (139 games) - 2002
18.65 (130 games) - 2003
18.20 (106 games) - 2007
17.82 (55 games) - 1996
17.76 (133 games) - 2000
17.11 (133 games) - 2005
Block solos
199 (133 games) - 2001
187 (130 games) - 2003
182 (134 games) - 2004
177 (149 games) - 1999
169 (109 games) - 1997
129 (133 games) - 2000
126 (139 games) - 2002
116 (106 games) - 2006
110 (127 games) - 1998
108 (133 games) - 2005
Block assists
317 (133 games) - 2001
285 (149 games) - 1999
272 (109 games) - 1997
264 (130 games) - 2003
223 (134 games) - 2004
200 (127 games) - 1998
161 (106 games) - 2007
151 (106 games) - 2006
151 (139 games) - 2002
147 (133 games) - 2000
Total blocks
357.5 (133 games) - 2001
319.5 (149 games) - 1999
319.0 (130 games) - 2003
305.0 (109 games) - 1997
293.5 (134 games) - 2004
210.0 (127 games) - 1998
202.5 (133 games) - 2000
201.5 (139 games) - 2002
191.5 (106 games) - 2006
178.5 (133 games) - 2005
Blocks per game
2.80 (109 games) - 1997
2.69 (133 games) - 2001
2.45 (130 games) - 2003
2.41 (55 games) - 1996
2.19 (134 games) - 2004
2.14 (149 games) - 1999
1.81 (106 games) - 2006
1.65 (127 games) - 1998
1.55 (106 games) - 2007
1.52 (133 games) - 2000
Points
2363.5 (1791k 279a 182-223b) - 2004
2258.5 (1568k 333a 199-317b) - 2001
2208.5 (1650k 357a 126-151b) - 2002
2201.0 (1632k 250a 187-264b) - 2003
2066.5 (1509k 238a 177-285b) - 1999
1939.5 (1515k 222a 129-147b) - 2000
1916.5 (1462k 276a 108-141b) - 2005
1755.5 (1339k 252a 84-161b) - 2007
1681.0 (1260k 116a 169-272b) - 1997
1651.0 (1255k 186a 110-200b) - 1998
Points per game
17.64 (134 games) - 2004
16.98 (133 games) - 2001
16.93 (130 games) - 2003
16.56 (106 games) - 2007
15.89 (139 games) - 2002
15.42 (109 games) - 1997
14.58 (133 games) - 2000
14.41 (133 games) - 2005
13.87 (149 games) - 1999
13.00 (127 games) - 1998
Games played
149 - 1999
139 - 2002
134 - 2004
133 - 2005
133 - 2001
133 - 2000
130 - 2003
127 - 1998
109 - 1997
106 - 2006
Matches played
41 - 1999
41 - 2005
40 - 2004
38 - 2000
38 - 2002
37 - 1998
37 - 2003
36 - 2001
31 - 2006
30 - 2007