Rose-Hulman Volleyball

Single-Season History (Through 2009)


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  500 - Jesica Petretti (.203) - 2004
  494 - Jennifer Krause (.205) - 1999
  481 - Jennifer Krause (.288) - 2000
  478 - Jesica Petretti (.208) - 2003
  434 - Jamie Tepool (.143) - 2002
  425 - Lindsey Lenker (.224) - 2004
  419 - Jennifer Krause (.250) - 2001
  372 - Jennifer Krause (.192) - 1998
  358 - Sarah Messmer (.255) - 2005
  330 - Anna Lewer (.221) - 2009
Kills per game (minimum 150 kills)
  3.73 - Jesica Petretti (134 games) - 2004
  3.70 - Jennifer Krause (130 games) - 2000
  3.68 - Jesica Petretti (130 games) - 2003
  3.32 - Jennifer Krause (149 games) - 1999
  3.30 - Jennifer Krause (127 games) - 2001
  3.17 - Lindsey Lenker (134 games) - 2004
  3.14 - Jamie Tepool (138 games) - 2002
  2.93 - Jennifer Krause (127 games) - 1998
  2.92 - Brooke Enochs (102 games) - 1997
  2.82 - Anna Lewer (117 games) - 2009
Attack attempts
  1507 - Jamie Tepool (434-219-1507) - 2002
  1455 - Jennifer Krause (494-196-1455) - 1999
  1389 - Lindsey Lenker (425-114-1389) - 2004
  1366 - Jesica Petretti (500-223-1366) - 2004
  1286 - Jesica Petretti (478-210-1286) - 2003
  1226 - Jennifer Krause (481-128-1226) - 2000
  1164 - Jennifer Krause (372-148-1164) - 1998
  1108 - Molly Lambert (291-146-1108) - 1999
  1082 - Jennifer Krause (419-148-1082) - 2001
  1026 - Gina Kulas (280-156-1026) - 2002
Attack pct. (minimum 150 kills)
  .311 - Amanda Jevons (281-52-737) - 2008
  .309 - Amanda Jevons (260-45-696) - 2009
  .296 - Lindsey Kerbel (154-47-361) - 2004
  .295 - Beth Nixon (287-69-738) - 1997
  .288 - Jennifer Krause (481-128-1226) - 2000
  .287 - Brooke Enochs (298-85-742) - 1997
  .282 - Amanda Jevons (260-70-673) - 2007
  .255 - Sarah Messmer (358-110-972) - 2005
  .250 - Jennifer Krause (419-148-1082) - 2001
  .248 - Christine Trossman (217-67-604) - 1997

ASSISTS (SEASON)

Assists
  1381 - Lindsey Kerbel (134 games) - 2004
  1235 - Lindsey Kerbel (139 games) - 2002
  1234 - Lindsey Kerbel (130 games) - 2003
  1173 - Brandi Sturgill (133 games) - 2005
  1110 - Leah Pelzel (120 games) - 2009
  1022 - Brandi Sturgill (106 games) - 2007
  983 - Lindsey Kerbel (131 games) - 2001
  820 - Brandi Sturgill (106 games) - 2006
  740 - Jenny McGuire (133 games) - 2000
  724 - Jenny McGuire (149 games) - 1999
Assists per game (minimum 400 assists)
  10.31 - Lindsey Kerbel (134 games) - 2004
  9.64 - Brandi Sturgill (106 games) - 2007
  9.49 - Lindsey Kerbel (130 games) - 2003
  9.25 - Leah Pelzel (120 games) - 2009
  8.88 - Lindsey Kerbel (139 games) - 2002
  8.82 - Brandi Sturgill (133 games) - 2005
  7.74 - Brandi Sturgill (106 games) - 2006
  7.59 - Brandi Sturgill (87 games) - 2008
  7.50 - Lindsey Kerbel (131 games) - 2001
  5.56 - Jenny McGuire (133 games) - 2000

SERVES (SEASON)

Service aces
  79 - Jesica Petretti (129 games) - 2002
  74 - Jesica Petretti (130 games) - 2003
  72 - Jesica Petretti (134 games) - 2004
  71 - Lindsey Kerbel (139 games) - 2002
  69 - Jenny McGuire (149 games) - 1999
  64 - Brandi Sturgill (133 games) - 2005
  59 - Jesica Petretti (114 games) - 2001
  59 - Lindsey Kerbel (134 games) - 2004
  56 - Jennifer Scott (133 games) - 2005
  55 - Kelly Barney (144 games) - 1999
Service aces per game (minimum 25 aces)
  0.61 - Jesica Petretti (129 games) - 2002
  0.57 - Jesica Petretti (130 games) - 2003
  0.54 - Jesica Petretti (134 games) - 2004
  0.52 - Jesica Petretti (114 games) - 2001
  0.51 - Lindsey Kerbel (139 games) - 2002
  0.49 - Tara Strahle (100 games) - 2001
  0.48 - Brandi Sturgill (133 games) - 2005
  0.46 - Jenny McGuire (149 games) - 1999
  0.44 - Lindsey Kerbel (134 games) - 2004
  0.44 - Sarah Messmer (105 games) - 2007


DIGS (SEASON)

Digs
  831 - Laura Telezyn (134 games) - 2004
  598 - Laura Telezyn (118 games) - 2005
  562 - Lindsey Kerbel (134 games) - 2004
  555 - Jesica Petretti (134 games) - 2004
  497 - Gina Kulas (139 games) - 2002
  491 - Laura Telezyn (115 games) - 2003
  474 - Molly Lambert (149 games) - 1999
  472 - Jenny McGuire (149 games) - 1999
  467 - Kelly Barney (144 games) - 1999
  463 - Jamie Tepool (138 games) - 2002
Digs per game (minimum 200 digs)
  6.20 - Laura Telezyn (134 games) - 2004
  5.07 - Laura Telezyn (118 games) - 2005
  4.27 - Laura Telezyn (115 games) - 2003
  4.19 - Lindsey Kerbel (134 games) - 2004
  4.14 - Jesica Petretti (134 games) - 2004
  4.09 - Samantha Gregory (105 games) - 2007
  3.96 - Maggie Lowry (72 games) - 1998
  3.58 - Gina Kulas (139 games) - 2002
  3.55 - Samantha Gregory (119 games) - 2008
  3.54 - Maggie Lowry (59 games) - 1997

BLOCKS (SEASON)

Block solos
  84 - Jennifer Krause (127 games) - 2001
  76 - Brooke Enochs (102 games) - 1997
  70 - Jennifer Krause (149 games) - 1999
  59 - Christine Trossman (107 games) - 1997
  54 - Jennifer Krause (130 games) - 2000
  54 - Molly Lambert (149 games) - 1999
  47 - Sarah Messmer (115 games) - 2008
  47 - Jesica Petretti (134 games) - 2004
  47 - Lindsey Kerbel (130 games) - 2003
  47 - Jennifer Krause (127 games) - 1998
Block assists
  98 - Jennifer Krause (127 games) - 2001
  79 - Molly Lambert (149 games) - 1999
  71 - Christine Trossman (107 games) - 1997
  70 - Morgan Williams (120 games) - 2009
  70 - Sarah Messmer (115 games) - 2008
  67 - Brooke Enochs (102 games) - 1997
  63 - Jennifer Krause (149 games) - 1999
  62 - Sara Christenson (122 games) - 2003
  62 - Lindsey Kerbel (130 games) - 2003
  62 - Jennifer Krause (127 games) - 1998
Total blocks
  182 - Jennifer Krause (127 games) - 2001
  143 - Brooke Enochs (102 games) - 1997
  133 - Molly Lambert (149 games) - 1999
  133 - Jennifer Krause (149 games) - 1999
  130 - Christine Trossman (107 games) - 1997
  117 - Sarah Messmer (115 games) - 2008
  109 - Jennifer Krause (127 games) - 1998
  109 - Lindsey Kerbel (130 games) - 2003
  106 - Sara Christenson (122 games) - 2003
  99 - Amanda Salinas (132 games) - 2001
Blocks per game (minimum 50 blocks)
  1.43 - Jennifer Krause (127 games) - 2001
  1.40 - Brooke Enochs (102 games) - 1997
  1.21 - Christine Trossman (107 games) - 1997
  1.02 - Sarah Messmer (115 games) - 2008
  1.00 - Molly Lambert (55 games) - 1996
  0.95 - Beth Nixon (55 games) - 1996
  0.89 - Molly Lambert (149 games) - 1999
  0.89 - Jennifer Krause (149 games) - 1999
  0.87 - Sara Christenson (122 games) - 2003
  0.86 - Jennifer Krause (127 games) - 1998

TEAM SEASON RECORDS


ATTACK (SEASON)

Kills
  1791 (.204) - 2004
  1650 (.140) - 2002
  1632 (.190) - 2003
  1568 (.145) - 2001
  1515 (.157) - 2000
  1509 (.099) - 1999
  1462 (.170) - 2005
  1368 (.209) - 2009
  1339 (.186) - 2007
  1283 (.183) - 2008
Kills per game
  13.37 (134 games) - 2004
  12.63 (106 games) - 2007
  12.55 (130 games) - 2003
  11.87 (139 games) - 2002
  11.79 (133 games) - 2001
  11.56 (109 games) - 1997
  11.40 (120 games) - 2009
  11.39 (133 games) - 2000
  10.99 (133 games) - 2005
  10.78 (119 games) - 2008
Attack attempts
  5807 (1509-935-5807) - 1999
  5723 (1650-848-5723) - 2002
  5542 (1791-663-5542) - 2004
  5123 (1632-660-5123) - 2003
  5057 (1568-837-5057) - 2001
  5047 (1515-723-5047) - 2000
  4736 (1462-659-4736) - 2005
  4623 (1255-716-4623) - 1998
  4275 (1339-543-4275) - 2007
  4143 (1283-526-4143) - 2008
Attack pct.
  .210 (1260-476-3733) - 1997
  .209 (1368-504-4139) - 2009
  .204 (1791-663-5542) - 2004
  .190 (1632-660-5123) - 2003
  .186 (1339-543-4275) - 2007
  .183 (1283-526-4143) - 2008
  .170 (1462-659-4736) - 2005
  .165 (1044-433-3697) - 2006
  .157 (1515-723-5047) - 2000
  .145 (1568-837-5057) - 2001

ASSISTS (SEASON)

Assists
  1536 (134 games) - 2004
  1370 (130 games) - 2003
  1358 (139 games) - 2002
  1305 (149 games) - 1999
  1297 (133 games) - 2001
  1268 (133 games) - 2005
  1256 (133 games) - 2000
  1239 (120 games) - 2009
  1183 (119 games) - 2008
  1151 (106 games) - 2007
Assists per game
  11.46 (134 games) - 2004
  10.86 (106 games) - 2007
  10.54 (130 games) - 2003
  10.32 (120 games) - 2009
  9.94 (119 games) - 2008
  9.77 (139 games) - 2002
  9.75 (133 games) - 2001
  9.53 (133 games) - 2005
  9.44 (133 games) - 2000
  9.08 (109 games) - 1997

SERVES (SEASON)

Service aces
  357 (139 games) - 2002
  333 (133 games) - 2001
  279 (134 games) - 2004
  276 (133 games) - 2005
  252 (106 games) - 2007
  250 (130 games) - 2003
  238 (149 games) - 1999
  222 (133 games) - 2000
  215 (120 games) - 2009
  201 (119 games) - 2008
Service aces per game
  2.57 (139 games) - 2002
  2.50 (133 games) - 2001
  2.38 (106 games) - 2007
  2.08 (134 games) - 2004
  2.08 (133 games) - 2005
  1.92 (130 games) - 2003
  1.79 (120 games) - 2009
  1.69 (119 games) - 2008
  1.67 (133 games) - 2000
  1.60 (149 games) - 1999


DIGS (SEASON)

Digs
  3341 (134 games) - 2004
  2996 (149 games) - 1999
  2743 (127 games) - 1998
  2723 (139 games) - 2002
  2425 (130 games) - 2003
  2362 (133 games) - 2000
  2275 (133 games) - 2005
  2205 (133 games) - 2001
  2142 (109 games) - 1997
  1956 (120 games) - 2009
Digs per game
  24.93 (134 games) - 2004
  21.60 (127 games) - 1998
  20.11 (149 games) - 1999
  19.65 (109 games) - 1997
  19.59 (139 games) - 2002
  18.65 (130 games) - 2003
  18.20 (106 games) - 2007
  17.82 (55 games) - 1996
  17.76 (133 games) - 2000
  17.11 (133 games) - 2005

BLOCKS (SEASON)

Block solos
  199 (133 games) - 2001
  187 (130 games) - 2003
  182 (134 games) - 2004
  177 (149 games) - 1999
  169 (119 games) - 2008
  169 (109 games) - 1997
  129 (133 games) - 2000
  126 (139 games) - 2002
  116 (106 games) - 2006
  110 (127 games) - 1998
Block assists
  317 (133 games) - 2001
  285 (149 games) - 1999
  284 (119 games) - 2008
  272 (109 games) - 1997
  264 (130 games) - 2003
  252 (120 games) - 2009
  223 (134 games) - 2004
  200 (127 games) - 1998
  161 (106 games) - 2007
  151 (106 games) - 2006
Total blocks
  357.5 (133 games) - 2001
  319.5 (149 games) - 1999
  319.0 (130 games) - 2003
  311.0 (119 games) - 2008
  305.0 (109 games) - 1997
  293.5 (134 games) - 2004
  225.0 (120 games) - 2009
  210.0 (127 games) - 1998
  202.5 (133 games) - 2000
  201.5 (139 games) - 2002
Blocks per game
  2.80 (109 games) - 1997
  2.69 (133 games) - 2001
  2.61 (119 games) - 2008
  2.45 (130 games) - 2003
  2.41 (55 games) - 1996
  2.19 (134 games) - 2004
  2.14 (149 games) - 1999
  1.88 (120 games) - 2009
  1.81 (106 games) - 2006
  1.65 (127 games) - 1998