Robert Morris-Spr. vs Rose-Hulman (09-24-08)
Volleyball Box Score
Volleyball Box Score
2008 Rose-Hulman Volleyball
Robert Morris-Spr. vs Rose-Hulman (09-24-08 at Terre Haute, Ind.)
Robert Morris-Spr. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Robert Morris-Spr... (1) 15 25 15 17
3 0 0 0 .000 Rose-Hulman......... (3) 25 21 25 25 11-6
4 0 0 0 .000
Rose-Hulman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sernett, Kate....... 2| 1 1 9 .000| 0| 1 0| 0| 5| 0 0 0| 0
3 Messmer, Sarah...... 4| 2 2 14 .000| 1| 0 0| 0| 3| 2 7 0| 0
4 Williams, Morgan.... 4| 8 2 28 .214| 1| 0 1| 0| 0| 4 3 0| 0
5 Jevons, Amanda...... 4| 13 2 27 .407| 0| 3 2| 0| 5| 1 2 0| 0
8 Pelzel, Leah........ 4| 9 3 36 .167| 0| 1 2| 0| 22| 1 0 0| 0
9 Tharp, Katie........ 4| 8 6 30 .067| 4| 3 2| 0| 5| 0 4 0| 0
10 Grammel, Cassie..... 4| 0 0 2 .000| 0| 0 0| 0| 5| 0 0 0| 0
12 Sturgill, Brandi.... 4| 2 0 5 .400| 32| 0 0| 0| 16| 1 0 0| 0
14 Gregory, Sam........ 4| 1 0 3 .333| 0| 2 0| 0| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 16 154 .182| 38| 10 7| 0| 77| 9 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: Terre Haute, Ind. (Hulbert Arena)
2 0 0 0 .000 Date: 09-24-08 Attend: 125 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000