2006 Rose-Hulman Volleyball
Rose-Hulman Individual Match-by-Match (as of Oct 30, 2006)
All matches
#14 Wolber, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09-01-06 vs Harris-Stowe........ 4 0 0 2 .000 1 1 1 0 20 0 0 0 0.0 0 .119 1-3
09-01-06 vs Cornell (Iowa)...... 3 0 0 1 .000 1 0 0 5 10 0 0 0 0.0 0 .135 0-3
09-02-06 at Illinois College.... 3 0 0 0 .000 0 0 0 2 6 0 0 0 0.0 0 .087 0-3
09-02-06 vs Grinnell............ 3 0 0 0 .000 0 0 0 5 11 0 0 0 0.0 0 .254 0-3
09-08-06 EARLHAM................ 3 0 0 0 .000 0 1 0 0 6 0 0 0 0.0 0 .106 0-3
09-08-06 WILMINGTON (OHIO)...... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .249 3-2
09-09-06 CENTRE................. 3 0 0 0 .000 0 0 1 0 5 0 0 0 0.0 0 .193 0-3
09-09-06 PRINCIPIA.............. 3 0 0 0 .000 0 0 0 2 6 0 0 0 0.0 0 .226 0-3
09-15-06 vs Heidelberg.......... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0.0 0 .187 0-3
09-15-06 at DePauw.............. 2 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 .157 0-3
09-16-06 vs Franklin............ 2 1 1 1 .000 0 1 0 5 2 0 0 0 0.0 0 .153 0-3
09-16-06 vs Maryville (Mo.)..... 4 1 0 1 1.000 1 0 2 7 11 0 0 0 0.0 0 .214 1-3
09-23-06 vs Spalding............ 4 0 0 1 .000 0 1 0 0 4 0 0 0 0.0 0 .147 1-3
09-23-06 vs Marian (Ind.)....... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0.0 0 .208 0-3
09-26-06 FRANKLIN............... 2 0 0 0 .000 0 0 1 3 5 0 0 0 0.0 0 .216 0-3
09-30-06 at Manchester.......... 1 0 0 0 .000 0 0 1 3 5 0 0 0 0.0 0 .097 1-3
10-07-06 TRANSYLVANIA........... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 .274 3-2
10-13-06 at Bluffton............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .108 0-3
10-20-06 vs Alma................ 2 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 0 .188 0-3
10-20-06 vs Central (Iowa)...... 1 0 0 0 .000 0 0 0 2 2 0 0 0 0.0 0 .054 0-3
10-21-06 vs Calvin.............. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .114 0-3
10-21-06 vs Illinois College.... 4 2 0 3 .667 1 3 0 4 9 0 0 0 0.0 0 .192 1-3
10-24-06 ANDERSON............... 4 1 0 2 .500 1 1 0 1 25 0 0 0 0.0 0 .195 1-3
10-26-06 DEPAUW................. 3 0 0 3 .000 0 1 1 0 13 0 0 0 0.0 0 .044 0-3
10-28-06 vs Oglethorpe.......... 2 0 0 0 .000 0 0 2 2 12 0 0 0 0.0 0 .159 1-3
10-28-06 vs Heidelberg.......... 3 1 0 1 1.000 0 0 1 5 16 0 0 0 0.0 0 .186 0-3
10-29-06 vs Wisconsin-Oshkosh... 1 0 0 0 .000 0 0 0 5 2 0 0 0 0.0 0 .103 0-3
10-29-06 vs Wilmington (Ohio)... 5 0 0 2 .000 0 3 0 6 21 0 0 0 0.0 0 .168 2-3
Totals.............................. 73 6 1 17 .294 6 16 10 58 198 0 0 0 0.0 0
Games played: 73
Kills per game: 0.08
Assists per game: 0.08
Service aces per game: 0.22
Digs per game: 2.71