2006 Rose-Hulman Volleyball
                   Rose-Hulman Individual Match-by-Match (as of Oct 30, 2006)
                                          All matches



                            #13 Bernthold, Brittany

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09-01-06     vs Cornell (Iowa)......  2    0    3    4  -.750    0    0    1    1    1    0    0    0   0.0    0   .135  0-3 
09-02-06     at Illinois College....  2    1    1    2   .000    0    0    0    1    0    0    0    0   0.0    0   .087  0-3 
09-02-06     vs Grinnell............  1    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0   .254  0-3 
09-09-06     CENTRE.................  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .193  0-3 
09-09-06     PRINCIPIA..............  2    1    2    8  -.125    0    2    1    0    0    0    0    0   0.0    0   .226  0-3 
09-15-06     vs Heidelberg..........  2    3    0    5   .600    0    0    0    0    2    0    0    0   0.0    0   .187  0-3 
09-15-06     at DePauw..............  2    2    0    6   .333    1    1    0    0    1    0    0    0   0.0    0   .157  0-3 
09-16-06     vs Franklin............  1    0    1    2  -.500    1    0    0    0    0    0    0    0   0.0    0   .153  0-3 
09-16-06     vs Maryville (Mo.).....  1    1    0    3   .333    0    0    0    1    0    0    0    0   0.0    0   .214  1-3 
09-23-06     vs Marian (Ind.).......  2    2    0    4   .500    1    2    1    3    4    0    0    0   0.0    0   .208  0-3 
09-26-06     FRANKLIN...............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .216  0-3 
09-30-06     at Manchester..........  2    6    3   16   .188    0    0    1    2    8    0    0    0   0.0    0   .097  1-3 
10-07-06     TRANSYLVANIA...........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .274  3-2 
10-12-06     at Defiance............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .131  0-3 
10-13-06     at Bluffton............  1    1    1    9   .000    0    0    0    0    0    0    0    0   0.0    0   .108  0-3 
10-18-06     at Hanover.............  2    0    1    5  -.200    0    0    0    2    1    0    0    0   0.0    0   .068  0-3 
10-20-06     vs Alma................  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .188  0-3 
10-20-06     vs Central (Iowa)......  2    0    0    0   .000    0    0    1    4    4    0    0    0   0.0    0   .054  0-3 
10-21-06     vs Calvin..............  2    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .114  0-3 
10-21-06     vs Illinois College....  1    0    0    1   .000    0    1    1    1    1    0    0    0   0.0    0   .192  1-3 
10-24-06     ANDERSON...............  2    0    0    3   .000    0    0    0    1    6    0    1    0   1.0    0   .195  1-3 
10-26-06     DEPAUW.................  1    0    0    2   .000    0    0    0    1    1    0    0    0   0.0    0   .044  0-3 
10-28-06     vs Oglethorpe..........  2    0    0    0   .000    0    0    1    4    9    0    0    0   0.0    0   .159  1-3 
10-29-06     vs Wisconsin-Oshkosh...  2    0    0    0   .000    1    0    0    4    6    0    0    0   0.0    0   .103  0-3 

Totals.............................. 37   18   12   72   .083    4    6    7   28   49    0    1    0   1.0    0

Games played: 37
Kills per game: 0.49
Assists per game: 0.11
Service aces per game: 0.16
Digs per game: 1.32
Blocks per game: 0.03