2006 Rose-Hulman Volleyball
Rose-Hulman Individual Match-by-Match (as of Oct 30, 2006)
All matches
#12 Sturgill, Brandi
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09-01-06 vs Harris-Stowe........ 4 2 0 4 .500 37 0 1 0 4 1 3 0 4.0 0 .119 1-3
09-01-06 vs Cornell (Iowa)...... 3 0 0 2 .000 25 1 0 0 3 0 0 0 0.0 0 .135 0-3
09-02-06 at Illinois College.... 3 1 0 2 .500 16 0 0 0 8 0 1 0 1.0 0 .087 0-3
09-02-06 vs Grinnell............ 3 1 1 5 .000 35 1 1 0 2 0 1 0 1.0 0 .254 0-3
09-08-06 EARLHAM................ 3 2 0 5 .400 19 0 1 0 4 0 0 0 0.0 0 .106 0-3
09-08-06 WILMINGTON (OHIO)...... 5 1 1 5 .000 45 2 1 0 4 0 3 0 3.0 0 .249 3-2
09-09-06 CENTRE................. 3 1 0 1 1.000 21 1 0 0 3 2 1 0 3.0 0 .193 0-3
09-09-06 PRINCIPIA.............. 3 0 0 0 .000 31 1 1 0 9 1 0 0 1.0 0 .226 0-3
09-15-06 vs Heidelberg.......... 3 0 0 2 .000 18 0 0 0 5 0 0 0 0.0 0 .187 0-3
09-15-06 at DePauw.............. 3 0 0 3 .000 21 0 0 0 4 0 0 0 0.0 0 .157 0-3
09-16-06 vs Franklin............ 3 1 2 4 -.250 21 0 0 0 6 0 0 0 0.0 0 .153 0-3
09-16-06 vs Maryville (Mo.)..... 4 4 0 8 .500 27 0 0 0 8 0 0 0 0.0 0 .214 1-3
09-23-06 vs Spalding............ 4 2 0 3 .667 24 1 1 0 13 0 2 0 2.0 0 .147 1-3
09-23-06 vs Marian (Ind.)....... 3 2 0 3 .667 18 0 1 0 3 0 1 0 1.0 0 .208 0-3
09-26-06 FRANKLIN............... 3 1 1 3 .000 24 2 1 0 12 0 0 0 0.0 0 .216 0-3
09-30-06 at Manchester.......... 4 1 1 3 .000 28 2 0 0 13 0 0 0 0.0 0 .097 1-3
10-04-06 MT. ST. JOSEPH......... 3 0 0 0 .000 21 1 1 0 9 0 0 0 0.0 0 .220 0-3
10-07-06 TRANSYLVANIA........... 5 1 1 5 .000 60 1 1 0 13 0 0 0 0.0 0 .274 3-2
10-12-06 at Defiance............ 3 1 0 3 .333 27 0 0 0 11 0 1 0 1.0 0 .131 0-3
10-13-06 at Bluffton............ 3 0 0 2 .000 26 0 0 0 7 0 1 0 1.0 0 .108 0-3
10-18-06 at Hanover............. 3 0 1 2 -.500 13 0 1 0 6 1 0 0 1.0 0 .068 0-3
10-20-06 vs Alma................ 3 1 1 6 .000 26 1 0 0 8 1 1 0 2.0 0 .188 0-3
10-20-06 vs Central (Iowa)...... 3 0 0 2 .000 7 0 0 0 3 0 0 0 0.0 0 .054 0-3
10-21-06 vs Calvin.............. 3 1 0 3 .333 18 2 0 0 19 1 1 0 2.0 0 .114 0-3
10-21-06 vs Illinois College.... 4 2 3 8 -.125 43 0 1 0 10 2 0 0 2.0 0 .192 1-3
10-24-06 ANDERSON............... 4 4 1 7 .429 41 0 0 0 20 0 0 0 0.0 0 .195 1-3
10-26-06 DEPAUW................. 3 1 0 2 .500 17 0 0 0 10 0 0 0 0.0 0 .044 0-3
10-28-06 vs Oglethorpe.......... 4 3 0 8 .375 36 0 0 0 25 1 3 0 4.0 0 .159 1-3
10-28-06 vs Heidelberg.......... 3 0 0 2 .000 25 2 1 0 17 1 0 0 1.0 0 .186 0-3
10-29-06 vs Wisconsin-Oshkosh... 3 3 2 8 .125 15 0 0 0 9 1 1 0 2.0 0 .103 0-3
10-29-06 vs Wilmington (Ohio)... 5 3 0 10 .300 35 2 1 0 21 0 2 0 2.0 0 .168 2-3
Totals..............................106 39 15 121 .198 820 20 14 0 289 12 22 0 34.0 0
Games played: 106
Kills per game: 0.37
Assists per game: 7.74
Service aces per game: 0.19
Digs per game: 2.73
Blocks per game: 0.32