2006 Rose-Hulman Volleyball
                   Rose-Hulman Individual Match-by-Match (as of Oct 30, 2006)
                                          All matches



                                #11 Parker, Erin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09-01-06     vs Cornell (Iowa)......  2    3    0    9   .333    0    0    0    0    1    0    1    0   1.0    0   .135  0-3 
09-02-06     at Illinois College....  2    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .087  0-3 
09-02-06     vs Grinnell............  1    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0   .254  0-3 
09-08-06     EARLHAM................  2    0    2    4  -.500    0    0    0    0    0    0    0    0   0.0    0   .106  0-3 
09-15-06     vs Heidelberg..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .187  0-3 
09-15-06     at DePauw..............  1    2    0    9   .222    0    0    2    0    1    0    0    0   0.0    0   .157  0-3 
09-16-06     vs Franklin............  2    2    2   12   .000    0    0    0    0    2    0    1    0   1.0    0   .153  0-3 
09-16-06     vs Maryville (Mo.).....  4    2    3   11  -.091    2    2    1    0    1    1    0    0   1.0    0   .214  1-3 
09-23-06     vs Marian (Ind.).......  1    1    1    2   .000    0    0    0    1    1    0    0    0   0.0    0   .208  0-3 
09-26-06     FRANKLIN...............  1    0    0    3   .000    0    0    0    0    2    0    0    0   0.0    0   .216  0-3 
09-30-06     at Manchester..........  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .097  1-3 
10-18-06     at Hanover.............  1    3    1   13   .154    0    0    0    0    0    0    0    0   0.0    0   .068  0-3 
10-20-06     vs Alma................  3    4    2   19   .105    0    0    0    0    2    5    0    0   5.0    0   .188  0-3 
10-20-06     vs Central (Iowa)......  3    1    0   11   .091    1    0    0    0    1    0    0    0   0.0    0   .054  0-3 
10-21-06     vs Calvin..............  3    4    2   16   .125    1    0    0    1    5    0    0    0   0.0    0   .114  0-3 
10-21-06     vs Illinois College....  4   11    5   31   .194    0    0    0    2    4    2    1    0   3.0    0   .192  1-3 
10-24-06     ANDERSON...............  2    2    3    7  -.143    0    0    0    2    1    0    0    0   0.0    0   .195  1-3 
10-26-06     DEPAUW.................  1    0    0    4   .000    0    0    0    1    0    0    0    0   0.0    0   .044  0-3 
10-28-06     vs Oglethorpe..........  1    0    0    3   .000    0    0    0    0    0    0    0    0   0.0    0   .159  1-3 
10-28-06     vs Heidelberg..........  3    0    2   11  -.182    0    0    0    0    1    0    0    0   0.0    0   .186  0-3 
10-29-06     vs Wisconsin-Oshkosh...  3    1    4   11  -.273    0    0    0    0    1    0    0    0   0.0    0   .103  0-3 

Totals.............................. 42   38   27  181   .061    4    2    3    7   23    8    4    0  12.0    0

Games played: 42
Kills per game: 0.90
Assists per game: 0.10
Service aces per game: 0.05
Digs per game: 0.55
Blocks per game: 0.29