2006 Rose-Hulman Volleyball
Rose-Hulman Individual Match-by-Match (as of Oct 30, 2006)
All matches
#10 Fellows, Amanda
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09-01-06 vs Harris-Stowe........ 4 5 3 27 .074 2 0 1 1 3 4 7 0 11.0 0 .119 1-3
09-01-06 vs Cornell (Iowa)...... 3 6 0 19 .316 0 0 1 1 8 0 5 0 5.0 0 .135 0-3
09-02-06 at Illinois College.... 3 3 1 10 .200 3 2 0 4 2 1 2 0 3.0 0 .087 0-3
09-02-06 vs Grinnell............ 3 12 4 28 .286 0 0 1 1 4 0 1 0 1.0 0 .254 0-3
09-08-06 EARLHAM................ 3 5 2 10 .300 4 1 2 1 2 0 1 0 1.0 0 .106 0-3
09-08-06 WILMINGTON (OHIO)...... 5 16 3 46 .283 3 3 2 2 11 3 2 0 5.0 0 .249 3-2
09-09-06 CENTRE................. 3 2 0 14 .143 1 1 1 0 3 1 0 0 1.0 0 .193 0-3
09-09-06 PRINCIPIA.............. 3 3 4 19 -.053 1 2 2 1 8 0 0 0 0.0 0 .226 0-3
09-15-06 vs Heidelberg.......... 3 7 2 24 .208 7 0 1 3 4 0 1 0 1.0 0 .187 0-3
09-15-06 at DePauw.............. 3 4 3 21 .048 0 0 1 0 5 0 0 0 0.0 0 .157 0-3
09-16-06 vs Franklin............ 3 4 1 15 .200 1 0 2 6 3 0 2 0 2.0 0 .153 0-3
09-16-06 vs Maryville (Mo.)..... 4 6 1 18 .278 3 2 1 3 7 0 0 0 0.0 0 .214 1-3
09-23-06 vs Spalding............ 4 7 2 32 .156 3 0 2 0 4 0 0 0 0.0 0 .147 1-3
09-23-06 vs Marian (Ind.)....... 3 7 2 22 .227 2 2 1 3 3 1 1 0 2.0 0 .208 0-3
09-26-06 FRANKLIN............... 3 9 1 18 .444 0 0 0 3 7 0 2 0 2.0 0 .216 0-3
09-30-06 at Manchester.......... 4 4 2 27 .074 3 3 1 1 6 0 0 0 0.0 0 .097 1-3
10-04-06 MT. ST. JOSEPH......... 3 6 0 13 .462 0 2 3 3 11 1 1 0 2.0 0 .220 0-3
10-07-06 TRANSYLVANIA........... 5 13 2 29 .379 2 1 0 3 6 0 3 0 3.0 0 .274 3-2
10-12-06 at Defiance............ 3 7 2 28 .179 0 1 1 0 4 2 1 0 3.0 0 .131 0-3
10-13-06 at Bluffton............ 3 2 7 22 -.227 1 0 0 3 5 0 1 0 1.0 0 .108 0-3
10-18-06 at Hanover............. 3 3 0 10 .300 0 1 1 0 3 0 0 0 0.0 0 .068 0-3
10-20-06 vs Alma................ 3 8 0 24 .333 1 0 0 0 6 3 1 0 4.0 0 .188 0-3
10-20-06 vs Central (Iowa)...... 3 2 0 4 .500 0 1 1 4 9 0 0 0 0.0 0 .054 0-3
10-21-06 vs Calvin.............. 3 8 2 32 .188 1 0 0 1 5 0 1 0 1.0 0 .114 0-3
10-21-06 vs Illinois College.... 4 8 2 31 .194 1 1 0 4 10 1 1 0 2.0 0 .192 1-3
10-24-06 ANDERSON............... 4 12 1 23 .478 1 0 1 5 13 0 1 0 1.0 0 .195 1-3
10-26-06 DEPAUW................. 3 4 5 22 -.045 1 0 1 1 6 0 0 0 0.0 0 .044 0-3
10-28-06 vs Oglethorpe.......... 4 11 5 37 .162 3 1 0 2 19 0 0 0 0.0 0 .159 1-3
10-28-06 vs Heidelberg.......... 3 9 2 24 .292 2 1 0 3 10 0 0 0 0.0 0 .186 0-3
10-29-06 vs Wisconsin-Oshkosh... 3 2 0 11 .182 1 0 0 2 7 0 0 0 0.0 0 .103 0-3
10-29-06 vs Wilmington (Ohio)... 5 9 4 38 .132 6 2 3 4 22 0 3 0 3.0 0 .168 2-3
Totals..............................106 204 63 698 .202 53 27 30 65 216 17 37 0 54.0 0
Games played: 106
Kills per game: 1.92
Assists per game: 0.50
Service aces per game: 0.25
Digs per game: 2.04
Blocks per game: 0.51