2006 Rose-Hulman Volleyball
Rose-Hulman Individual Match-by-Match (as of Oct 30, 2006)
All matches
# 9 Tharp, Katie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09-01-06 vs Harris-Stowe........ 4 12 7 41 .122 1 0 0 0 0 1 3 0 4.0 0 .119 1-3
09-01-06 vs Cornell (Iowa)...... 3 4 0 17 .235 0 0 0 1 2 1 0 0 1.0 0 .135 0-3
09-02-06 at Illinois College.... 3 3 2 12 .083 0 0 0 0 1 2 0 0 2.0 0 .087 0-3
09-02-06 vs Grinnell............ 3 11 4 27 .259 1 1 1 0 6 2 1 0 3.0 0 .254 0-3
09-08-06 EARLHAM................ 3 5 4 18 .056 0 0 0 0 2 2 2 0 4.0 0 .106 0-3
09-08-06 WILMINGTON (OHIO)...... 5 12 3 29 .310 0 0 1 0 1 0 3 0 3.0 0 .249 3-2
09-09-06 CENTRE................. 3 5 0 16 .312 0 1 0 2 5 2 0 0 2.0 0 .193 0-3
09-09-06 PRINCIPIA.............. 3 12 1 21 .524 0 0 1 1 2 1 0 0 1.0 0 .226 0-3
09-15-06 vs Heidelberg.......... 3 3 3 11 .000 0 0 1 1 0 0 0 0 0.0 0 .187 0-3
09-15-06 at DePauw.............. 3 2 2 9 .000 0 0 0 0 0 1 0 0 1.0 0 .157 0-3
09-16-06 vs Franklin............ 3 5 1 20 .200 2 0 0 0 0 1 0 0 1.0 0 .153 0-3
09-16-06 vs Maryville (Mo.)..... 4 10 3 29 .241 2 0 0 7 2 4 1 0 5.0 0 .214 1-3
09-23-06 vs Spalding............ 4 3 4 16 -.062 1 0 1 1 0 1 1 0 2.0 0 .147 1-3
09-23-06 vs Marian (Ind.)....... 3 6 4 16 .125 0 0 1 0 0 1 1 0 2.0 0 .208 0-3
09-26-06 FRANKLIN............... 3 8 5 25 .120 0 0 0 1 0 1 1 0 2.0 0 .216 0-3
09-30-06 at Manchester.......... 4 8 2 26 .231 0 0 0 0 3 2 0 0 2.0 0 .097 1-3
10-04-06 MT. ST. JOSEPH......... 3 6 1 15 .333 0 0 0 0 1 0 3 0 3.0 0 .220 0-3
10-07-06 TRANSYLVANIA........... 5 6 1 22 .227 0 0 0 0 1 1 3 0 4.0 0 .274 3-2
10-12-06 at Defiance............ 3 5 5 15 .000 0 0 0 0 1 1 3 0 4.0 0 .131 0-3
10-13-06 at Bluffton............ 3 6 2 16 .250 0 0 0 0 0 1 2 0 3.0 0 .108 0-3
10-18-06 at Hanover............. 3 3 0 8 .375 0 0 0 0 0 1 0 0 1.0 0 .068 0-3
10-20-06 vs Alma................ 3 0 2 7 -.286 0 0 0 0 0 0 0 0 0.0 0 .188 0-3
10-20-06 vs Central (Iowa)...... 3 1 0 6 .167 0 0 0 0 0 0 0 0 0.0 0 .054 0-3
10-21-06 vs Calvin.............. 3 7 4 17 .176 1 0 0 0 2 0 0 0 0.0 0 .114 0-3
10-21-06 vs Illinois College.... 4 4 2 13 .154 0 0 0 0 2 6 0 0 6.0 0 .192 1-3
10-24-06 ANDERSON............... 4 9 5 28 .143 0 0 1 0 4 2 1 0 3.0 0 .195 1-3
10-26-06 DEPAUW................. 3 2 3 13 -.077 0 0 0 0 4 0 0 0 0.0 0 .044 0-3
10-28-06 vs Oglethorpe.......... 4 7 5 29 .069 0 0 0 0 5 0 3 0 3.0 0 .159 1-3
10-28-06 vs Heidelberg.......... 3 4 1 11 .273 0 0 0 0 2 0 1 0 1.0 0 .186 0-3
10-29-06 vs Wisconsin-Oshkosh... 3 6 2 15 .267 0 0 0 0 0 1 1 0 2.0 0 .103 0-3
10-29-06 vs Wilmington (Ohio)... 5 7 6 33 .030 0 0 0 2 1 1 1 0 2.0 0 .168 2-3
Totals..............................106 182 84 581 .169 8 2 7 16 47 36 31 0 67.0 0
Games played: 106
Kills per game: 1.72
Assists per game: 0.08
Service aces per game: 0.02
Digs per game: 0.44
Blocks per game: 0.63