2006 Rose-Hulman Volleyball
Rose-Hulman Individual Match-by-Match (as of Oct 30, 2006)
All matches
# 8 Rumley, Erin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09-01-06 vs Harris-Stowe........ 4 11 4 33 .212 0 0 0 1 5 2 3 0 5.0 0 .119 1-3
09-01-06 vs Cornell (Iowa)...... 3 2 2 22 .000 0 1 0 0 0 0 0 0 0.0 0 .135 0-3
09-02-06 at Illinois College.... 3 5 3 14 .143 0 0 0 1 2 0 0 0 0.0 0 .087 0-3
09-02-06 vs Grinnell............ 3 4 1 18 .167 0 0 0 0 0 0 1 0 1.0 0 .254 0-3
09-08-06 EARLHAM................ 3 1 4 11 -.273 0 0 1 0 0 0 0 0 0.0 0 .106 0-3
09-08-06 WILMINGTON (OHIO)...... 5 7 5 30 .067 1 0 0 2 0 1 0 0 1.0 0 .249 3-2
09-09-06 CENTRE................. 3 5 1 12 .333 0 0 0 0 1 0 1 0 1.0 0 .193 0-3
09-09-06 PRINCIPIA.............. 3 5 0 15 .333 0 0 0 0 1 0 0 0 0.0 0 .226 0-3
09-23-06 vs Spalding............ 4 8 3 26 .192 0 0 0 0 2 1 0 0 1.0 0 .147 1-3
09-23-06 vs Marian (Ind.)....... 3 4 2 15 .133 0 1 2 0 2 1 0 0 1.0 0 .208 0-3
09-26-06 FRANKLIN............... 3 8 2 11 .545 0 0 1 3 8 0 1 0 1.0 0 .216 0-3
09-30-06 at Manchester.......... 4 3 4 18 -.056 0 1 2 1 7 0 0 0 0.0 0 .097 1-3
10-04-06 MT. ST. JOSEPH......... 3 3 1 15 .133 0 1 2 0 5 0 0 0 0.0 0 .220 0-3
10-07-06 TRANSYLVANIA........... 5 15 6 45 .200 1 1 2 0 2 1 1 0 2.0 0 .274 3-2
10-12-06 at Defiance............ 3 6 2 23 .174 0 2 2 0 5 0 1 0 1.0 0 .131 0-3
10-13-06 at Bluffton............ 3 4 3 17 .059 0 0 2 0 0 0 0 0 0.0 0 .108 0-3
10-18-06 at Hanover............. 2 1 3 7 -.286 0 0 1 0 0 0 0 0 0.0 0 .068 0-3
10-20-06 vs Alma................ 3 11 1 28 .357 0 1 1 0 1 0 0 0 0.0 0 .188 0-3
10-20-06 vs Central (Iowa)...... 3 2 3 19 -.053 0 1 1 0 1 0 0 0 0.0 0 .054 0-3
10-21-06 vs Calvin.............. 3 0 2 9 -.222 1 1 0 1 4 0 0 0 0.0 0 .114 0-3
10-21-06 vs Illinois College.... 4 2 3 14 -.071 0 0 0 1 4 0 0 0 0.0 0 .192 1-3
10-24-06 ANDERSON............... 4 7 5 28 .071 0 0 2 0 4 0 0 0 0.0 0 .195 1-3
10-26-06 DEPAUW................. 3 4 2 19 .105 0 0 0 0 6 1 0 0 1.0 0 .044 0-3
10-28-06 vs Oglethorpe.......... 4 5 0 25 .200 1 0 1 0 6 0 0 0 0.0 0 .159 1-3
10-28-06 vs Heidelberg.......... 3 2 3 14 -.071 0 4 2 1 5 0 0 0 0.0 0 .186 0-3
10-29-06 vs Wisconsin-Oshkosh... 2 2 2 14 .000 0 0 0 0 0 0 0 0 0.0 0 .103 0-3
10-29-06 vs Wilmington (Ohio)... 5 7 0 21 .333 0 3 2 0 8 0 0 0 0.0 0 .168 2-3
Totals.............................. 91 134 67 523 .128 4 17 24 11 79 7 8 0 15.0 0
Games played: 91
Kills per game: 1.47
Assists per game: 0.04
Service aces per game: 0.19
Digs per game: 0.87
Blocks per game: 0.16