2006 Rose-Hulman Volleyball
                   Rose-Hulman Individual Match-by-Match (as of Oct 30, 2006)
                                          All matches



                             # 5 Kronmiller, Mandy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09-01-06     vs Harris-Stowe........  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .119  1-3 
09-01-06     vs Cornell (Iowa)......  1    0    0    1   .000    0    0    0    1    1    0    0    0   0.0    0   .135  0-3 
09-08-06     EARLHAM................  3    0    0    3   .000    0    2    2    0    4    0    0    0   0.0    0   .106  0-3 
09-08-06     WILMINGTON (OHIO)......  5    2    0    5   .400    0    0    2    3   18    0    0    0   0.0    0   .249  3-2 
09-09-06     CENTRE.................  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .193  0-3 
09-09-06     PRINCIPIA..............  2    0    0    0   .000    1    0    0    1    5    0    0    0   0.0    0   .226  0-3 
09-15-06     vs Heidelberg..........  3    0    0    0   .000    0    0    0    5    9    0    0    0   0.0    0   .187  0-3 
09-15-06     at DePauw..............  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .157  0-3 
09-16-06     vs Franklin............  3    0    0    0   .000    0    1    0    4    8    0    0    0   0.0    0   .153  0-3 
09-23-06     vs Spalding............  4    0    0    0   .000    0    1    0    0   14    0    0    0   0.0    0   .147  1-3 
09-23-06     vs Marian (Ind.).......  3    0    0    0   .000    0    0    0    4    4    0    0    0   0.0    0   .208  0-3 
09-26-06     FRANKLIN...............  2    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0   .216  0-3 
09-30-06     at Manchester..........  3    0    0    3   .000    0    0    1    0   15    0    0    0   0.0    0   .097  1-3 
10-04-06     MT. ST. JOSEPH.........  3    0    0    0   .000    0    1    0    4   14    0    0    0   0.0    0   .220  0-3 
10-07-06     TRANSYLVANIA...........  5    0    0    0   .000    1    1    0    3   19    0    0    0   0.0    0   .274  3-2 
10-12-06     at Defiance............  3    0    0    0   .000    0    0    1    0   13    0    0    0   0.0    0   .131  0-3 
10-13-06     at Bluffton............  3    0    0    2   .000    0    0    2    3    4    0    0    0   0.0    0   .108  0-3 
10-18-06     at Hanover.............  3    0    0    1   .000    1    0    0    1    4    0    0    0   0.0    0   .068  0-3 
10-20-06     vs Alma................  3    0    0    1   .000    1    2    0    0    6    0    0    0   0.0    0   .188  0-3 
10-20-06     vs Central (Iowa)......  1    0    1    1 -1.000    0    0    0    0    3    0    0    0   0.0    0   .054  0-3 
10-21-06     vs Calvin..............  1    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .114  0-3 
10-21-06     vs Illinois College....  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .192  1-3 
10-24-06     ANDERSON...............  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .195  1-3 
10-26-06     DEPAUW.................  2    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .044  0-3 
10-28-06     vs Oglethorpe..........  2    0    0    1   .000    0    0    0    0    7    0    0    0   0.0    0   .159  1-3 
10-28-06     vs Heidelberg..........  1    0    0    1   .000    0    0    0    1    0    0    0    0   0.0    0   .186  0-3 
10-29-06     vs Wisconsin-Oshkosh...  3    0    0    0   .000    0    0    2    0    3    0    0    0   0.0    0   .103  0-3 

Totals.............................. 68    2    1   21   .048    4    8   11   31  168    0    0    0   0.0    0

Games played: 68
Kills per game: 0.03
Assists per game: 0.06
Service aces per game: 0.12
Digs per game: 2.47