2006 Rose-Hulman Volleyball
                   Rose-Hulman Individual Match-by-Match (as of Oct 30, 2006)
                                          All matches



                               # 3 Messmer, Sarah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09-01-06     vs Harris-Stowe........  4    8    4   42   .095    0    0    0    1    5    5    7    0  12.0    0   .119  1-3 
09-01-06     vs Cornell (Iowa)......  3    7    0   31   .226    0    0    2    1    1    0    4    0   4.0    0   .135  0-3 
09-02-06     at Illinois College....  3    3    3   20   .000    0    0    0    1    1    0    2    0   2.0    0   .087  0-3 
09-02-06     vs Grinnell............  3   10    1   29   .310    0    2    2    1    5    2    1    0   3.0    0   .254  0-3 
09-08-06     EARLHAM................  3    5    1   23   .174    0    0    0    2    2    2    0    0   2.0    0   .106  0-3 
09-08-06     WILMINGTON (OHIO)......  5   12    0   27   .444    2    1    1    3    7    2    4    0   6.0    0   .249  3-2 
09-09-06     CENTRE.................  3    3    1   13   .154    0    0    0    0    1    1    0    0   1.0    0   .193  0-3 
09-09-06     PRINCIPIA..............  3   10    5   25   .200    0    0    1    1    5    0    0    0   0.0    0   .226  0-3 
09-15-06     vs Heidelberg..........  3    4    1   21   .143    0    0    0    2    2    1    1    0   2.0    0   .187  0-3 
09-15-06     at DePauw..............  3    7    2   17   .294    0    0    0    1    2    0    0    0   0.0    0   .157  0-3 
09-16-06     vs Franklin............  3   11    3   28   .286    0    0    0    2    6    2    0    0   2.0    0   .153  0-3 
09-16-06     vs Maryville (Mo.).....  4    8    4   24   .167    1    1    1    2    1    1    0    0   1.0    0   .214  1-3 
09-23-06     vs Spalding............  4    5    3   16   .125    1    0    0    1    2    2    1    0   3.0    0   .147  1-3 
09-23-06     vs Marian (Ind.).......  3    4    1   15   .200    1    1    1    2    3    0    1    0   1.0    0   .208  0-3 
09-26-06     FRANKLIN...............  3    1    1   12   .000    0    0    0    3    0    0    0    0   0.0    0   .216  0-3 
09-30-06     at Manchester..........  4   10    6   36   .111    1    1    1    1   21    1    1    0   2.0    0   .097  1-3 
10-04-06     MT. ST. JOSEPH.........  3    7    3   20   .200    0    0    2    2   15    1    0    0   1.0    0   .220  0-3 
10-07-06     TRANSYLVANIA...........  5   19    3   44   .364    0    2    0    0    8    4    1    0   5.0    0   .274  3-2 
10-12-06     at Defiance............  3    5    3   25   .080    0    0    0    1   16    0    2    0   2.0    0   .131  0-3 
10-13-06     at Bluffton............  3   10    2   27   .296    0    2    1    0    8    1    1    0   2.0    0   .108  0-3 
10-18-06     at Hanover.............  3    5    2   17   .176    1    0    0    2    7    0    0    0   0.0    0   .068  0-3 
10-20-06     vs Alma................  3    4    2   17   .118    0    0    0    1    6    1    2    0   3.0    0   .188  0-3 
10-20-06     vs Central (Iowa)......  3    1    1   13   .000    0    0    0    5   11    0    0    0   0.0    0   .054  0-3 
10-21-06     vs Calvin..............  3    2    3   18  -.056    1    0    1    2   10    0    2    0   2.0    0   .114  0-3 
10-21-06     vs Illinois College....  4   15    3   31   .387    1    0    2    1   10    4    0    0   4.0    0   .192  1-3 
10-24-06     ANDERSON...............  4   16    2   52   .269    1    1    1    1   16    1    1    0   2.0    0   .195  1-3 
10-26-06     DEPAUW.................  3    6    4   26   .077    1    1    0    1    6    0    0    0   0.0    0   .044  0-3 
10-28-06     vs Oglethorpe..........  4   10    2   27   .296    0    0    2    0   15    1    0    0   1.0    0   .159  1-3 
10-28-06     vs Heidelberg..........  3   13    4   29   .310    0    0    0    1   15    0    1    0   1.0    0   .186  0-3 
10-29-06     vs Wisconsin-Oshkosh...  3    5    1   17   .235    0    0    1    0    3    1    2    0   3.0    0   .103  0-3 
10-29-06     vs Wilmington (Ohio)...  5   12    2   36   .278    0    1    2    0   21    1    3    0   4.0    0   .168  2-3 

Totals..............................106  238   73  778   .212   11   13   21   41  231   34   37    0  71.0    0

Games played: 106
Kills per game: 2.25
Assists per game: 0.10
Service aces per game: 0.12
Digs per game: 2.18
Blocks per game: 0.67