2006 Rose-Hulman Volleyball
                   Rose-Hulman Individual Match-by-Match (as of Oct 30, 2006)
                                          All matches



                               # 2 Sernett, Kate

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09-01-06     vs Harris-Stowe........  4    6    5   28   .036    2    0    0    2   13    0    1    0   1.0    0   .119  1-3 
09-01-06     vs Cornell (Iowa)......  3    5    5   20   .000    0    1    1    1    9    0    0    0   0.0    0   .135  0-3 
09-02-06     at Illinois College....  3    4    4   16   .000    0    0    1    5    4    0    1    0   1.0    0   .087  0-3 
09-02-06     vs Grinnell............  3    7    2   19   .263    0    1    2    2    9    0    0    0   0.0    0   .254  0-3 
09-08-06     EARLHAM................  3    7    2   20   .250    0    1    1    1    3    0    1    0   1.0    0   .106  0-3 
09-08-06     WILMINGTON (OHIO)......  5   10    4   35   .171    0    1    0    2    9    0    0    0   0.0    0   .249  3-2 
09-09-06     CENTRE.................  3    7    6   26   .038    0    0    2    1    3    0    0    0   0.0    0   .193  0-3 
09-09-06     PRINCIPIA..............  3    7    2   18   .278    0    2    1    1   10    0    4    0   4.0    0   .226  0-3 
09-15-06     vs Heidelberg..........  3   10    4   28   .214    0    0    0    4    5    0    0    0   0.0    0   .187  0-3 
09-15-06     at DePauw..............  3    8    4   24   .167    0    0    1    1    4    1    0    0   1.0    0   .157  0-3 
09-16-06     vs Franklin............  3    4    2   16   .125    0    0    0    3    7    0    1    0   1.0    0   .153  0-3 
09-16-06     vs Maryville (Mo.).....  4   11    5   32   .188    0    0    0    6    2    0    0    0   0.0    0   .214  1-3 
09-23-06     vs Spalding............  4    7    1   35   .171    2    2    0    1   15    0    0    0   0.0    0   .147  1-3 
09-26-06     FRANKLIN...............  3    3    1   16   .125    1    1    1    2    7    0    0    0   0.0    0   .216  0-3 
09-30-06     at Manchester..........  2    1    2   15  -.067    0    0    0    2    7    0    0    0   0.0    0   .097  1-3 
10-04-06     MT. ST. JOSEPH.........  3    5    4   19   .053    1    2    0    0    6    0    2    0   2.0    0   .220  0-3 
10-07-06     TRANSYLVANIA...........  5   15    4   44   .250    1    1    2    2   13    0    0    0   0.0    0   .274  3-2 
10-12-06     at Defiance............  3    6    2   28   .143    1    2    0    1   10    0    0    0   0.0    0   .131  0-3 
10-13-06     at Bluffton............  3    6    2   16   .250    0    0    1    0    7    0    1    0   1.0    0   .108  0-3 
10-18-06     at Hanover.............  3    1    3   11  -.182    0    0    0    2    6    0    0    0   0.0    0   .068  0-3 
10-20-06     vs Alma................  3    2    1   10   .100    1    1    2    0   13    0    0    0   0.0    0   .188  0-3 
10-20-06     vs Central (Iowa)......  3    2    0   18   .111    0    1    1    4   13    0    0    0   0.0    0   .054  0-3 
10-21-06     vs Calvin..............  3    6    2   19   .211    2    0    0    3   12    0    0    0   0.0    0   .114  0-3 
10-21-06     vs Illinois College....  4    7    3   23   .174    0    0    2    2    9    1    0    0   1.0    0   .192  1-3 
10-24-06     ANDERSON...............  3    5    5   23   .000    3    0    1    4   21    0    0    0   0.0    0   .195  1-3 
10-26-06     DEPAUW.................  3    5    3   23   .087    0    0    0    0   10    0    0    0   0.0    0   .044  0-3 
10-28-06     vs Oglethorpe..........  4   10    6   46   .087    0    1    1    2   20    0    0    0   0.0    0   .159  1-3 
10-28-06     vs Heidelberg..........  3    3    1    9   .222    0    0    0    1    7    0    0    0   0.0    0   .186  0-3 
10-29-06     vs Wisconsin-Oshkosh...  3    3    2   11   .091    1    1    0    3    7    0    0    0   0.0    0   .103  0-3 
10-29-06     vs Wilmington (Ohio)...  5   10    3   57   .123    1    0    0    0   24    0    0    0   0.0    0   .168  2-3 

Totals..............................100  183   90  705   .132   16   18   20   58  285    2   11    0  13.0    0

Games played: 100
Kills per game: 1.83
Assists per game: 0.16
Service aces per game: 0.18
Digs per game: 2.85
Blocks per game: 0.13