Rose-Hulman vs Maryville (Mo.) (09-16-06)
Volleyball Box Score
Volleyball Box Score
2006 Rose-Hulman Volleyball
Rose-Hulman vs Maryville (Mo.) (09-16-06 at Greencastle, Ind.)
Rose-Hulman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sernett, Kate....... 4| 11 5 32 .188| 0| 0 0| 6| 2| 0 0 0| 0
3 Messmer, Sarah...... 4| 8 4 24 .167| 1| 1 1| 2| 1| 1 0 0| 0
4 Greer, Kristin...... 3| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0
6 Fischer, Jennifer... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Tharp, Katie........ 4| 10 3 29 .241| 2| 0 0| 7| 2| 4 1 0| 0
10 Fellows, Amanda..... 4| 6 1 18 .278| 3| 2 1| 3| 7| 0 0 0| 0
11 Parker, Erin........ 4| 2 3 11 -.091| 2| 2 1| 0| 1| 1 0 0| 0
12 Sturgill, Brandi.... 4| 4 0 8 .500| 27| 0 0| 0| 8| 0 0 0| 0
13 Bernthold, Brittany. 1| 1 0 3 .333| 0| 0 0| 1| 0| 0 0 0| 0
14 Wolber, Katie....... 4| 1 0 1 1.000| 1| 0 2| 7| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 16 126 .214| 36| 5 5| 29| 34| 6 1 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Rose-Hulman......... (1) 28 21 30 22 1-11
3 0 0 0 .000 Maryville (Mo.)..... (3) 30 30 27 30
4 0 0 0 .000
Maryville (Mo.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 29 143 .224| 47| 11 11| 5| 49| 5 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Greencastle, Ind. (DePauw University)
2 0 0 0 .000 Date: 09-16-06 Attend: 75 Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000