Centre vs Rose-Hulman (09-09-06)
Volleyball Box Score
Volleyball Box Score
2006 Rose-Hulman Volleyball
Centre vs Rose-Hulman (09-09-06 at Terre Haute, Ind.)
Centre | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 22 107 .178| 37| 19 5| 3| 48| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Centre.............. (3) 30 30 30
3 0 0 0 .000 Rose-Hulman......... (0) 21 13 21 1-6
Rose-Hulman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sernett, Kate....... 3| 7 6 26 .038| 0| 0 2| 1| 3| 0 0 0| 0
3 Messmer, Sarah...... 3| 3 1 13 .154| 0| 0 0| 0| 1| 1 0 0| 0
5 Kronmiller, Mandy... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Rumley, Erin........ 3| 5 1 12 .333| 0| 0 0| 0| 1| 0 1 0| 0
9 Tharp, Katie........ 3| 5 0 16 .312| 0| 1 0| 2| 5| 2 0 0| 0
10 Fellows, Amanda..... 3| 2 0 14 .143| 1| 1 1| 0| 3| 1 0 0| 0
12 Sturgill, Brandi.... 3| 1 0 1 1.000| 21| 1 0| 0| 3| 2 1 0| 0
13 Bernthold, Brittany. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Wolber, Katie....... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 8 83 .193| 22| 3 4| 3| 21| 6 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Terre Haute, Ind. (Hulbert Arena)
2 0 0 0 .000 Date: 09-09-06 Attend: 120 Time: 1:15
3 0 0 0 .000 Referees: