Harris-Stowe vs Rose-Hulman (09-01-06)
Volleyball Box Score
Volleyball Box Score
2006 Rose-Hulman Volleyball
Harris-Stowe vs Rose-Hulman (09-01-06 at Jacksonville, Ill.)
Harris-Stowe | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 30 129 .132| 31| 5 4| 1| 79| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Harris-Stowe........ (3) 30 30 29 30
3 0 0 0 .000 Rose-Hulman......... (1) 22 27 31 23 0-1
4 0 0 0 .000
Rose-Hulman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sernett, Kate....... 4| 6 5 28 .036| 2| 0 0| 2| 13| 0 1 0| 0
3 Messmer, Sarah...... 4| 8 4 42 .095| 0| 0 0| 1| 5| 5 7 0| 0
5 Kronmiller, Mandy... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Rumley, Erin........ 4| 11 4 33 .212| 0| 0 0| 1| 5| 2 3 0| 0
9 Tharp, Katie........ 4| 12 7 41 .122| 1| 0 0| 0| 0| 1 3 0| 0
10 Fellows, Amanda..... 4| 5 3 27 .074| 2| 0 1| 1| 3| 4 7 0| 0
12 Sturgill, Brandi.... 4| 2 0 4 .500| 37| 0 1| 0| 4| 1 3 0| 0
14 Wolber, Katie....... 4| 0 0 2 .000| 1| 1 1| 0| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 23 177 .119| 43| 1 3| 5| 52|13 24 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 25.0
Game K E TA Pct
1 0 0 0 .000 Site: Jacksonville, Ill. (Illinois College)
2 0 0 0 .000 Date: 09-01-06 Attend: 80 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000