Rose-Hulman
Team Match-by-Match Statistics
Match Results
2005 Rose-Hulman Volleyball
Rose-Hulman Match Results (as of Jun 26, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
& Sep 02, 2005 vs Marian (Ind.) 0-3 L 14-30,22-30,23-30 0-1 0-0 1:25 80
& Sep 02, 2005 at Earlham 2-3 L 30-18,30-26,22-30,21-30,6-15 0-2 0-0 2:10 100
& Sep 03, 2005 vs Wilmington (Ohio) 0-3 L 15-30,16-30,19-30 0-3 0-0 1:10 75
& Sep 03, 2005 at Taylor-Fort Wayne 1-3 L 30-27,23-30,15-30,15-30 0-4 0-0 1:35 85
$ Sep 09, 2005 MANCHESTER 1-3 L 19-30,30-26,16-30,22-30 0-5 0-0 1:55 150
$ Sep 09, 2005 TRANSYLVANIA 0-3 L 26-30,18-30,23-30 0-6 0-0 1:35 250
$ Sep 10, 2005 ILLINOIS COLLEGE 0-3 L 22-30,26-30,16-30 0-7 0-0 1:20 100
$ Sep 10, 2005 EARLHAM W 3-1 30-21,30-24,21-30,30-16 1-7 0-0 1:40 100
Sep 13, 2005 at Anderson (Ind.) 0-3 L 25-30,14-30,18-30 1-8 0-0 1:30 75
^ Sep 16, 2005 vs Heidelberg 0-3 L 21-30,12-30,19-30 1-9 0-0 1:20 75
^ Sep 16, 2005 vs Millikin 1-3 L 16-30,30-27,21-30,20-30 1-10 0-0 1:50 85
^ Sep 17, 2005 vs Thomas More 0-3 L 18-30,20-30,17-30 1-11 0-0 1:30 100
^ Sep 17, 2005 vs Capital (Ohio) 0-3 L 16-30,15-30,12-30 1-12 0-0 1:20 75
* Sep 24, 2005 vs DePauw 0-3 L 22-30,16-30,29-31 1-13 0-1 1:30 75
* Sep 24, 2005 at Centre 0-3 L 23-30,28-30,16-30 1-14 0-2 1:20 80
* Sep 25, 2005 vs Oglethorpe W 3-0 30-16,30-12,30-9 2-14 1-2 1:15 80
* Sep 25, 2005 vs Sewanee W 3-0 32-30,30-27,30-23 3-14 2-2 1:35 90
! Oct 01, 2005 KENYON W 3-0 30-27,30-26,30-27 4-14 2-2 1:35 100
! Oct 01, 2005 CAPITAL (OHIO) 0-3 L 12-30,22-30,16-30 4-15 2-2 1:25 150
* Oct 07, 2005 vs Millsaps 2-3 L 22-30,34-32,21-30,30-27,14-16 4-16 2-3 2:15 80
* Oct 07, 2005 vs Rhodes 0-3 L 17-30,22-30,21-30 4-17 2-4 1:25 95
* Oct 08, 2005 vs Hendrix 0-3 L 29-31,28-30,33-35 4-18 2-5 1:50 90
* Oct 08, 2005 at Trinity (Texas) 0-3 L 10-30,8-30,8-30 4-19 2-6 1:05 100
* Oct 09, 2005 vs Southwestern (Texas) 0-3 L 12-30,18-30,18-30 4-20 2-7 1:25 95
@ Oct 15, 2005 vs Anderson (Ind.) 0-3 L 18-30,26-30,22-30 4-21 2-7 1:35 100
@ Oct 15, 2005 vs Campbellsville 0-3 L 17-30,27-30,24-30 4-22 2-7 1:40 80
@ Oct 16, 2005 vs Averett 0-3 L 22-30,21-30,26-30 4-23 2-7 1:35 90
@ Oct 16, 2005 at Thomas More 0-3 L 28-30,21-30,16-30 4-24 2-7 1:30 100
Oct 20, 2005 FRANKLIN 0-3 L 15-30,21-30,26-30 4-25 2-7 1:10 250
* Oct 22, 2005 vs Sewanee W 3-0 30-28,30-22,30-18 5-25 3-7 1:30 100
* Oct 22, 2005 at DePauw 0-3 L 16-30,22-30,24-30 5-26 3-8 1:20 85
* Oct 23, 2005 vs Oglethorpe W 3-0 33-31,30-16,30-23 6-26 4-8 1:35 90
* Oct 23, 2005 vs Centre 0-3 L 27-30,20-30,22-30 6-27 4-9 1:20 85
% Oct 29, 2005 vs Denison 0-3 L 11-30,18-30,16-30 6-28 4-9 1:20 95
% Oct 29, 2005 at Ohio Wesleyan 0-3 L 18-30,26-30,22-30 6-29 4-9 1:25 100
% Oct 29, 2005 vs Case Western Reserve 1-3 L 30-22,27-30,16-30,20-30 6-30 4-9 1:50 95
* Nov 04, 2005 vs Southwestern (Texas) 0-3 L 10-30,14-30,19-30 6-31 4-10 1:15 75
* Nov 04, 2005 vs Rhodes 0-3 L 21-30,20-30,23-30 6-32 4-11 1:25 80
* Nov 05, 2005 vs Trinity (Texas) 0-3 L 10-30,20-30,19-30 6-33 4-12 1:10 85
* Nov 05, 2005 vs Millsaps 0-3 L 27-30,20-30,25-30 6-34 4-13 1:30 100
* Nov 06, 2005 vs Hendrix W 3-1 30-26,30-32,30-22,30-22 7-34 5-13 1:55 90
* Southern Collegiate Athletic Conference matches
& Earlham College Invitational $ Rose-Hulman Invitational
$ Rose-Hulman Invite ^ DePauw Invite % Ohio Wesleyan Invite
! Rose-Hulman Homecoming Quad @ Thomas More Invitational
TEAM RECORD W-L
---------- ---
Overall: 7-34
Conference: 5-13
Home: 2-5
Away: 0-8
Neutral: 5-21
3 games: 5-28
4 games: 2-4
5 games: 0-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 41 4085 100
Home: 7 1100 157
Away: 8 725 91
Neutral: 26 2260 87
Team Match-by-Match
2005 Rose-Hulman Volleyball
Rose-Hulman Team Match-by-Match (as of Jun 26, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 02, 2005 vs Marian (Ind.)....... 3 21 18 71 .042 12 1 4 0 17 2 0 0 2.0 0
Sep 02, 2005 at Earlham............. 5 37 25 143 .084 27 8 8 0 78 4 9 0 8.5 0
Sep 03, 2005 vs Wilmington (Ohio)... 3 15 23 97 -.082 13 1 3 0 27 4 4 0 6.0 0
Sep 03, 2005 at Taylor-Fort Wayne... 4 37 21 151 .106 28 10 5 0 69 7 11 0 12.5 0
Sep 09, 2005 MANCHESTER............. 4 39 18 159 .132 34 18 4 0 63 5 3 0 6.5 0
Sep 09, 2005 TRANSYLVANIA........... 3 38 13 95 .263 33 2 2 0 55 3 2 0 4.0 0
Sep 10, 2005 ILLINOIS COLLEGE....... 3 29 12 101 .168 25 10 4 0 51 5 11 0 10.5 0
Sep 10, 2005 EARLHAM................ 4 63 23 151 .265 58 14 11 0 65 1 2 0 2.0 0
Sep 13, 2005 at Anderson (Ind.)..... 3 30 13 96 .177 29 5 6 0 40 1 2 0 2.0 0
Sep 16, 2005 vs Heidelberg.......... 3 22 26 106 -.038 20 2 2 0 45 0 0 0 0.0 0
Sep 16, 2005 vs Millikin............ 4 36 23 117 .111 33 4 4 0 80 5 0 0 5.0 0
Sep 17, 2005 vs Thomas More......... 3 26 17 103 .087 25 5 4 0 55 1 3 0 2.5 0
Sep 17, 2005 vs Capital (Ohio)...... 3 30 23 111 .063 29 2 1 0 51 0 0 0 0.0 0
Sep 24, 2005 vs DePauw.............. 3 24 21 77 .039 22 11 3 0 39 3 2 0 4.0 0
Sep 24, 2005 at Centre.............. 3 40 11 94 .309 33 4 8 0 54 3 7 0 6.5 0
Sep 25, 2005 vs Oglethorpe.......... 3 34 12 78 .282 24 28 6 0 53 1 0 0 1.0 0
Sep 25, 2005 vs Sewanee............. 3 58 16 140 .300 53 23 4 0 68 0 6 0 3.0 0
Oct 01, 2005 KENYON................. 3 43 14 118 .246 31 13 4 0 47 2 4 0 4.0 0
Oct 01, 2005 CAPITAL (OHIO)......... 3 29 15 98 .143 28 6 1 0 33 1 0 0 1.0 0
Oct 07, 2005 vs Millsaps............ 5 61 21 182 .220 56 5 8 0 79 5 6 0 8.0 0
Oct 07, 2005 vs Rhodes.............. 3 25 19 102 .059 23 3 4 0 23 2 0 0 2.0 0
Oct 08, 2005 vs Hendrix............. 3 54 18 151 .238 49 10 7 0 101 0 2 0 1.0 0
Oct 08, 2005 at Trinity (Texas)..... 3 9 8 75 .013 8 1 0 0 29 0 0 0 0.0 0
Oct 09, 2005 vs Southwestern (Texas) 3 33 16 105 .162 32 5 1 0 35 1 2 0 2.0 0
Oct 15, 2005 vs Anderson (Ind.)..... 3 32 16 114 .140 29 5 2 0 68 0 0 0 0.0 0
Oct 15, 2005 vs Campbellsville...... 3 35 16 98 .194 29 2 6 0 35 3 8 0 7.0 0
Oct 16, 2005 vs Averett............. 3 39 13 127 .205 34 2 6 0 72 5 0 0 5.0 0
Oct 16, 2005 at Thomas More......... 3 29 18 127 .087 26 8 6 0 67 3 0 0 3.0 0
Oct 20, 2005 FRANKLIN............... 3 30 10 93 .215 27 6 3 0 76 6 8 0 10.0 0
Oct 22, 2005 vs Sewanee............. 3 50 14 122 .295 47 7 3 0 58 2 7 0 5.5 0
Oct 22, 2005 at DePauw.............. 3 32 17 114 .132 29 2 6 0 52 1 0 0 1.0 0
Oct 23, 2005 vs Oglethorpe.......... 3 59 11 125 .384 48 6 6 0 47 5 2 0 6.0 0
Oct 23, 2005 vs Centre.............. 3 42 17 137 .182 39 6 2 0 41 2 2 0 3.0 0
Oct 29, 2005 vs Denison............. 3 24 8 93 .172 21 5 1 0 41 2 0 0 2.0 0
Oct 29, 2005 at Ohio Wesleyan....... 3 39 12 103 .262 36 6 7 0 40 3 2 0 4.0 0
Oct 29, 2005 vs Case Western Reserve 4 57 24 179 .184 47 3 2 0 107 6 4 0 8.0 0
Nov 04, 2005 vs Southwestern (Texas) 3 27 11 112 .143 20 4 3 0 58 3 4 0 5.0 0
Nov 04, 2005 vs Rhodes.............. 3 22 7 106 .142 19 4 4 0 57 1 4 0 3.0 0
Nov 05, 2005 vs Trinity (Texas)..... 3 23 13 104 .096 19 7 3 0 53 1 2 0 2.0 0
Nov 05, 2005 vs Millsaps............ 3 31 10 103 .204 22 2 2 0 53 5 6 0 8.0 0
Nov 06, 2005 vs Hendrix............. 4 58 16 158 .266 51 10 5 0 93 4 16 0 12.0 0
Rose-Hulman.........................133 1462 659 4736 .170 1268 276 171 0 2275 108 141 0 178.5 0
Opponent............................133 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 133
Kills per game: 10.99
Assists per game: 9.53
Service aces per game: 2.08
Reception errors per game: 0.00
Digs per game: 17.11
Blocks per game: 1.34
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Overall record: 7-34 Conf: 5-13 Home: 2-5 Away: 0-8 Neutral: 5-21
Match Highs
2005 Rose-Hulman Volleyball
Rose-Hulman Match Highs (as of Jun 26, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.586 (18- 1-29) Katie Tharp at Hendrix (Nov 06, 2005)
.560 (16- 2-25) Sarah Messmer at Hendrix (Nov 06, 2005)
.500 (20- 4-32) Katie Tharp at Centre (Sep 24, 2005)
.444 (17- 1-36) Sarah Messmer vs Kenyon (Oct 01, 2005)
.407 (13- 2-27) Jennifer Scott at Oglethorpe (Oct 23, 2005)
.405 (18- 3-37) Sarah Messmer at Hendrix (Oct 08, 2005)
.405 (17- 2-37) Sarah Messmer vs Earlham (Sep 10, 2005)
.391 (12- 3-23) Jessica Young at Oglethorpe (Oct 23, 2005)
.382 (16- 3-34) Sarah Messmer at Case Western Reserve (Oct 29, 2005)
.367 (12- 1-30) Katie Tharp at Averett (Oct 16, 2005)
KILLS (K-E-TA)
24 (24-10-40) 5g Katie Tharp at Millsaps (Oct 07, 2005)
20 (20- 4-32) 3g Katie Tharp at Centre (Sep 24, 2005)
19 (19- 5-46) 3g Katie Tharp at Sewanee (Sep 25, 2005)
18 (18- 3-37) 3g Sarah Messmer at Hendrix (Oct 08, 2005)
18 (18- 1-29) 4g Katie Tharp at Hendrix (Nov 06, 2005)
18 (18- 4-50) 5g Sarah Messmer at Millsaps (Oct 07, 2005)
17 (17- 2-37) 4g Sarah Messmer vs Earlham (Sep 10, 2005)
17 (17- 1-36) 3g Sarah Messmer vs Kenyon (Oct 01, 2005)
16 (16- 3-34) 4g Sarah Messmer at Case Western Reserve (Oct 29, 2005)
16 (16- 2-25) 4g Sarah Messmer at Hendrix (Nov 06, 2005)
KILLS 3-GAMES (K-E-TA)
20 (20- 4-32) Katie Tharp at Centre (Sep 24, 2005)
19 (19- 5-46) Katie Tharp at Sewanee (Sep 25, 2005)
18 (18- 3-37) Sarah Messmer at Hendrix (Oct 08, 2005)
17 (17- 1-36) Sarah Messmer vs Kenyon (Oct 01, 2005)
16 (16- 5-37) Sarah Messmer at Sewanee (Sep 25, 2005)
KILLS 4-GAMES (K-E-TA)
18 (18- 1-29) Katie Tharp at Hendrix (Nov 06, 2005)
17 (17- 2-37) Sarah Messmer vs Earlham (Sep 10, 2005)
16 (16- 3-34) Sarah Messmer at Case Western Reserve (Oct 29, 2005)
16 (16- 2-25) Sarah Messmer at Hendrix (Nov 06, 2005)
15 (15- 4-35) Erin Rumley at Case Western Reserve (Oct 29, 2005)
KILLS 5-GAMES (K-E-TA)
24 (24-10-40) Katie Tharp at Millsaps (Oct 07, 2005)
18 (18- 4-50) Sarah Messmer at Millsaps (Oct 07, 2005)
8 ( 8- 7-30) Katie Tharp at Earlham (Sep 02, 2005)
8 ( 8- 8-39) Erin Rumley at Earlham (Sep 02, 2005)
7 ( 7- 1-26) Amanda Fellows at Millsaps (Oct 07, 2005)
TOTAL ATTEMPTS (K-E-TA)
53 (11- 6-53) 4g Katie Tharp vs Manchester (Sep 09, 2005)
50 (18- 4-50) 5g Sarah Messmer at Millsaps (Oct 07, 2005)
46 (19- 5-46) 3g Katie Tharp at Sewanee (Sep 25, 2005)
40 (24-10-40) 5g Katie Tharp at Millsaps (Oct 07, 2005)
39 ( 8- 8-39) 5g Erin Rumley at Earlham (Sep 02, 2005)
38 (12- 9-38) 3g Sarah Messmer at Capital (Ohio) (Sep 17, 2005)
37 (16- 5-37) 3g Sarah Messmer at Sewanee (Sep 25, 2005)
37 ( 9- 5-37) 4g Erin Rumley at Hendrix (Nov 06, 2005)
37 (18- 3-37) 3g Sarah Messmer at Hendrix (Oct 08, 2005)
37 (17- 2-37) 4g Sarah Messmer vs Earlham (Sep 10, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (19- 5-46) Katie Tharp at Sewanee (Sep 25, 2005)
38 (12- 9-38) Sarah Messmer at Capital (Ohio) (Sep 17, 2005)
37 (16- 5-37) Sarah Messmer at Sewanee (Sep 25, 2005)
37 (18- 3-37) Sarah Messmer at Hendrix (Oct 08, 2005)
36 (17- 1-36) Sarah Messmer vs Kenyon (Oct 01, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
53 (11- 6-53) Katie Tharp vs Manchester (Sep 09, 2005)
37 (17- 2-37) Sarah Messmer vs Earlham (Sep 10, 2005)
37 ( 9- 5-37) Erin Rumley at Hendrix (Nov 06, 2005)
37 (10- 8-37) Sarah Messmer at Millikin (Sep 16, 2005)
36 (13- 9-36) Katie Tharp vs Earlham (Sep 10, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
50 (18- 4-50) Sarah Messmer at Millsaps (Oct 07, 2005)
40 (24-10-40) Katie Tharp at Millsaps (Oct 07, 2005)
39 ( 8- 8-39) Erin Rumley at Earlham (Sep 02, 2005)
33 ( 5- 1-33) Jennifer Scott at Millsaps (Oct 07, 2005)
30 ( 8- 7-30) Katie Tharp at Earlham (Sep 02, 2005)
2005 Rose-Hulman Volleyball
Rose-Hulman Match Highs (as of Jun 26, 2006)
All matches
ASSISTS
51 (5g) Brandi Sturgill at Millsaps (Oct 07, 2005)
50 (3g) Brandi Sturgill at Sewanee (Sep 25, 2005)
47 (4g) Brandi Sturgill vs Earlham (Sep 10, 2005)
47 (4g) Brandi Sturgill at Hendrix (Nov 06, 2005)
46 (4g) Brandi Sturgill at Case Western Reserve (Oct 29, 2005)
ASSISTS 3-GAMES
50 Brandi Sturgill at Sewanee (Sep 25, 2005)
46 Brandi Sturgill at Oglethorpe (Oct 23, 2005)
46 Brandi Sturgill at Hendrix (Oct 08, 2005)
42 Brandi Sturgill at Sewanee (Oct 22, 2005)
36 Brandi Sturgill at Ohio Wesleyan (Oct 29, 2005)
ASSISTS 4-GAMES
47 Brandi Sturgill vs Earlham (Sep 10, 2005)
47 Brandi Sturgill at Hendrix (Nov 06, 2005)
46 Brandi Sturgill at Case Western Reserve (Oct 29, 2005)
30 Brandi Sturgill at Millikin (Sep 16, 2005)
29 Brandi Sturgill vs Manchester (Sep 09, 2005)
ASSISTS 5-GAMES
51 Brandi Sturgill at Millsaps (Oct 07, 2005)
24 Brandi Sturgill at Earlham (Sep 02, 2005)
3 Jennifer Scott at Millsaps (Oct 07, 2005)
2 Jennifer Scott at Earlham (Sep 02, 2005)
1 Erin Rumley at Millsaps (Oct 07, 2005)
DIGS
37 (4g) Laura Telezyn at Hendrix (Nov 06, 2005)
27 (4g) Laura Telezyn at Case Western Reserve (Oct 29, 2005)
26 (4g) Laura Telezyn at Millikin (Sep 16, 2005)
26 (5g) Laura Telezyn at Millsaps (Oct 07, 2005)
25 (3g) Laura Telezyn at Averett (Oct 16, 2005)
DIGS 3-GAMES
25 Laura Telezyn at Averett (Oct 16, 2005)
25 Laura Telezyn at Hendrix (Oct 08, 2005)
24 Laura Telezyn at DePauw (Oct 22, 2005)
22 Laura Telezyn at Rhodes (Nov 04, 2005)
21 Laura Telezyn vs Franklin (Oct 20, 2005)
DIGS 4-GAMES
37 Laura Telezyn at Hendrix (Nov 06, 2005)
27 Laura Telezyn at Case Western Reserve (Oct 29, 2005)
26 Laura Telezyn at Millikin (Sep 16, 2005)
24 Jennifer Scott at Case Western Reserve (Oct 29, 2005)
22 Laura Telezyn vs Manchester (Sep 09, 2005)
DIGS 5-GAMES
26 Laura Telezyn at Millsaps (Oct 07, 2005)
16 Ashly Trantham at Earlham (Sep 02, 2005)
16 Jennifer Scott at Earlham (Sep 02, 2005)
14 Erin Rumley at Earlham (Sep 02, 2005)
12 Erin Rumley at Millsaps (Oct 07, 2005)
ACES
13 Brandi Sturgill at Oglethorpe (Sep 25, 2005)
9 Jennifer Scott at Sewanee (Sep 25, 2005)
5 Laura Telezyn vs Manchester (Sep 09, 2005)
5 Amanda Fellows vs Kenyon (Oct 01, 2005)
5 Laura Telezyn at Sewanee (Sep 25, 2005)
BLOCKS (BS-BA)
7 ( 2- 5) Sarah Messmer at Hendrix (Nov 06, 2005)
6 ( 1- 5) Katie Tharp vs Illinois College (Sep 10, 2005)
5 ( 3- 2) Amanda Fellows at Taylor-Fort Wayne (Sep 03, 2005)
5 ( 3- 2) Sarah Messmer at Case Western Reserve (Oct 29, 2005)
5 ( 2- 3) Katie Tharp at Hendrix (Nov 06, 2005)
5 ( 2- 3) Brandi Sturgill vs Franklin (Oct 20, 2005)
4 ( 4- 0) Sarah Messmer at Millikin (Sep 16, 2005)
4 ( 3- 1) Sarah Messmer at Millsaps (Nov 05, 2005)
4 ( 3- 1) Sarah Messmer vs Illinois College (Sep 10, 2005)
4 ( 3- 1) Sarah Messmer at DePauw (Sep 24, 2005)
2005 Rose-Hulman Volleyball
Rose-Hulman Match Highs (as of Jun 26, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.384 (59-11-125) at Oglethorpe (Oct 23, 2005)
.309 (40-11- 94) at Centre (Sep 24, 2005)
.300 (58-16-140) at Sewanee (Sep 25, 2005)
.295 (50-14-122) at Sewanee (Oct 22, 2005)
.282 (34-12- 78) at Oglethorpe (Sep 25, 2005)
.266 (58-16-158) at Hendrix (Nov 06, 2005)
.265 (63-23-151) vs Earlham (Sep 10, 2005)
.263 (38-13- 95) vs Transylvania (Sep 09, 2005)
.262 (39-12-103) at Ohio Wesleyan (Oct 29, 2005)
.246 (43-14-118) vs Kenyon (Oct 01, 2005)
KILLS (K-E-TA)
63 (63-23-151) 4g vs Earlham (Sep 10, 2005)
61 (61-21-182) 5g at Millsaps (Oct 07, 2005)
59 (59-11-125) 3g at Oglethorpe (Oct 23, 2005)
58 (58-16-158) 4g at Hendrix (Nov 06, 2005)
58 (58-16-140) 3g at Sewanee (Sep 25, 2005)
57 (57-24-179) 4g at Case Western Reserve (Oct 29, 2005)
54 (54-18-151) 3g at Hendrix (Oct 08, 2005)
50 (50-14-122) 3g at Sewanee (Oct 22, 2005)
43 (43-14-118) 3g vs Kenyon (Oct 01, 2005)
42 (42-17-137) 3g at Centre (Oct 23, 2005)
KILLS 3-GAMES (K-E-TA)
59 (59-11-125) at Oglethorpe (Oct 23, 2005)
58 (58-16-140) at Sewanee (Sep 25, 2005)
54 (54-18-151) at Hendrix (Oct 08, 2005)
50 (50-14-122) at Sewanee (Oct 22, 2005)
43 (43-14-118) vs Kenyon (Oct 01, 2005)
KILLS 4-GAMES (K-E-TA)
63 (63-23-151) vs Earlham (Sep 10, 2005)
58 (58-16-158) at Hendrix (Nov 06, 2005)
57 (57-24-179) at Case Western Reserve (Oct 29, 2005)
39 (39-18-159) vs Manchester (Sep 09, 2005)
37 (37-21-151) at Taylor-Fort Wayne (Sep 03, 2005)
KILLS 5-GAMES (K-E-TA)
61 (61-21-182) at Millsaps (Oct 07, 2005)
37 (37-25-143) at Earlham (Sep 02, 2005)
TOTAL ATTEMPTS (K-E-TA)
182 (61-21-182) 5g at Millsaps (Oct 07, 2005)
179 (57-24-179) 4g at Case Western Reserve (Oct 29, 2005)
159 (39-18-159) 4g vs Manchester (Sep 09, 2005)
158 (58-16-158) 4g at Hendrix (Nov 06, 2005)
151 (54-18-151) 3g at Hendrix (Oct 08, 2005)
151 (63-23-151) 4g vs Earlham (Sep 10, 2005)
151 (37-21-151) 4g at Taylor-Fort Wayne (Sep 03, 2005)
143 (37-25-143) 5g at Earlham (Sep 02, 2005)
140 (58-16-140) 3g at Sewanee (Sep 25, 2005)
137 (42-17-137) 3g at Centre (Oct 23, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
151 (54-18-151) at Hendrix (Oct 08, 2005)
140 (58-16-140) at Sewanee (Sep 25, 2005)
137 (42-17-137) at Centre (Oct 23, 2005)
127 (29-18-127) at Thomas More (Oct 16, 2005)
127 (39-13-127) at Averett (Oct 16, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
179 (57-24-179) at Case Western Reserve (Oct 29, 2005)
159 (39-18-159) vs Manchester (Sep 09, 2005)
158 (58-16-158) at Hendrix (Nov 06, 2005)
151 (63-23-151) vs Earlham (Sep 10, 2005)
151 (37-21-151) at Taylor-Fort Wayne (Sep 03, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
182 (61-21-182) at Millsaps (Oct 07, 2005)
143 (37-25-143) at Earlham (Sep 02, 2005)
2005 Rose-Hulman Volleyball
Rose-Hulman Match Highs (as of Jun 26, 2006)
All matches
ASSISTS
58 (4g) vs Earlham (Sep 10, 2005)
56 (5g) at Millsaps (Oct 07, 2005)
53 (3g) at Sewanee (Sep 25, 2005)
51 (4g) at Hendrix (Nov 06, 2005)
49 (3g) at Hendrix (Oct 08, 2005)
ASSISTS 3-GAMES
53 at Sewanee (Sep 25, 2005)
49 at Hendrix (Oct 08, 2005)
48 at Oglethorpe (Oct 23, 2005)
47 at Sewanee (Oct 22, 2005)
39 at Centre (Oct 23, 2005)
ASSISTS 4-GAMES
58 vs Earlham (Sep 10, 2005)
51 at Hendrix (Nov 06, 2005)
47 at Case Western Reserve (Oct 29, 2005)
34 vs Manchester (Sep 09, 2005)
33 at Millikin (Sep 16, 2005)
ASSISTS 5-GAMES
56 at Millsaps (Oct 07, 2005)
27 at Earlham (Sep 02, 2005)
DIGS
107 (4g) at Case Western Reserve (Oct 29, 2005)
101 (3g) at Hendrix (Oct 08, 2005)
93 (4g) at Hendrix (Nov 06, 2005)
80 (4g) at Millikin (Sep 16, 2005)
79 (5g) at Millsaps (Oct 07, 2005)
DIGS 3-GAMES
101 at Hendrix (Oct 08, 2005)
76 vs Franklin (Oct 20, 2005)
72 at Averett (Oct 16, 2005)
68 at Sewanee (Sep 25, 2005)
68 at Anderson (Ind.) (Oct 15, 2005)
DIGS 4-GAMES
107 at Case Western Reserve (Oct 29, 2005)
93 at Hendrix (Nov 06, 2005)
80 at Millikin (Sep 16, 2005)
69 at Taylor-Fort Wayne (Sep 03, 2005)
65 vs Earlham (Sep 10, 2005)
DIGS 5-GAMES
79 at Millsaps (Oct 07, 2005)
78 at Earlham (Sep 02, 2005)
ACES
28 at Oglethorpe (Sep 25, 2005)
23 at Sewanee (Sep 25, 2005)
18 vs Manchester (Sep 09, 2005)
14 vs Earlham (Sep 10, 2005)
13 vs Kenyon (Oct 01, 2005)
BLOCKS
12.5 at Taylor-Fort Wayne (Sep 03, 2005)
12.0 at Hendrix (Nov 06, 2005)
10.5 vs Illinois College (Sep 10, 2005)
10.0 vs Franklin (Oct 20, 2005)
8.5 at Earlham (Sep 02, 2005)
8.0 at Millsaps (Oct 07, 2005)
8.0 at Millsaps (Nov 05, 2005)
8.0 at Case Western Reserve (Oct 29, 2005)
7.0 at Campbellsville (Oct 15, 2005)
6.5 at Centre (Sep 24, 2005)
Individual Match-by-Match
2005 Rose-Hulman Volleyball
Rose-Hulman Individual Match-by-Match (as of Jun 26, 2006)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS
2005 Rose-Hulman Volleyball
Rose-Hulman Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Jun 26, 2006)
All matches
3 5 6 7 8 9 10 11 12
Opponent Date Score WL MESSMER,S SCOTT,JEN SCHNEGG,A TRANTHAM, RUMLEY,ER THARP,KAT FELLOWS,A YOUNG,JES STURGILL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Marian (Ind.) Sep 02 0-3 L 5- 1-14 2- 4-11 2- 1- 4 0- 1- 3 1- 2- 4 5- 5-19 6- 4-15 0- 0- 0 0- 0- 0
at Earlham Sep 02 2-3 L 6- 6-24 4- 1-20 0- 0- 1 0- 0- 1 8- 8-39 8- 7-30 4- 3-19 1- 0- 1 6- 0- 8
vs Wilmington (Ohio) Sep 03 0-3 L 4- 3-23 3- 8-26 DNP 0- 0- 0 2- 1- 8 1- 6-14 1- 3-13 1- 2- 9 3- 0- 4
at Taylor-Fort Wayne Sep 03 1-3 L 13- 1-35 7- 7-30 1- 0- 6 0- 0- 2 DNP 5- 5-18 7- 4-27 3- 3-19 1- 1-14
