Rose-Hulman
Cumulative Season Statistics
Overall Team Statistics
2005 Rose-Hulman Volleyball
Rose-Hulman Overall Team Statistics (as of Jun 26, 2006)
All matches
Overall record: 7-34 Conf: 5-13 Home: 2-5 Away: 0-8 Neutral: 5-21
TEAM STATISTICS RHIT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1462 0
Errors...................... 659 0
Total Attacks............... 4736 0
Attack Pct.................. .170 .000
Kills/Game.................. 11.0 0.0
SET...........................
Assists..................... 1268 0
Assists/Game................ 9.5 0.0
SERVE.........................
Aces........................ 276 0
Errors...................... 171 0
Aces/Game................... 2.1 0.0
SERVE RECEPTIONS..............
Errors...................... 0 0
Errors/Game................. 0.0 0.0
DEFENSE.......................
Digs........................ 2275 0
Digs/Game................... 17.1 0.0
BLOCKING......................
Block Solo.................. 108 0
Block Assist................ 141 0
Total Blocks................ 178.5 0.0
Blocks Per Game............. 1.3 0.0
Block Errors................ 0 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 1100 725
Dates/Avg Per Date.......... 7/157 8/91
Neutral site #/Avg.......... 26/87
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Rose-Hulman......... 0 0 5 2 0 - 7
Opponents........... 0 0 28 4 2 - 34
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Rose-Hulman......... 10 10 6 3 0 - 29
Opponents........... 31 31 35 5 2 - 104
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Rose-Hulman......... 884 945 884 188 20 - 2921
Opponents........... 1177 1170 1178 215 31 - 3771
Overall Individual Statistics
2005 Rose-Hulman Volleyball
Rose-Hulman Overall Individual Statistics (as of Jun 26, 2006)
All matches
Overall record: 7-34 Conf: 5-13 Home: 2-5 Away: 0-8 Neutral: 5-21
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Sarah Messmer 133 41- 358 2.69 110 972 .255 8 0.06 30 0.23 20
9 Katie Tharp 124 39- 310 2.50 172 929 .149 12 0.10 5 0.04 19
5 Jennifer Scott 133 41- 216 1.62 93 822 .150 27 0.20 56 0.42 17
10 Amanda Fellows 130 40- 193 1.48 65 635 .202 18 0.14 23 0.18 17
8 Erin Rumley 117 40- 185 1.58 124 663 .092 9 0.08 26 0.22 23
12 Brandi Sturgill 133 41- 86 0.65 24 237 .262 1173 8.82 64 0.48 18
11 Jessica Young 94 40- 76 0.81 38 275 .138 6 0.06 11 0.12 22
13 Laura Telezyn 118 37- 27 0.23 23 155 .026 10 0.08 50 0.42 28
6 Amy Schnegg 8 6- 6 0.75 2 20 .200 1 0.12 0 0.00 2
14 Katie Wolber 89 39- 5 0.06 6 21 -.048 3 0.03 11 0.12 4
7 Ashly Trantham 22 8- 0 0.00 2 7 -.286 1 0.05 0 0.00 1
ROSE-HULMAN......... 133 41- 1462 10.99 659 4736 .170 1268 9.53 276 2.08 171
Opponents........... 133 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Sarah Messmer 133 0 211 1.59 37 29 66 0.50 0 0
9 Katie Tharp 124 0 82 0.66 15 23 38 0.31 0 0
5 Jennifer Scott 133 0 361 2.71 13 25 38 0.29 0 0
10 Amanda Fellows 130 0 170 1.31 22 20 42 0.32 0 0
8 Erin Rumley 117 0 183 1.56 3 13 16 0.14 0 0
12 Brandi Sturgill 133 0 319 2.40 12 26 38 0.29 0 0
11 Jessica Young 94 0 125 1.33 6 4 10 0.11 0 0
13 Laura Telezyn 118 0 598 5.07 0 0 0 0.00 0 0
6 Amy Schnegg 8 0 10 1.25 0 1 1 0.12 0 0
14 Katie Wolber 89 0 166 1.87 0 0 0 0.00 0 0
7 Ashly Trantham 22 0 50 2.27 0 0 0 0.00 0 0
ROSE-HULMAN......... 133 0 2275 17.11 108 141 178.5 1.34 0 0
Opponents........... 133 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
2005 Rose-Hulman Volleyball
Rose-Hulman Category Leaders (as of Jun 26, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Brandi Sturgill 133 86 0.65 24 237 .262
3 Sarah Messmer 133 358 2.69 110 972 .255
10 Amanda Fellows 130 193 1.48 65 635 .202
6 Amy Schnegg 8 6 0.75 2 20 .200
5 Jennifer Scott 133 216 1.62 93 822 .150
9 Katie Tharp 124 310 2.50 172 929 .149
11 Jessica Young 94 76 0.81 38 275 .138
8 Erin Rumley 117 185 1.58 124 663 .092
13 Laura Telezyn 118 27 0.23 23 155 .026
14 Katie Wolber 89 5 0.06 6 21 -.048
7 Ashly Trantham 22 0 0.00 2 7 -.286
ROSE-HULMAN......... 133 1462 10.99 659 4736 .170
Opponents........... 133 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
12 Brandi Sturgill 133 1173 8.82
5 Jennifer Scott 133 27 0.20
10 Amanda Fellows 130 18 0.14
6 Amy Schnegg 8 1 0.12
9 Katie Tharp 124 12 0.10
13 Laura Telezyn 118 10 0.08
8 Erin Rumley 117 9 0.08
11 Jessica Young 94 6 0.06
3 Sarah Messmer 133 8 0.06
7 Ashly Trantham 22 1 0.05
14 Katie Wolber 89 3 0.03
ROSE-HULMAN......... 133 1268 9.53
Opponents........... 133 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Sarah Messmer 133 37 29 66.0 0.50 0
10 Amanda Fellows 130 22 20 42.0 0.32 0
9 Katie Tharp 124 15 23 38.0 0.31 0
5 Jennifer Scott 133 13 25 38.0 0.29 0
12 Brandi Sturgill 133 12 26 38.0 0.29 0
8 Erin Rumley 117 3 13 16.0 0.14 0
6 Amy Schnegg 8 0 1 1.0 0.12 0
11 Jessica Young 94 6 4 10.0 0.11 0
ROSE-HULMAN......... 133 108 141 178.5 1.34 0
Opponents........... 133 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Sarah Messmer 133 358 2.69
9 Katie Tharp 124 310 2.50
5 Jennifer Scott 133 216 1.62
8 Erin Rumley 117 185 1.58
10 Amanda Fellows 130 193 1.48
11 Jessica Young 94 76 0.81
6 Amy Schnegg 8 6 0.75
12 Brandi Sturgill 133 86 0.65
13 Laura Telezyn 118 27 0.23
14 Katie Wolber 89 5 0.06
7 Ashly Trantham 22 0 0.00
ROSE-HULMAN......... 133 1462 10.99
Opponents........... 133 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Sarah Messmer 133 30 20 0.23
5 Jennifer Scott 133 56 17 0.42
6 Amy Schnegg 8 0 2 0.00
7 Ashly Trantham 22 0 1 0.00
8 Erin Rumley 117 26 23 0.22
9 Katie Tharp 124 5 19 0.04
10 Amanda Fellows 130 23 17 0.18
11 Jessica Young 94 11 22 0.12
12 Brandi Sturgill 133 64 18 0.48
13 Laura Telezyn 118 50 28 0.42
14 Katie Wolber 89 11 4 0.12
ROSE-HULMAN......... 133 276 171 2.08
Opponents........... 133 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Laura Telezyn 118 598 5.07 0
5 Jennifer Scott 133 361 2.71 0
12 Brandi Sturgill 133 319 2.40 0
7 Ashly Trantham 22 50 2.27 0
14 Katie Wolber 89 166 1.87 0
3 Sarah Messmer 133 211 1.59 0
8 Erin Rumley 117 183 1.56 0
11 Jessica Young 94 125 1.33 0
10 Amanda Fellows 130 170 1.31 0
6 Amy Schnegg 8 10 1.25 0
9 Katie Tharp 124 82 0.66 0
ROSE-HULMAN......... 133 2275 17.11 0
Opponents........... 133 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
ROSE-HULMAN......... 133 0 0.00
Opponents........... 133 0 0.00
Volleyball Statistics
2005 Rose-Hulman Volleyball
Rose-Hulman Volleyball Statistics (as of Jun 26, 2006)
All matches
Overall record: 7-34 Conf: 5-13 Home: 2-5 Away: 0-8 Neutral: 5-21
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Sarah Messmer....... 133 358 2.69 110 972 .255 8 0.06 57 151 2.65 35 394 .294 0 0.00
9 Katie Tharp......... 124 310 2.50 172 929 .149 12 0.10 51 162 3.18 71 410 .222 5 0.10
5 Jennifer Scott...... 133 216 1.62 93 822 .150 27 0.20 57 106 1.86 35 369 .192 12 0.21
10 Amanda Fellows...... 130 193 1.48 65 635 .202 18 0.14 57 95 1.67 20 303 .248 8 0.14
8 Erin Rumley......... 117 185 1.58 124 663 .092 9 0.08 55 87 1.58 58 311 .093 2 0.04
12 Brandi Sturgill..... 133 86 0.65 24 237 .262 1173 8.82 57 35 0.61 11 97 .247 560 9.82
11 Jessica Young....... 94 76 0.81 38 275 .138 6 0.06 38 36 0.95 14 109 .202 2 0.05
13 Laura Telezyn....... 118 27 0.23 23 155 .026 10 0.08 57 8 0.14 10 80 -.025 4 0.07
6 Amy Schnegg......... 8 6 0.75 2 20 .200 1 0.12 -
14 Katie Wolber........ 89 5 0.06 6 21 -.048 3 0.03 45 2 0.04 4 12 -.167 1 0.02
7 Ashly Trantham...... 22 0 0.00 2 7 -.286 1 0.05 -
ROSE-HULMAN......... 133 1462 10.99 659 4736 .170 1268 9.53 57 682 11.96 258 2085 .203 594 10.42
Opponents........... 133 0 0.00 0 0 .000 0 0.00 57 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sarah Messmer....... 30 0.23 0 211 1.59 37 29 66 0.50 9 0.16 0 81 1.42 17 16 33 0.58
Katie Tharp......... 5 0.04 0 82 0.66 15 23 38 0.31 3 0.06 0 33 0.65 5 8 13 0.25
Jennifer Scott...... 56 0.42 0 361 2.71 13 25 38 0.29 31 0.54 0 156 2.74 2 8 10 0.18
Amanda Fellows...... 23 0.18 0 170 1.31 22 20 42 0.32 8 0.14 0 91 1.60 9 13 22 0.39
Erin Rumley......... 26 0.22 0 183 1.56 3 13 16 0.14 16 0.29 0 87 1.58 1 8 9 0.16
Brandi Sturgill..... 64 0.48 0 319 2.40 12 26 38 0.29 31 0.54 0 128 2.25 3 14 17 0.30
Jessica Young....... 11 0.12 0 125 1.33 6 4 10 0.11 5 0.13 0 47 1.24 2 1 3 0.08
Laura Telezyn....... 50 0.42 0 598 5.07 0 0 0 0.00 28 0.49 0 283 4.96 0 0 0 0.00
Amy Schnegg......... 0 0.00 0 10 1.25 0 1 1 0.12 -
Katie Wolber........ 11 0.12 0 166 1.87 0 0 0 0.00 7 0.16 0 87 1.93 0 0 0 0.00
Ashly Trantham...... 0 0.00 0 50 2.27 0 0 0 0.00 -
#TM................. 0 0
ROSE-HULMAN......... 276 2.08 0 2275 17.11 108 141 178.5 1.34 138 2.42 0 993 17.42 39 68 73.0 1.28
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
2005 Rose-Hulman Volleyball
Rose-Hulman Combined Team Statistics (as of Jun 26, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-34) ( 2-5 ) ( 0-8 ) ( 5-21)
CONFERENCE.......... ( 5-13) ( 0-0 ) ( 0-3 ) ( 5-10)
NON-CONFERENCE...... ( 2-21) ( 2-5 ) ( 0-5 ) ( 0-11)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Sarah Messmer 133 358 2.69 110 972 .255 8 0.06 30 20 0.23 0 211 1.59 37 29 66 0.50 0 0
9 Katie Tharp 124 310 2.50 172 929 .149 12 0.10 5 19 0.04 0 82 0.66 15 23 38 0.31 0 0
5 Jennifer Scott 133 216 1.62 93 822 .150 27 0.20 56 17 0.42 0 361 2.71 13 25 38 0.29 0 0
10 Amanda Fellows 130 193 1.48 65 635 .202 18 0.14 23 17 0.18 0 170 1.31 22 20 42 0.32 0 0
8 Erin Rumley 117 185 1.58 124 663 .092 9 0.08 26 23 0.22 0 183 1.56 3 13 16 0.14 0 0
12 Brandi Sturgill 133 86 0.65 24 237 .262 1173 8.82 64 18 0.48 0 319 2.40 12 26 38 0.29 0 0
11 Jessica Young 94 76 0.81 38 275 .138 6 0.06 11 22 0.12 0 125 1.33 6 4 10 0.11 0 0
13 Laura Telezyn 118 27 0.23 23 155 .026 10 0.08 50 28 0.42 0 598 5.07 0 0 0 0.00 0 0
6 Amy Schnegg 8 6 0.75 2 20 .200 1 0.12 0 2 0.00 0 10 1.25 0 1 1 0.12 0 0
14 Katie Wolber 89 5 0.06 6 21 -.048 3 0.03 11 4 0.12 0 166 1.87 0 0 0 0.00 0 0
7 Ashly Trantham 22 0 0.00 2 7 -.286 1 0.05 0 1 0.00 0 50 2.27 0 0 0 0.00 0 0
#TM 0
ROSE-HULMAN......... 133 1462 10.99 659 4736 .170 1268 9.53 276 171 2.08 0 2275 17.11 108 141 178.5 1.34 0 0
Opponents........... 133 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS RHIT OPP
--------------------------------------
ATTACK..............
Kills............. 1462 0
Errors............ 659 0
Total Attacks..... 4736 0
Attack Pct........ .170 .000
Kills/Game........ 11.0 0.0
SET.................
Assists........... 1268 0
Assists/Game...... 9.5 0.0
SERVE...............
Aces.............. 276 0
Errors............ 171 0
Aces/Game......... 2.1 0.0
SERVE RECEPTIONS....
Errors............ 0 0
Errors/Game....... 0.0 0.0
DEFENSE.............
Digs.............. 2275 0
Digs/Game......... 17.1 0.0
BLOCKING............
Block Solo........ 108 0
Block Assist...... 141 0
Total Blocks...... 178.5 0.0
Blocks Per Game... 1.3 0.0
Block Errors...... 0 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 1100 725
Dates/Avg Per Date 7/157 8/91
Neutral site #/Avg 26/87
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
& Sep 02 vs Marian (Ind.) L 0-3 14-30,22-30,23-30 80
& Sep 02 at Earlham L 2-3 30-18,30-26,22-30,21-30,6-15 100
& Sep 03 vs Wilmington (Ohio) L 0-3 15-30,16-30,19-30 75
& Sep 03 at Taylor-Fort Wayne L 1-3 30-27,23-30,15-30,15-30 85
$ Sep 09 MANCHESTER L 1-3 19-30,30-26,16-30,22-30 150
$ Sep 09 TRANSYLVANIA L 0-3 26-30,18-30,23-30 250
$ Sep 10 ILLINOIS COLLEGE L 0-3 22-30,26-30,16-30 100
$ Sep 10 EARLHAM W 3-1 30-21,30-24,21-30,30-16 100
Sep 13 at Anderson (Ind.) L 0-3 25-30,14-30,18-30 75
^ Sep 16 vs Heidelberg L 0-3 21-30,12-30,19-30 75
^ Sep 16 vs Millikin L 1-3 16-30,30-27,21-30,20-30 85
^ Sep 17 vs Thomas More L 0-3 18-30,20-30,17-30 100
^ Sep 17 vs Capital (Ohio) L 0-3 16-30,15-30,12-30 75
* Sep 24 vs DePauw L 0-3 22-30,16-30,29-31 75
* Sep 24 at Centre L 0-3 23-30,28-30,16-30 80
* Sep 25 vs Oglethorpe W 3-0 30-16,30-12,30-9 80
* Sep 25 vs Sewanee W 3-0 32-30,30-27,30-23 90
! Oct 01 KENYON W 3-0 30-27,30-26,30-27 100
! Oct 01 CAPITAL (OHIO) L 0-3 12-30,22-30,16-30 150
* Oct 07 vs Millsaps L 2-3 22-30,34-32,21-30,30-27,14-16 80
* Oct 07 vs Rhodes L 0-3 17-30,22-30,21-30 95
* Oct 08 vs Hendrix L 0-3 29-31,28-30,33-35 90
* Oct 08 at Trinity (Texas) L 0-3 10-30,8-30,8-30 100
* Oct 09 vs Southwestern (Texas) L 0-3 12-30,18-30,18-30 95
@ Oct 15 vs Anderson (Ind.) L 0-3 18-30,26-30,22-30 100
@ Oct 15 vs Campbellsville L 0-3 17-30,27-30,24-30 80
@ Oct 16 vs Averett L 0-3 22-30,21-30,26-30 90
@ Oct 16 at Thomas More L 0-3 28-30,21-30,16-30 100
Oct 20 FRANKLIN L 0-3 15-30,21-30,26-30 250
* Oct 22 vs Sewanee W 3-0 30-28,30-22,30-18 100
* Oct 22 at DePauw L 0-3 16-30,22-30,24-30 85
* Oct 23 vs Oglethorpe W 3-0 33-31,30-16,30-23 90
* Oct 23 vs Centre L 0-3 27-30,20-30,22-30 85
% Oct 29 vs Denison L 0-3 11-30,18-30,16-30 95
% Oct 29 at Ohio Wesleyan L 0-3 18-30,26-30,22-30 100
% Oct 29 vs Case Western Reserve L 1-3 30-22,27-30,16-30,20-30 95
* Nov 04 vs Southwestern (Texas) L 0-3 10-30,14-30,19-30 75
* Nov 04 vs Rhodes L 0-3 21-30,20-30,23-30 80
* Nov 05 vs Trinity (Texas) L 0-3 10-30,20-30,19-30 85
* Nov 05 vs Millsaps L 0-3 27-30,20-30,25-30 100
* Nov 06 vs Hendrix W 3-1 30-26,30-32,30-22,30-22 90
* Southern Collegiate Athletic Conference matches
& Earlham College Invitational $ Rose-Hulman Invitational
$ Rose-Hulman Invite ^ DePauw Invite % Ohio Wesleyan Invite
! Rose-Hulman Homecoming Quad @ Thomas More Invitational