2005 Rose-Hulman Volleyball
                   Rose-Hulman Individual Match-by-Match (as of Jun 26, 2006)
                                          All matches



                                #14 Katie Wolber

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Marian (Ind.).......  2    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0   .042  0-3 
Sep 03, 2005 vs Wilmington (Ohio)...  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0  -.082  0-3 
Sep 03, 2005 at Taylor-Fort Wayne...  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .106  1-3 
Sep 09, 2005 MANCHESTER.............  1    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .132  1-3 
Sep 09, 2005 TRANSYLVANIA...........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .263  0-3 
Sep 10, 2005 ILLINOIS COLLEGE.......  2    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0   .168  0-3 
Sep 10, 2005 EARLHAM................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .265  3-1 
Sep 13, 2005 at Anderson (Ind.).....  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .177  0-3 
Sep 16, 2005 vs Heidelberg..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.038  0-3 
Sep 16, 2005 vs Millikin............  3    0    0    1   .000    0    0    0    0    9    0    0    0   0.0    0   .111  1-3 
Sep 17, 2005 vs Thomas More.........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .087  0-3 
Sep 17, 2005 vs Capital (Ohio)......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .063  0-3 
Sep 24, 2005 vs DePauw..............  3    0    1    1 -1.000    0    0    0    0    3    0    0    0   0.0    0   .039  0-3 
Sep 24, 2005 at Centre..............  3    1    0    2   .500    0    0    0    0   11    0    0    0   0.0    0   .309  0-3 
Sep 25, 2005 vs Oglethorpe..........  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .282  3-0 
Sep 25, 2005 vs Sewanee.............  3    0    1    3  -.333    0    4    0    0    7    0    0    0   0.0    0   .300  3-0 
Oct 01, 2005 KENYON.................  2    0    0    0   .000    0    1    0    0    4    0    0    0   0.0    0   .246  3-0 
Oct 01, 2005 CAPITAL (OHIO).........  3    1    0    1  1.000    0    0    0    0    1    0    0    0   0.0    0   .143  0-3 
Oct 07, 2005 vs Rhodes..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .059  0-3 
Oct 08, 2005 vs Hendrix.............  3    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .238  0-3 
Oct 08, 2005 at Trinity (Texas).....  3    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .013  0-3 
Oct 09, 2005 vs Southwestern (Texas)  3    0    1    1 -1.000    0    0    0    0    4    0    0    0   0.0    0   .162  0-3 
Oct 15, 2005 vs Anderson (Ind.).....  2    0    0    1   .000    0    0    0    0    4    0    0    0   0.0    0   .140  0-3 
Oct 15, 2005 vs Campbellsville......  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .194  0-3 
Oct 16, 2005 vs Averett.............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .205  0-3 
Oct 16, 2005 at Thomas More.........  3    0    2    2 -1.000    0    1    1    0    4    0    0    0   0.0    0   .087  0-3 
Oct 20, 2005 FRANKLIN...............  3    0    0    0   .000    0    1    1    0    7    0    0    0   0.0    0   .215  0-3 
Oct 22, 2005 vs Sewanee.............  2    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .295  3-0 
Oct 22, 2005 at DePauw..............  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .132  0-3 
Oct 23, 2005 vs Oglethorpe..........  3    0    0    0   .000    1    1    0    0   11    0    0    0   0.0    0   .384  3-0 
Oct 23, 2005 vs Centre..............  2    0    1    1 -1.000    0    0    1    0    2    0    0    0   0.0    0   .182  0-3 
Oct 29, 2005 vs Denison.............  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .172  0-3 
Oct 29, 2005 at Ohio Wesleyan.......  3    1    0    1  1.000    0    1    1    0   10    0    0    0   0.0    0   .262  0-3 
Oct 29, 2005 vs Case Western Reserve  4    1    0    2   .500    1    0    0    0   13    0    0    0   0.0    0   .184  1-3 
Nov 04, 2005 vs Southwestern (Texas)  3    0    0    0   .000    0    1    0    0    5    0    0    0   0.0    0   .143  0-3 
Nov 04, 2005 vs Rhodes..............  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .142  0-3 
Nov 05, 2005 vs Trinity (Texas).....  3    0    0    2   .000    0    1    0    0    6    0    0    0   0.0    0   .096  0-3 
Nov 05, 2005 vs Millsaps............  3    1    0    1  1.000    0    0    0    0   11    0    0    0   0.0    0   .204  0-3 
Nov 06, 2005 vs Hendrix.............  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .266  3-1 

Totals.............................. 89    5    6   21  -.048    3   11    4    0  166    0    0    0   0.0    0

Games played: 89
Kills per game: 0.06
Assists per game: 0.03
Service aces per game: 0.12
Digs per game: 1.87