#13 Laura Telezyn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 09, 2005 MANCHESTER............. 4 1 0 3 .333 1 5 1 0 22 0 0 0 0.0 0 .132 1-3
Sep 09, 2005 TRANSYLVANIA........... 3 1 0 1 1.000 0 0 1 0 10 0 0 0 0.0 0 .263 0-3
Sep 10, 2005 ILLINOIS COLLEGE....... 3 2 0 2 1.000 0 1 0 0 15 0 0 0 0.0 0 .168 0-3
Sep 10, 2005 EARLHAM................ 4 5 0 5 1.000 0 2 2 0 21 0 0 0 0.0 0 .265 3-1
Sep 13, 2005 at Anderson (Ind.)..... 3 2 1 5 .200 0 1 0 0 14 0 0 0 0.0 0 .177 0-3
Sep 16, 2005 vs Heidelberg.......... 3 0 1 4 -.250 0 0 0 0 12 0 0 0 0.0 0 -.038 0-3
Sep 16, 2005 vs Millikin............ 4 2 0 2 1.000 0 0 2 0 26 0 0 0 0.0 0 .111 1-3
Sep 17, 2005 vs Thomas More......... 3 0 0 3 .000 2 0 0 0 17 0 0 0 0.0 0 .087 0-3
Sep 17, 2005 vs Capital (Ohio)...... 3 2 0 4 .500 0 2 1 0 21 0 0 0 0.0 0 .063 0-3
Sep 24, 2005 vs DePauw.............. 3 0 0 4 .000 0 0 1 0 6 0 0 0 0.0 0 .039 0-3
Sep 24, 2005 at Centre.............. 3 1 0 1 1.000 0 0 2 0 11 0 0 0 0.0 0 .309 0-3
Sep 25, 2005 vs Oglethorpe.......... 3 0 0 0 .000 0 5 1 0 11 0 0 0 0.0 0 .282 3-0
Sep 25, 2005 vs Sewanee............. 3 1 2 6 -.167 0 5 1 0 20 0 0 0 0.0 0 .300 3-0
Oct 01, 2005 KENYON................. 3 0 1 1 -1.000 0 3 1 0 14 0 0 0 0.0 0 .246 3-0
Oct 01, 2005 CAPITAL (OHIO)......... 3 0 1 3 -.333 2 2 0 0 12 0 0 0 0.0 0 .143 0-3
Oct 07, 2005 vs Millsaps............ 5 0 2 5 -.400 0 1 1 0 26 0 0 0 0.0 0 .220 2-3
Oct 07, 2005 vs Rhodes.............. 3 0 1 3 -.333 0 2 0 0 7 0 0 0 0.0 0 .059 0-3
Oct 08, 2005 vs Hendrix............. 3 0 0 6 .000 0 1 1 0 25 0 0 0 0.0 0 .238 0-3
Oct 08, 2005 at Trinity (Texas)..... 3 0 1 4 -.250 0 0 0 0 9 0 0 0 0.0 0 .013 0-3
Oct 09, 2005 vs Southwestern (Texas) 3 0 0 3 .000 1 0 0 0 9 0 0 0 0.0 0 .162 0-3
Oct 15, 2005 vs Anderson (Ind.)..... 3 1 0 6 .167 0 2 0 0 18 0 0 0 0.0 0 .140 0-3
Oct 15, 2005 vs Campbellsville...... 3 1 3 9 -.222 1 0 2 0 7 0 0 0 0.0 0 .194 0-3
Oct 16, 2005 vs Averett............. 3 0 2 3 -.667 0 1 1 0 25 0 0 0 0.0 0 .205 0-3
Oct 16, 2005 at Thomas More......... 3 0 1 4 -.250 0 0 0 0 13 0 0 0 0.0 0 .087 0-3
Oct 20, 2005 FRANKLIN............... 3 0 0 4 .000 0 0 0 0 21 0 0 0 0.0 0 .215 0-3
Oct 22, 2005 vs Sewanee............. 3 1 0 2 .500 1 2 0 0 5 0 0 0 0.0 0 .295 3-0
Oct 22, 2005 at DePauw.............. 3 2 0 8 .250 0 0 1 0 24 0 0 0 0.0 0 .132 0-3
Oct 23, 2005 vs Oglethorpe.......... 3 1 0 3 .333 0 3 1 0 8 0 0 0 0.0 0 .384 3-0
Oct 23, 2005 vs Centre.............. 3 1 0 4 .250 2 2 0 0 13 0 0 0 0.0 0 .182 0-3
Oct 29, 2005 vs Denison............. 3 0 1 4 -.250 0 1 0 0 12 0 0 0 0.0 0 .172 0-3
Oct 29, 2005 at Ohio Wesleyan....... 3 1 1 6 .000 0 1 2 0 8 0 0 0 0.0 0 .262 0-3
Oct 29, 2005 vs Case Western Reserve 4 1 1 6 .000 0 1 0 0 27 0 0 0 0.0 0 .184 1-3
Nov 04, 2005 vs Southwestern (Texas) 3 1 0 6 .167 0 1 1 0 18 0 0 0 0.0 0 .143 0-3
Nov 04, 2005 vs Rhodes.............. 3 0 2 7 -.286 0 1 2 0 22 0 0 0 0.0 0 .142 0-3
Nov 05, 2005 vs Trinity (Texas)..... 3 0 0 8 .000 0 2 1 0 21 0 0 0 0.0 0 .096 0-3
Nov 05, 2005 vs Millsaps............ 3 0 0 3 .000 0 0 0 0 11 0 0 0 0.0 0 .204 0-3
Nov 06, 2005 vs Hendrix............. 4 0 2 7 -.286 0 3 2 0 37 0 0 0 0.0 0 .266 3-1
Totals..............................118 27 23 155 .026 10 50 28 0 598 0 0 0 0.0 0
Games played: 118
Kills per game: 0.23
Assists per game: 0.08
Service aces per game: 0.42
Digs per game: 5.07