#12 Brandi Sturgill
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Marian (Ind.)....... 3 0 0 0 .000 12 0 0 0 1 0 0 0 0.0 0 .042 0-3
Sep 02, 2005 at Earlham............. 5 6 0 8 .750 24 3 0 0 10 2 1 0 3.0 0 .084 2-3
Sep 03, 2005 vs Wilmington (Ohio)... 3 3 0 4 .750 12 0 1 0 6 0 0 0 0.0 0 -.082 0-3
Sep 03, 2005 at Taylor-Fort Wayne... 4 1 1 14 .000 24 3 1 0 11 1 1 0 2.0 0 .106 1-3
Sep 09, 2005 MANCHESTER............. 4 2 1 8 .125 29 4 0 0 4 0 0 0 0.0 0 .132 1-3
Sep 09, 2005 TRANSYLVANIA........... 3 3 1 5 .400 32 2 1 0 5 1 1 0 2.0 0 .263 0-3
Sep 10, 2005 ILLINOIS COLLEGE....... 3 3 0 5 .600 21 2 1 0 7 1 1 0 2.0 0 .168 0-3
Sep 10, 2005 EARLHAM................ 4 7 0 10 .700 47 2 0 0 12 1 0 0 1.0 0 .265 3-1
Sep 13, 2005 at Anderson (Ind.)..... 3 1 2 5 -.200 26 0 2 0 4 0 1 0 1.0 0 .177 0-3
Sep 16, 2005 vs Heidelberg.......... 3 2 0 3 .667 19 0 0 0 7 0 0 0 0.0 0 -.038 0-3
Sep 16, 2005 vs Millikin............ 4 1 1 6 .000 30 2 0 0 15 0 0 0 0.0 0 .111 1-3
Sep 17, 2005 vs Thomas More......... 3 2 0 5 .400 20 2 0 0 10 0 0 0 0.0 0 .087 0-3
Sep 17, 2005 vs Capital (Ohio)...... 3 0 1 2 -.500 28 0 0 0 12 0 0 0 0.0 0 .063 0-3
Sep 24, 2005 vs DePauw.............. 3 2 2 5 .000 21 2 0 0 6 0 1 0 1.0 0 .039 0-3
Sep 24, 2005 at Centre.............. 3 0 0 2 .000 33 1 1 0 7 0 1 0 1.0 0 .309 0-3
Sep 25, 2005 vs Oglethorpe.......... 3 7 1 11 .545 23 13 1 0 6 0 0 0 0.0 0 .282 3-0
Sep 25, 2005 vs Sewanee............. 3 1 0 3 .333 50 3 0 0 7 0 3 0 3.0 0 .300 3-0
Oct 01, 2005 KENYON................. 3 4 0 8 .500 31 3 0 0 7 0 1 0 1.0 0 .246 3-0
Oct 01, 2005 CAPITAL (OHIO)......... 3 2 1 3 .333 22 0 0 0 5 0 0 0 0.0 0 .143 0-3
Oct 07, 2005 vs Millsaps............ 5 2 0 8 .250 51 2 1 0 5 2 2 0 4.0 0 .220 2-3
Oct 07, 2005 vs Rhodes.............. 3 0 4 6 -.667 23 0 0 0 2 0 0 0 0.0 0 .059 0-3
Oct 08, 2005 vs Hendrix............. 3 2 0 9 .222 46 5 0 0 18 0 0 0 0.0 0 .238 0-3
Oct 08, 2005 at Trinity (Texas)..... 3 1 0 2 .500 7 0 0 0 4 0 0 0 0.0 0 .013 0-3
Oct 09, 2005 vs Southwestern (Texas) 3 0 0 1 .000 31 1 0 0 5 0 1 0 1.0 0 .162 0-3
Oct 15, 2005 vs Anderson (Ind.)..... 3 4 0 7 .571 25 0 0 0 14 0 0 0 0.0 0 .140 0-3
Oct 15, 2005 vs Campbellsville...... 3 1 1 3 .000 26 1 1 0 2 0 2 0 2.0 0 .194 0-3
Oct 16, 2005 vs Averett............. 3 1 1 9 .000 31 1 0 0 10 0 0 0 0.0 0 .205 0-3
Oct 16, 2005 at Thomas More......... 3 1 1 5 .000 25 5 0 0 13 1 0 0 1.0 0 .087 0-3
Oct 20, 2005 FRANKLIN............... 3 0 0 1 .000 26 3 1 0 13 2 3 0 5.0 0 .215 0-3
Oct 22, 2005 vs Sewanee............. 3 1 0 4 .250 42 0 2 0 13 0 1 0 1.0 0 .295 3-0
Oct 22, 2005 at DePauw.............. 3 0 1 2 -.500 25 2 1 0 5 0 0 0 0.0 0 .132 0-3
Oct 23, 2005 vs Oglethorpe.......... 3 5 0 7 .714 46 0 1 0 8 0 1 0 1.0 0 .384 3-0
Oct 23, 2005 vs Centre.............. 3 2 0 5 .400 36 0 0 0 2 0 0 0 0.0 0 .182 0-3
Oct 29, 2005 vs Denison............. 3 0 0 8 .000 21 0 0 0 6 0 0 0 0.0 0 .172 0-3
Oct 29, 2005 at Ohio Wesleyan....... 3 2 0 8 .250 36 0 0 0 2 0 0 0 0.0 0 .262 0-3
Oct 29, 2005 vs Case Western Reserve 4 5 2 13 .231 46 0 0 0 15 0 1 0 1.0 0 .184 1-3
Nov 04, 2005 vs Southwestern (Texas) 3 4 0 6 .667 20 0 2 0 11 0 0 0 0.0 0 .143 0-3
Nov 04, 2005 vs Rhodes.............. 3 0 0 3 .000 19 1 1 0 9 0 1 0 1.0 0 .142 0-3
Nov 05, 2005 vs Trinity (Texas)..... 3 3 1 9 .222 18 1 0 0 6 0 0 0 0.0 0 .096 0-3
Nov 05, 2005 vs Millsaps............ 3 4 0 6 .667 22 0 0 0 2 1 1 0 2.0 0 .204 0-3
Nov 06, 2005 vs Hendrix............. 4 1 2 8 -.125 47 0 0 0 12 0 2 0 2.0 0 .266 3-1
Totals..............................133 86 24 237 .262 1173 64 18 0 319 12 26 0 38.0 0
Games played: 133
Kills per game: 0.65
Assists per game: 8.82
Service aces per game: 0.48
Digs per game: 2.40
Blocks per game: 0.29