2005 Rose-Hulman Volleyball
                   Rose-Hulman Individual Match-by-Match (as of Jun 26, 2006)
                                          All matches



                               #11 Jessica Young

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Marian (Ind.).......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .042  0-3 
Sep 02, 2005 at Earlham.............  3    1    0    1  1.000    0    0    0    0    7    0    0    0   0.0    0   .084  2-3 
Sep 03, 2005 vs Wilmington (Ohio)...  2    1    2    9  -.111    0    0    0    0    2    0    1    0   1.0    0  -.082  0-3 
Sep 03, 2005 at Taylor-Fort Wayne...  4    3    3   19   .000    1    2    3    0   16    1    1    0   2.0    0   .106  1-3 
Sep 09, 2005 MANCHESTER.............  4    3    1   19   .105    0    2    1    0    5    0    0    0   0.0    0   .132  1-3 
Sep 09, 2005 TRANSYLVANIA...........  3    2    0    6   .333    0    0    0    0    1    0    0    0   0.0    0   .263  0-3 
Sep 10, 2005 ILLINOIS COLLEGE.......  2    1    2    4  -.250    0    0    1    0    2    0    0    0   0.0    0   .168  0-3 
Sep 10, 2005 EARLHAM................  1    1    0    1  1.000    0    1    0    0    4    0    0    0   0.0    0   .265  3-1 
Sep 13, 2005 at Anderson (Ind.).....  2    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0   .177  0-3 
Sep 16, 2005 vs Heidelberg..........  3    0    2    5  -.400    0    0    0    0    7    0    0    0   0.0    0  -.038  0-3 
Sep 16, 2005 vs Millikin............  1    1    0    2   .500    0    0    0    0    2    0    0    0   0.0    0   .111  1-3 
Sep 17, 2005 vs Thomas More.........  3    4    3   17   .059    0    1    0    0    3    0    0    0   0.0    0   .087  0-3 
Sep 17, 2005 vs Capital (Ohio)......  2    2    2   11   .000    0    0    0    0    4    0    0    0   0.0    0   .063  0-3 
Sep 24, 2005 vs DePauw..............  2    1    0    2   .500    0    1    1    0    1    0    0    0   0.0    0   .039  0-3 
Sep 24, 2005 at Centre..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .309  0-3 
Sep 25, 2005 vs Oglethorpe..........  2    0    0    0   .000    0    1    1    0    4    0    0    0   0.0    0   .282  3-0 
Sep 25, 2005 vs Sewanee.............  3    5    1   13   .308    0    1    1    0    3    0    1    0   1.0    0   .300  3-0 
Oct 01, 2005 KENYON.................  3    2    2    6   .000    0    0    1    0    5    0    0    0   0.0    0   .246  3-0 
Oct 01, 2005 CAPITAL (OHIO).........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .143  0-3 
Oct 07, 2005 vs Millsaps............  3    0    0    1   .000    0    1    2    0    4    0    0    0   0.0    0   .220  2-3 
Oct 07, 2005 vs Rhodes..............  3    2    0    7   .286    0    0    0    0    1    1    0    0   1.0    0   .059  0-3 
Oct 08, 2005 at Trinity (Texas).....  1    1    2    6  -.167    0    0    0    0    0    0    0    0   0.0    0   .013  0-3 
Oct 09, 2005 vs Southwestern (Texas)  3    1    1    4   .000    0    0    0    0    1    0    0    0   0.0    0   .162  0-3 
Oct 15, 2005 vs Anderson (Ind.).....  2    0    0    0   .000    1    0    1    0    5    0    0    0   0.0    0   .140  0-3 
Oct 15, 2005 vs Campbellsville......  3    6    1   17   .294    0    0    1    0    1    0    0    0   0.0    0   .194  0-3 
Oct 16, 2005 vs Averett.............  3    2    2    8   .000    2    0    1    0    1    0    0    0   0.0    0   .205  0-3 
Oct 16, 2005 at Thomas More.........  2    2    0    5   .400    0    0    1    0    4    1    0    0   1.0    0   .087  0-3 
Oct 20, 2005 FRANKLIN...............  2    0    1    4  -.250    0    0    0    0    1    0    0    0   0.0    0   .215  0-3 
Oct 22, 2005 vs Sewanee.............  2    2    1    9   .111    2    0    0    0    7    0    0    0   0.0    0   .295  3-0 
Oct 22, 2005 at DePauw..............  1    0    0    1   .000    0    0    1    0    3    0    0    0   0.0    0   .132  0-3 
Oct 23, 2005 vs Oglethorpe..........  3   12    3   23   .391    0    0    3    0    3    1    0    0   1.0    0   .384  3-0 
Oct 23, 2005 vs Centre..............  3    8    4   26   .154    0    0    0    0    7    0    0    0   0.0    0   .182  0-3 
Oct 29, 2005 vs Denison.............  3    2    0    9   .222    0    0    0    0    1    1    0    0   1.0    0   .172  0-3 
Oct 29, 2005 at Ohio Wesleyan.......  2    1    0    3   .333    0    0    1    0    1    0    0    0   0.0    0   .262  0-3 
Oct 29, 2005 vs Case Western Reserve  4    6    3   19   .158    0    0    0    0    2    1    1    0   2.0    0   .184  1-3 
Nov 04, 2005 vs Southwestern (Texas)  2    2    2    5   .000    0    0    0    0    1    0    0    0   0.0    0   .143  0-3 
Nov 04, 2005 vs Rhodes..............  1    1    0    4   .250    0    0    0    0    1    0    0    0   0.0    0   .142  0-3 
Nov 05, 2005 vs Trinity (Texas).....  3    0    0    6   .000    0    0    0    0    6    0    0    0   0.0    0   .096  0-3 
Nov 05, 2005 vs Millsaps............  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .204  0-3 
Nov 06, 2005 vs Hendrix.............  4    0    0    0   .000    0    1    2    0    5    0    0    0   0.0    0   .266  3-1 

Totals.............................. 94   76   38  275   .138    6   11   22    0  125    6    4    0  10.0    0

Games played: 94
Kills per game: 0.81
Assists per game: 0.06
Service aces per game: 0.12
Digs per game: 1.33
Blocks per game: 0.11