2005 Rose-Hulman Volleyball
                   Rose-Hulman Individual Match-by-Match (as of Jun 26, 2006)
                                          All matches



                               #10 Amanda Fellows

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Marian (Ind.).......  3    6    4   15   .133    0    0    1    0    2    0    0    0   0.0    0   .042  0-3 
Sep 02, 2005 at Earlham.............  5    4    3   19   .053    0    0    0    0    1    1    1    0   2.0    0   .084  2-3 
Sep 03, 2005 vs Wilmington (Ohio)...  3    1    3   13  -.154    1    0    1    0    0    1    1    0   2.0    0  -.082  0-3 
Sep 03, 2005 at Taylor-Fort Wayne...  4    7    4   27   .111    0    2    0    0    2    3    2    0   5.0    0   .106  1-3 
Sep 09, 2005 MANCHESTER.............  4    2    2   13   .000    0    2    0    0    2    0    0    0   0.0    0   .132  1-3 
Sep 09, 2005 TRANSYLVANIA...........  3    7    0   10   .700    0    0    0    0    4    2    0    0   2.0    0   .263  0-3 
Sep 10, 2005 ILLINOIS COLLEGE.......  3    1    3   11  -.182    1    0    0    0    0    0    1    0   1.0    0   .168  0-3 
Sep 10, 2005 EARLHAM................  4    5    3   18   .111    1    0    0    0    0    0    0    0   0.0    0   .265  3-1 
Sep 13, 2005 at Anderson (Ind.).....  3    3    0   11   .273    2    0    0    0    1    0    0    0   0.0    0   .177  0-3 
Sep 16, 2005 vs Heidelberg..........  3    4    1   16   .188    0    1    2    0    1    0    0    0   0.0    0  -.038  0-3 
Sep 16, 2005 vs Millikin............  4    7    4   17   .176    0    1    0    0    2    0    0    0   0.0    0   .111  1-3 
Sep 17, 2005 vs Thomas More.........  3    5    2   12   .250    1    0    1    0    1    0    0    0   0.0    0   .087  0-3 
Sep 17, 2005 vs Capital (Ohio)......  3    6    1   15   .333    0    0    0    0    3    0    0    0   0.0    0   .063  0-3 
Sep 24, 2005 vs DePauw..............  3    2    0    5   .400    0    0    0    0    0    0    0    0   0.0    0   .039  0-3 
Sep 24, 2005 at Centre..............  3    4    1   13   .231    0    0    0    0    3    0    2    0   2.0    0   .309  0-3 
Sep 25, 2005 vs Oglethorpe..........  3    6    1   14   .357    0    0    0    0    3    0    0    0   0.0    0   .282  3-0 
Sep 25, 2005 vs Sewanee.............  3    4    0    6   .667    2    0    0    0    2    0    1    0   1.0    0   .300  3-0 
Oct 01, 2005 KENYON.................  3    3    2    9   .111    0    5    0    0    9    2    1    0   3.0    0   .246  3-0 
Oct 01, 2005 CAPITAL (OHIO).........  3    3    2   12   .083    3    0    0    0    6    1    0    0   1.0    0   .143  0-3 
Oct 07, 2005 vs Millsaps............  5    7    1   26   .231    1    1    1    0   12    2    2    0   4.0    0   .220  2-3 
Oct 07, 2005 vs Rhodes..............  3    2    3   14  -.071    0    0    0    0    1    1    0    0   1.0    0   .059  0-3 
Oct 08, 2005 vs Hendrix.............  3   10    0   23   .435    2    1    1    0   13    0    0    0   0.0    0   .238  0-3 
Oct 08, 2005 at Trinity (Texas).....  3    2    2   21   .000    1    1    0    0    0    0    0    0   0.0    0   .013  0-3 
Oct 09, 2005 vs Southwestern (Texas)  3    6    2   20   .200    0    0    0    0    4    0    1    0   1.0    0   .162  0-3 
Oct 15, 2005 vs Anderson (Ind.).....  3    5    1   24   .167    1    1    1    0    9    0    0    0   0.0    0   .140  0-3 
Oct 16, 2005 vs Averett.............  3    2    2   13   .000    0    0    1    0    9    1    0    0   1.0    0   .205  0-3 
Oct 16, 2005 at Thomas More.........  3    4    2   11   .182    0    0    2    0    9    0    0    0   0.0    0   .087  0-3 
Oct 20, 2005 FRANKLIN...............  3    2    0    8   .250    0    2    1    0    7    0    1    0   1.0    0   .215  0-3 
Oct 22, 2005 vs Sewanee.............  3    9    1   22   .364    0    0    0    0    4    1    1    0   2.0    0   .295  3-0 
Oct 22, 2005 at DePauw..............  3    6    0   18   .333    0    0    0    0    3    1    0    0   1.0    0   .132  0-3 
Oct 23, 2005 vs Oglethorpe..........  3    8    1   21   .333    0    2    1    0    3    2    1    0   3.0    0   .384  3-0 
Oct 23, 2005 vs Centre..............  3    5    2   17   .176    0    1    0    0    5    0    1    0   1.0    0   .182  0-3 
Oct 29, 2005 vs Denison.............  3    6    1   18   .278    0    1    1    0    4    1    0    0   1.0    0   .172  0-3 
Oct 29, 2005 at Ohio Wesleyan.......  3    9    0   14   .643    0    0    0    0    1    0    0    0   0.0    0   .262  0-3 
Oct 29, 2005 vs Case Western Reserve  4    6    5   26   .038    0    0    1    0    6    1    0    0   1.0    0   .184  1-3 
Nov 04, 2005 vs Southwestern (Texas)  3    4    0   20   .200    0    0    0    0    2    1    0    0   1.0    0   .143  0-3 
Nov 04, 2005 vs Rhodes..............  3    2    0   10   .200    0    0    1    0    6    1    0    0   1.0    0   .142  0-3 
Nov 05, 2005 vs Trinity (Texas).....  3    6    4   17   .118    1    1    0    0    3    0    0    0   0.0    0   .096  0-3 
Nov 05, 2005 vs Millsaps............  3    5    1   14   .286    0    0    1    0   12    0    1    0   1.0    0   .204  0-3 
Nov 06, 2005 vs Hendrix.............  4    7    1   22   .273    1    1    0    0   15    0    3    0   3.0    0   .266  3-1 

Totals..............................130  193   65  635   .202   18   23   17    0  170   22   20    0  42.0    0

Games played: 130
Kills per game: 1.48
Assists per game: 0.14
Service aces per game: 0.18
Digs per game: 1.31
Blocks per game: 0.32