2005 Rose-Hulman Volleyball
                   Rose-Hulman Individual Match-by-Match (as of Jun 26, 2006)
                                          All matches



                                # 9 Katie Tharp

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Marian (Ind.).......  3    5    5   19   .000    0    0    1    0    0    0    0    0   0.0    0   .042  0-3 
Sep 02, 2005 at Earlham.............  5    8    7   30   .033    1    0    3    0    2    1    2    0   3.0    0   .084  2-3 
Sep 03, 2005 vs Wilmington (Ohio)...  3    1    6   14  -.357    0    0    0    0    0    0    0    0   0.0    0  -.082  0-3 
Sep 03, 2005 at Taylor-Fort Wayne...  4    5    5   18   .000    1    1    0    0    2    1    1    0   2.0    0   .106  1-3 
Sep 09, 2005 MANCHESTER.............  4   11    6   53   .094    1    1    1    0    3    1    1    0   2.0    0   .132  1-3 
Sep 09, 2005 TRANSYLVANIA...........  3    7    5   20   .100    0    0    0    0    2    0    0    0   0.0    0   .263  0-3 
Sep 10, 2005 ILLINOIS COLLEGE.......  3    6    2   22   .182    0    0    1    0    2    1    5    0   6.0    0   .168  0-3 
Sep 10, 2005 EARLHAM................  4   13    9   36   .111    1    0    2    0    3    0    1    0   1.0    0   .265  3-1 
Sep 13, 2005 at Anderson (Ind.).....  3    4    3   21   .048    0    0    0    0    2    1    0    0   1.0    0   .177  0-3 
Sep 16, 2005 vs Heidelberg..........  3    2    9   25  -.280    0    0    0    0    2    0    0    0   0.0    0  -.038  0-3 
Sep 16, 2005 vs Millikin............  4   11    5   26   .231    1    0    0    0    4    1    0    0   1.0    0   .111  1-3 
Sep 17, 2005 vs Thomas More.........  1    0    1    5  -.200    0    0    0    0    2    0    0    0   0.0    0   .087  0-3 
Sep 17, 2005 vs Capital (Ohio)......  3    6    6   20   .000    1    0    0    0    0    0    0    0   0.0    0   .063  0-3 
Sep 24, 2005 vs DePauw..............  3    9    6   25   .120    0    1    1    0    1    0    0    0   0.0    0   .039  0-3 
Sep 24, 2005 at Centre..............  3   20    4   32   .500    0    0    3    0    0    0    2    0   2.0    0   .309  0-3 
Sep 25, 2005 vs Oglethorpe..........  3    7    5   18   .111    0    1    1    0    4    0    0    0   0.0    0   .282  3-0 
Sep 25, 2005 vs Sewanee.............  3   19    5   46   .304    0    0    1    0    3    0    0    0   0.0    0   .300  3-0 
Oct 01, 2005 KENYON.................  3   10    2   22   .364    0    0    0    0    0    0    1    0   1.0    0   .246  3-0 
Oct 01, 2005 CAPITAL (OHIO).........  3    8    3   27   .185    0    0    0    0    1    0    0    0   0.0    0   .143  0-3 
Oct 07, 2005 vs Millsaps............  5   24   10   40   .350    0    0    0    0    2    1    0    0   1.0    0   .220  2-3 
Oct 07, 2005 vs Rhodes..............  3    4    7   31  -.097    0    0    2    0    5    0    0    0   0.0    0   .059  0-3 
Oct 08, 2005 vs Hendrix.............  3    9    8   27   .037    0    0    0    0    6    0    1    0   1.0    0   .238  0-3 
Oct 08, 2005 at Trinity (Texas).....  3    0    1   16  -.062    0    0    0    0    2    0    0    0   0.0    0   .013  0-3 
Oct 09, 2005 vs Southwestern (Texas)  3   11    0   20   .550    0    0    0    0    2    1    0    0   1.0    0   .162  0-3 
Oct 15, 2005 vs Anderson (Ind.).....  3    4    7   15  -.200    0    0    0    0    3    0    0    0   0.0    0   .140  0-3 
Oct 15, 2005 vs Campbellsville......  3    4    2   13   .154    0    0    1    0    4    1    2    0   3.0    0   .194  0-3 
Oct 16, 2005 vs Averett.............  3   12    1   30   .367    1    0    1    0    5    2    0    0   2.0    0   .205  0-3 
Oct 16, 2005 at Thomas More.........  3    7    2   22   .227    0    0    0    0    2    0    0    0   0.0    0   .087  0-3 
Oct 20, 2005 FRANKLIN...............  3   10    3   22   .318    0    0    0    0    5    1    1    0   2.0    0   .215  0-3 
Oct 22, 2005 vs Sewanee.............  3    7    7   17   .000    1    1    0    0    2    0    0    0   0.0    0   .295  3-0 
Oct 22, 2005 at DePauw..............  3    3    9   25  -.240    4    0    1    0    2    0    0    0   0.0    0   .132  0-3 
Oct 29, 2005 vs Denison.............  2    0    2    4  -.500    0    0    0    0    0    0    0    0   0.0    0   .172  0-3 
Oct 29, 2005 at Ohio Wesleyan.......  3    8    4   23   .174    0    0    0    0    4    0    1    0   1.0    0   .262  0-3 
Oct 29, 2005 vs Case Western Reserve  4    6    6   32   .000    0    0    0    0    1    0    0    0   0.0    0   .184  1-3 
Nov 04, 2005 vs Southwestern (Texas)  3    8    3   20   .250    0    0    0    0    1    0    0    0   0.0    0   .143  0-3 
Nov 04, 2005 vs Rhodes..............  3    9    2   23   .304    0    0    0    0    2    0    0    0   0.0    0   .142  0-3 
Nov 05, 2005 vs Trinity (Texas).....  3    7    1   21   .286    0    0    0    0    0    0    0    0   0.0    0   .096  0-3 
Nov 05, 2005 vs Millsaps............  3    7    2   20   .250    0    0    0    0    0    1    2    0   3.0    0   .204  0-3 
Nov 06, 2005 vs Hendrix.............  4   18    1   29   .586    0    0    0    0    1    2    3    0   5.0    0   .266  3-1 

Totals..............................124  310  172  929   .149   12    5   19    0   82   15   23    0  38.0    0

Games played: 124
Kills per game: 2.50
Assists per game: 0.10
Service aces per game: 0.04
Digs per game: 0.66
Blocks per game: 0.31