# 8 Erin Rumley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Marian (Ind.)....... 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0.0 0 .042 0-3
Sep 02, 2005 at Earlham............. 5 8 8 39 .000 0 2 1 0 14 0 2 0 2.0 0 .084 2-3
Sep 03, 2005 vs Wilmington (Ohio)... 2 2 1 8 .125 0 0 1 0 3 0 0 0 0.0 0 -.082 0-3
Sep 09, 2005 MANCHESTER............. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .132 1-3
Sep 09, 2005 TRANSYLVANIA........... 2 4 4 12 .000 0 0 0 0 6 0 0 0 0.0 0 .263 0-3
Sep 10, 2005 ILLINOIS COLLEGE....... 2 2 1 9 .111 1 0 1 0 3 0 0 0 0.0 0 .168 0-3
Sep 10, 2005 EARLHAM................ 4 4 7 20 -.150 0 2 3 0 2 0 0 0 0.0 0 .265 3-1
Sep 13, 2005 at Anderson (Ind.)..... 3 4 5 14 -.071 0 0 1 0 8 0 0 0 0.0 0 .177 0-3
Sep 16, 2005 vs Heidelberg.......... 3 1 2 10 -.100 0 0 0 0 0 0 0 0 0.0 0 -.038 0-3
Sep 16, 2005 vs Millikin............ 3 2 4 11 -.182 2 1 2 0 1 0 0 0 0.0 0 .111 1-3
Sep 17, 2005 vs Thomas More......... 3 3 1 14 .143 1 1 1 0 4 1 3 0 4.0 0 .087 0-3
Sep 17, 2005 vs Capital (Ohio)...... 2 2 2 4 .000 0 0 0 0 0 0 0 0 0.0 0 .063 0-3
Sep 24, 2005 vs DePauw.............. 3 2 5 10 -.300 0 5 0 0 4 0 0 0 0.0 0 .039 0-3
Sep 24, 2005 at Centre.............. 3 3 2 9 .111 0 1 0 0 3 1 1 0 2.0 0 .309 0-3
Sep 25, 2005 vs Oglethorpe.......... 3 3 1 10 .200 0 2 0 0 4 0 0 0 0.0 0 .282 3-0
Sep 25, 2005 vs Sewanee............. 1 1 1 2 .000 0 0 0 0 1 0 0 0 0.0 0 .300 3-0
Oct 01, 2005 KENYON................. 3 1 4 9 -.333 0 0 1 0 1 0 0 0 0.0 0 .246 3-0
Oct 01, 2005 CAPITAL (OHIO)......... 3 4 1 9 .333 0 1 1 0 5 0 0 0 0.0 0 .143 0-3
Oct 07, 2005 vs Millsaps............ 5 5 3 19 .105 1 0 1 0 12 0 1 0 1.0 0 .220 2-3
Oct 07, 2005 vs Rhodes.............. 3 7 4 18 .167 0 0 1 0 2 0 0 0 0.0 0 .059 0-3
Oct 08, 2005 vs Hendrix............. 3 6 5 20 .050 0 1 1 0 14 0 0 0 0.0 0 .238 0-3
Oct 08, 2005 at Trinity (Texas)..... 3 1 0 3 .333 0 0 0 0 7 0 0 0 0.0 0 .013 0-3
Oct 09, 2005 vs Southwestern (Texas) 3 4 5 14 -.071 0 1 0 0 2 0 0 0 0.0 0 .162 0-3
Oct 15, 2005 vs Anderson (Ind.)..... 3 10 3 25 .280 1 0 0 0 5 0 0 0 0.0 0 .140 0-3
Oct 15, 2005 vs Campbellsville...... 3 4 3 16 .062 1 0 1 0 1 0 0 0 0.0 0 .194 0-3
Oct 16, 2005 vs Averett............. 3 9 2 25 .280 0 0 1 0 7 0 0 0 0.0 0 .205 0-3
Oct 16, 2005 at Thomas More......... 3 6 5 33 .030 1 1 1 0 11 0 0 0 0.0 0 .087 0-3
Oct 20, 2005 FRANKLIN............... 3 2 2 9 .000 0 0 0 0 1 0 0 0 0.0 0 .215 0-3
Oct 22, 2005 vs Sewanee............. 3 12 3 28 .321 0 3 1 0 4 0 2 0 2.0 0 .295 3-0
Oct 22, 2005 at DePauw.............. 3 5 4 24 .042 0 0 1 0 3 0 0 0 0.0 0 .132 0-3
Oct 23, 2005 vs Oglethorpe.......... 3 10 2 20 .400 0 0 0 0 4 0 0 0 0.0 0 .384 3-0
Oct 23, 2005 vs Centre.............. 3 6 6 24 .000 1 0 0 0 4 0 0 0 0.0 0 .182 0-3
Oct 29, 2005 vs Denison............. 3 6 3 22 .136 0 1 0 0 4 0 0 0 0.0 0 .172 0-3
Oct 29, 2005 at Ohio Wesleyan....... 3 8 2 23 .261 0 1 2 0 8 0 0 0 0.0 0 .262 0-3
Oct 29, 2005 vs Case Western Reserve 4 15 4 35 .314 0 0 0 0 11 1 0 0 1.0 0 .184 1-3
Nov 04, 2005 vs Southwestern (Texas) 3 4 4 23 .000 0 2 0 0 3 0 0 0 0.0 0 .143 0-3
Nov 04, 2005 vs Rhodes.............. 3 4 2 25 .080 0 0 0 0 6 0 1 0 1.0 0 .142 0-3
Nov 05, 2005 vs Trinity (Texas)..... 3 4 2 13 .154 0 1 1 0 2 0 0 0 0.0 0 .096 0-3
Nov 05, 2005 vs Millsaps............ 3 1 4 12 -.250 0 0 0 0 3 0 0 0 0.0 0 .204 0-3
Nov 06, 2005 vs Hendrix............. 4 9 5 37 .108 0 0 0 0 9 0 3 0 3.0 0 .266 3-1
Totals..............................117 185 124 663 .092 9 26 23 0 183 3 13 0 16.0 0
Games played: 117
Kills per game: 1.58
Assists per game: 0.08
Service aces per game: 0.22
Digs per game: 1.56
Blocks per game: 0.14