2005 Rose-Hulman Volleyball
                   Rose-Hulman Individual Match-by-Match (as of Jun 26, 2006)
                                          All matches



                               # 5 Jennifer Scott

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 vs Marian (Ind.).......  3    2    4   11  -.182    0    0    1    0    5    1    0    0   1.0    0   .042  0-3 
Sep 02, 2005 at Earlham.............  5    4    1   20   .150    2    2    0    0   16    0    2    0   2.0    0   .084  2-3 
Sep 03, 2005 vs Wilmington (Ohio)...  3    3    8   26  -.192    0    0    0    0    5    1    0    0   1.0    0  -.082  0-3 
Sep 03, 2005 at Taylor-Fort Wayne...  4    7    7   30   .000    1    2    0    0   13    1    2    0   3.0    0   .106  1-3 
Sep 09, 2005 MANCHESTER.............  4    8    1   25   .280    2    3    1    0   12    2    1    0   3.0    0   .132  1-3 
Sep 09, 2005 TRANSYLVANIA...........  3    6    2   21   .190    0    0    0    0   11    0    1    0   1.0    0   .263  0-3 
Sep 10, 2005 ILLINOIS COLLEGE.......  3    4    0   24   .167    0    4    0    0    5    0    3    0   3.0    0   .168  0-3 
Sep 10, 2005 EARLHAM................  4   11    2   24   .375    4    5    1    0   10    0    1    0   1.0    0   .265  3-1 
Sep 13, 2005 at Anderson (Ind.).....  3    7    0   19   .368    0    0    2    0    1    0    1    0   1.0    0   .177  0-3 
Sep 16, 2005 vs Heidelberg..........  3    3    4   15  -.067    1    1    0    0   14    0    0    0   0.0    0  -.038  0-3 
Sep 16, 2005 vs Millikin............  4    2    1   15   .067    0    0    0    0   10    0    0    0   0.0    0   .111  1-3 
Sep 17, 2005 vs Thomas More.........  3    1    5   14  -.286    1    0    1    0   10    0    0    0   0.0    0   .087  0-3 
Sep 17, 2005 vs Capital (Ohio)......  3    0    2   17  -.118    0    0    0    0    4    0    0    0   0.0    0   .063  0-3 
Sep 24, 2005 vs DePauw..............  3    3    4   11  -.091    1    0    0    0   10    0    0    0   0.0    0   .039  0-3 
Sep 24, 2005 at Centre..............  3    5    0   10   .500    0    0    1    0   12    0    0    0   0.0    0   .309  0-3 
Sep 25, 2005 vs Oglethorpe..........  3    5    3   15   .133    1    2    1    0   10    0    0    0   0.0    0   .282  3-0 
Sep 25, 2005 vs Sewanee.............  3   11    1   24   .417    1    9    1    0   17    0    0    0   0.0    0   .300  3-0 
Oct 01, 2005 KENYON.................  3    6    2   27   .148    0    0    0    0    6    0    1    0   1.0    0   .246  3-0 
Oct 01, 2005 CAPITAL (OHIO).........  3    7    2   23   .217    1    2    0    0    2    0    0    0   0.0    0   .143  0-3 
Oct 07, 2005 vs Millsaps............  5    5    1   33   .121    3    0    1    0    8    0    1    0   1.0    0   .220  2-3 
Oct 07, 2005 vs Rhodes..............  3    1    0    1  1.000    0    1    0    0    2    0    0    0   0.0    0   .059  0-3 
Oct 08, 2005 vs Hendrix.............  3    9    2   29   .241    1    2    1    0   15    0    1    0   1.0    0   .238  0-3 
Oct 08, 2005 at Trinity (Texas).....  3    1    2   15  -.067    0    0    0    0    5    0    0    0   0.0    0   .013  0-3 
Oct 09, 2005 vs Southwestern (Texas)  3    3    5   18  -.111    0    3    0    0    7    0    0    0   0.0    0   .162  0-3 
Oct 15, 2005 vs Anderson (Ind.).....  3    6    3   20   .150    1    2    0    0    9    0    0    0   0.0    0   .140  0-3 
Oct 15, 2005 vs Campbellsville......  3   11    3   20   .400    1    0    0    0    8    2    2    0   4.0    0   .194  0-3 
Oct 16, 2005 vs Averett.............  3    5    2   24   .125    0    0    1    0   12    0    0    0   0.0    0   .205  0-3 
Oct 16, 2005 at Thomas More.........  3    2    4   22  -.091    0    1    0    0   10    0    0    0   0.0    0   .087  0-3 
Oct 20, 2005 FRANKLIN...............  3    7    2   22   .227    1    0    0    0    7    2    2    0   4.0    0   .215  0-3 
Oct 22, 2005 vs Sewanee.............  3   10    1   28   .321    1    1    0    0   10    0    1    0   1.0    0   .295  3-0 
Oct 22, 2005 at DePauw..............  3   11    2   22   .409    0    0    1    0    6    0    0    0   0.0    0   .132  0-3 
Oct 23, 2005 vs Oglethorpe..........  3   13    2   27   .407    1    0    0    0    7    2    0    0   2.0    0   .384  3-0 
Oct 23, 2005 vs Centre..............  3   11    4   35   .200    0    3    0    0    6    0    1    0   1.0    0   .182  0-3 
Oct 29, 2005 vs Denison.............  3    5    0   13   .385    0    1    0    0    6    0    0    0   0.0    0   .172  0-3 
Oct 29, 2005 at Ohio Wesleyan.......  3    2    3    9  -.111    0    0    1    0    5    2    1    0   3.0    0   .262  0-3 
Oct 29, 2005 vs Case Western Reserve  4    1    0   12   .083    0    2    1    0   24    0    0    0   0.0    0   .184  1-3 
Nov 04, 2005 vs Southwestern (Texas)  3    1    0   14   .071    0    0    0    0    8    0    2    0   2.0    0   .143  0-3 
Nov 04, 2005 vs Rhodes..............  3    3    0   17   .176    0    2    0    0    6    0    0    0   0.0    0   .142  0-3 
Nov 05, 2005 vs Trinity (Texas).....  3    0    3   15  -.200    0    1    1    0    5    0    1    0   1.0    0   .096  0-3 
Nov 05, 2005 vs Millsaps............  3    7    2   25   .200    0    2    0    0   10    0    1    0   1.0    0   .204  0-3 
Nov 06, 2005 vs Hendrix.............  4    7    3   30   .133    3    5    1    0   12    0    0    0   0.0    0   .266  3-1 

Totals..............................133  216   93  822   .150   27   56   17    0  361   13   25    0  38.0    0

Games played: 133
Kills per game: 1.62
Assists per game: 0.20
Service aces per game: 0.42
Digs per game: 2.71
Blocks per game: 0.29