# 3 Sarah Messmer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Marian (Ind.)....... 3 5 1 14 .286 0 1 0 0 2 1 0 0 1.0 0 .042 0-3
Sep 02, 2005 at Earlham............. 5 6 6 24 .000 0 1 2 0 10 0 1 0 1.0 0 .084 2-3
Sep 03, 2005 vs Wilmington (Ohio)... 3 4 3 23 .043 0 1 0 0 3 2 2 0 4.0 0 -.082 0-3
Sep 03, 2005 at Taylor-Fort Wayne... 4 13 1 35 .343 0 0 1 0 7 0 3 0 3.0 0 .106 1-3
Sep 09, 2005 MANCHESTER............. 4 10 5 30 .167 1 1 0 0 10 2 1 0 3.0 0 .132 1-3
Sep 09, 2005 TRANSYLVANIA........... 3 7 1 17 .353 1 0 0 0 6 0 0 0 0.0 0 .263 0-3
Sep 10, 2005 ILLINOIS COLLEGE....... 3 10 4 24 .250 1 3 0 0 8 3 1 0 4.0 0 .168 0-3
Sep 10, 2005 EARLHAM................ 4 17 2 37 .405 4 2 3 0 12 0 0 0 0.0 0 .265 3-1
Sep 13, 2005 at Anderson (Ind.)..... 3 9 2 20 .350 1 4 1 0 6 0 0 0 0.0 0 .177 0-3
Sep 16, 2005 vs Heidelberg.......... 3 10 7 28 .107 0 0 0 0 2 0 0 0 0.0 0 -.038 0-3
Sep 16, 2005 vs Millikin............ 4 10 8 37 .054 0 0 0 0 11 4 0 0 4.0 0 .111 1-3
Sep 17, 2005 vs Thomas More......... 3 11 5 33 .182 0 1 1 0 7 0 0 0 0.0 0 .087 0-3
Sep 17, 2005 vs Capital (Ohio)...... 3 12 9 38 .079 0 0 0 0 6 0 0 0 0.0 0 .063 0-3
Sep 24, 2005 vs DePauw.............. 3 5 3 14 .143 0 2 0 0 8 3 1 0 4.0 0 .039 0-3
Sep 24, 2005 at Centre.............. 3 6 4 25 .080 0 2 1 0 7 2 1 0 3.0 0 .309 0-3
Sep 25, 2005 vs Oglethorpe.......... 3 6 1 10 .500 0 4 1 0 7 1 0 0 1.0 0 .282 3-0
Sep 25, 2005 vs Sewanee............. 3 16 5 37 .297 0 1 0 0 8 0 1 0 1.0 0 .300 3-0
Oct 01, 2005 KENYON................. 3 17 1 36 .444 0 1 1 0 1 0 0 0 0.0 0 .246 3-0
Oct 01, 2005 CAPITAL (OHIO)......... 3 4 5 20 -.050 0 1 0 0 1 0 0 0 0.0 0 .143 0-3
Oct 07, 2005 vs Millsaps............ 5 18 4 50 .280 0 0 1 0 10 0 0 0 0.0 0 .220 2-3
Oct 07, 2005 vs Rhodes.............. 3 9 0 22 .409 0 0 1 0 3 0 0 0 0.0 0 .059 0-3
Oct 08, 2005 vs Hendrix............. 3 18 3 37 .405 0 0 3 0 2 0 0 0 0.0 0 .238 0-3
Oct 08, 2005 at Trinity (Texas)..... 3 3 0 7 .429 0 0 0 0 0 0 0 0 0.0 0 .013 0-3
Oct 09, 2005 vs Southwestern (Texas) 3 8 2 24 .250 0 0 1 0 1 0 0 0 0.0 0 .162 0-3
Oct 15, 2005 vs Anderson (Ind.)..... 3 2 2 16 .000 0 0 0 0 1 0 0 0 0.0 0 .140 0-3
Oct 15, 2005 vs Campbellsville...... 3 8 3 20 .250 0 1 0 0 8 0 2 0 2.0 0 .194 0-3
Oct 16, 2005 vs Averett............. 3 8 1 15 .467 0 0 0 0 2 2 0 0 2.0 0 .205 0-3
Oct 16, 2005 at Thomas More......... 3 7 1 23 .261 0 0 1 0 1 1 0 0 1.0 0 .087 0-3
Oct 20, 2005 FRANKLIN............... 3 9 2 23 .304 0 0 0 0 14 1 1 0 2.0 0 .215 0-3
Oct 22, 2005 vs Sewanee............. 3 8 1 12 .583 0 0 0 0 8 1 2 0 3.0 0 .295 3-0
Oct 22, 2005 at DePauw.............. 3 5 1 14 .286 0 0 0 0 3 0 0 0 0.0 0 .132 0-3
Oct 23, 2005 vs Oglethorpe.......... 3 10 3 24 .292 0 0 0 0 3 0 0 0 0.0 0 .384 3-0
Oct 23, 2005 vs Centre.............. 3 9 0 25 .360 0 0 1 0 2 2 0 0 2.0 0 .182 0-3
Oct 29, 2005 vs Denison............. 3 5 1 15 .267 0 1 0 0 3 0 0 0 0.0 0 .172 0-3
Oct 29, 2005 at Ohio Wesleyan....... 3 7 2 16 .312 0 3 0 0 1 1 0 0 1.0 0 .262 0-3
Oct 29, 2005 vs Case Western Reserve 4 16 3 34 .382 0 0 0 0 8 3 2 0 5.0 0 .184 1-3
Nov 04, 2005 vs Southwestern (Texas) 3 3 2 18 .056 0 0 0 0 9 2 2 0 4.0 0 .143 0-3
Nov 04, 2005 vs Rhodes.............. 3 3 1 17 .118 0 0 0 0 2 0 2 0 2.0 0 .142 0-3
Nov 05, 2005 vs Trinity (Texas)..... 3 3 2 13 .077 0 0 0 0 4 1 1 0 2.0 0 .096 0-3
Nov 05, 2005 vs Millsaps............ 3 5 1 20 .200 0 0 1 0 4 3 1 0 4.0 0 .204 0-3
Nov 06, 2005 vs Hendrix............. 4 16 2 25 .560 0 0 0 0 0 2 5 0 7.0 0 .266 3-1
Totals..............................133 358 110 972 .255 8 30 20 0 211 37 29 0 66.0 0
Games played: 133
Kills per game: 2.69
Assists per game: 0.06
Service aces per game: 0.23
Digs per game: 1.59
Blocks per game: 0.50