Rose-Hulman
Team Match-by-Match Statistics
Match Results
2003 Rose-Hulman Volleyball
Rose-Hulman Match Results (as of Nov 18, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 29, 2003 vs Mount Mercy College W 3-2 30-21,25-30,20-30,30-18,18-16 1-0 0-0 2:02 80
! Aug 29, 2003 vs MacMurray College W 3-0 30-25,30-28,30-22 2-0 0-0 1:34 75
! Aug 30, 2003 vs North Central Coll. W 3-1 30-14,33-31,24-30,30-27 3-0 0-0 1:45 90
! Aug 30, 2003 vs Carthage College 0-3 L 20-30,23-30,19-30 3-1 0-0 1:30 100
$ Sep 05, 2003 MANCHESTER COLLEGE W 3-0 30-14,30-25,30-24 4-1 0-0 1:18 350
$ Sep 05, 2003 PRINCIPIA COLLEGE W 3-0 30-25,30-28,30-22 5-1 0-0 1:20 150
$ Sep 06, 2003 GREENVILLE COLLEGE W 3-1 30-19,30-26,26-30,30-28 6-1 0-0 1:33 100
$ Sep 06, 2003 ANDERSON UNIVERSITY 1-3 L 19-30,34-32,26-30,28-30 6-2 0-0 1:55 95
Sep 10, 2003 at Franklin College 2-3 L 30-24,30-23,20-30,22-30,15-17 6-3 0-0 2:12 125
^ Sep 20, 2003 BRESCIA UNIVERSITY 0-3 L 20-30,28-30,18-30 6-4 0-0 1:12 110
^ Sep 20, 2003 EUREKA COLLEGE W 3-0 30-19,30-20,30-17 7-4 0-0 1:10 100
* Sep 27, 2003 vs Oglethorpe Univ. W 3-0 30-12,30-14,30-15 8-4 1-0 1:20 75
* Sep 27, 2003 vs Univ. of the South W 3-0 31-29,30-13,30-25 9-4 2-0 1:14 80
* Sep 28, 2003 vs Centre College 1-3 L 15-30,30-27,27-30,19-30 9-5 2-1 1:42 115
* Sep 28, 2003 at DePauw University 0-3 L 17-30,21-30,14-30 9-6 2-2 1:12 100
& Oct 04, 2003 MILLIKIN UNIVERSITY 2-3 L 30-24,30-24,29-31,22-30,9-15 9-7 2-2 1:55 100
& Oct 04, 2003 MONMOUTH COLL. (IL) 1-3 L 20-30,23-30,30-27,25-30 9-8 2-2 1:44 85
* Oct 10, 2003 vs Trinity University 0-3 L 13-30,19-30,22-30 9-9 2-3 1:15 75
* Oct 10, 2003 vs Hendrix College W 3-0 32-30,30-19,30-24 10-9 3-3 1:28 85
* Oct 11, 2003 vs Millsaps College W 3-2 24-30,33-31,30-24,25-30,15-13 11-9 4-3 2:22 105
* Oct 11, 2003 vs Southwestern Univ. 0-3 L 17-30,16-30,21-30 11-10 4-4 1:33 85
* Oct 12, 2003 at Rhodes College 1-3 L 26-30,30-27,22-30,17-30 11-11 4-5 1:10 100
Oct 16, 2003 at Anderson University 0-3 L 20-30,24-30,27-30 11-12 4-5 1:20 85
Oct 23, 2003 ST. MARY'S COLLEGE 1-3 L 25-30,28-30,30-15,29-31 11-13 4-5 1:55 200
* Oct 25, 2003 vs Oglethorpe Univ. W 3-0 34-32,30-18,30-9 12-13 5-5 1:31 85
* Oct 25, 2003 vs Centre College 0-3 L 20-30,26-30,26-30 12-14 5-6 1:20 85
* Oct 26, 2003 vs DePauw University 0-3 L 15-30,23-30,26-30 12-15 5-7 1:44 85
* Oct 26, 2003 at Univ. of the South W 3-0 30-25,30-28,30-28 13-15 6-7 1:39 95
Oct 31, 2003 at Earlham College 1-3 L 30-24,32-34,21-30,25-30 13-16 6-7 1:45 95
Nov 01, 2003 at Ohio Wesleyan Univ. W 3-0 30-18,30-26,30-25 14-16 6-7 1:39 100
Nov 01, 2003 vs Denison University 1-3 L 20-30,30-26,27-30,27-30 14-17 6-7 1:48 100
Nov 01, 2003 vs Case Western Reserve W 3-0 30-24,30-16,30-24 15-17 6-7 1:28 100
* Nov 07, 2003 vs Rhodes College 1-3 L 27-30,27-30,30-25,17-30 15-18 6-8 1:48 85
* Nov 07, 2003 vs Hendrix College W 3-1 22-30,30-17,30-21,30-21 16-18 7-8 1:50 90
* Nov 08, 2003 vs Millsaps College 0-3 L 22-30,29-31,27-30 16-19 7-9 1:19 100
* Nov 08, 2003 vs Southwestern Univ. 0-3 L 18-30,23-30,21-30 16-20 7-10 1:10 90
* Nov 09, 2003 vs Trinity University 0-3 L 20-30,17-30,11-30 16-21 7-11 1:05 75
* Southern Collegiate Athletic Conf. matches
! Illinois College Invitational $ Rose-Hulman Invitational
^ Rose-Hulman Quad & Rose-Hulman Homecoming Quad
TEAM RECORD W-L
---------- ---
Overall: 16-21
Conference: 7-11
Home: 4-5
Away: 2-5
Neutral: 10-11
3 games: 11-11
4 games: 3-8
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 3850 104
Home: 9 1290 143
Away: 7 700 100
Neutral: 21 1860 89
Team Match-by-Match
2003 Rose-Hulman Volleyball
Rose-Hulman Team Match-by-Match (as of Nov 18, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs Mount Mercy College. 5 61 23 158 .241 43 9 15 0 74 3 4 0 5.0 0
Aug 29, 2003 vs MacMurray College... 3 44 14 125 .240 39 10 7 0 64 6 4 0 8.0 0
Aug 30, 2003 vs North Central Coll.. 4 47 13 120 .283 38 7 8 0 70 3 10 0 8.0 0
Aug 30, 2003 vs Carthage College.... 3 27 13 97 .144 24 2 6 0 64 1 4 0 3.0 0
Sep 05, 2003 MANCHESTER COLLEGE..... 3 44 16 130 .215 36 14 6 0 51 4 2 0 5.0 0
Sep 05, 2003 PRINCIPIA COLLEGE...... 3 44 14 145 .207 36 5 11 0 75 4 4 0 6.0 0
Sep 06, 2003 GREENVILLE COLLEGE..... 4 53 20 156 .212 39 11 9 0 64 10 9 0 14.5 0
Sep 06, 2003 ANDERSON UNIVERSITY.... 4 48 9 175 .223 42 6 10 0 90 4 2 0 5.0 0
Sep 10, 2003 at Franklin College.... 5 55 15 172 .233 49 11 10 0 79 3 2 0 4.0 0
Sep 20, 2003 BRESCIA UNIVERSITY..... 3 31 25 134 .045 28 4 5 0 72 2 2 0 3.0 0
Sep 20, 2003 EUREKA COLLEGE......... 3 48 11 126 .294 41 13 9 0 58 2 4 0 4.0 0
Sep 27, 2003 vs Oglethorpe Univ..... 3 42 4 100 .380 37 9 8 0 68 6 2 0 7.0 0
Sep 27, 2003 vs Univ. of the South.. 3 44 10 132 .258 31 6 6 0 81 9 14 0 16.0 0
Sep 28, 2003 vs Centre College...... 4 55 36 191 .099 48 4 4 0 99 10 9 0 14.5 0
Sep 28, 2003 at DePauw University... 3 29 24 131 .038 25 1 4 0 83 4 8 0 8.0 0
Oct 04, 2003 MILLIKIN UNIVERSITY.... 5 66 16 174 .287 54 10 9 0 80 5 23 0 16.5 0
Oct 04, 2003 MONMOUTH COLL. (IL).... 4 47 21 164 .159 38 8 7 0 83 11 13 0 17.5 0
Oct 10, 2003 vs Trinity University.. 3 25 13 91 .132 23 5 8 0 60 3 0 0 3.0 0
Oct 10, 2003 vs Hendrix College..... 3 43 9 109 .312 36 18 4 0 47 6 6 0 9.0 0
Oct 11, 2003 vs Millsaps College.... 5 53 17 173 .208 43 13 19 0 85 10 28 0 24.0 0
Oct 11, 2003 vs Southwestern Univ... 3 31 18 112 .116 24 2 7 0 34 2 4 0 4.0 0
Oct 12, 2003 at Rhodes College...... 4 50 14 136 .265 44 3 5 0 51 8 17 0 16.5 0
Oct 16, 2003 at Anderson University. 3 43 15 134 .209 38 2 5 0 60 3 8 0 7.0 0
Oct 23, 2003 ST. MARY'S COLLEGE..... 4 62 19 178 .242 51 5 7 0 95 11 15 0 18.5 0
Oct 25, 2003 vs Oglethorpe Univ..... 3 49 12 117 .316 40 6 6 0 41 5 3 0 6.5 0
Oct 25, 2003 vs Centre College...... 3 30 10 102 .196 26 6 6 0 64 2 12 0 8.0 0
Oct 26, 2003 vs DePauw University... 3 27 23 128 .031 25 3 1 0 67 8 0 0 8.0 0
Oct 26, 2003 at Univ. of the South.. 3 45 17 123 .228 39 8 10 0 43 6 10 0 11.0 0
Oct 31, 2003 at Earlham College..... 4 37 28 148 .061 38 9 7 0 36 3 9 0 7.5 0
Nov 01, 2003 at Ohio Wesleyan Univ.. 3 42 20 118 .186 39 7 7 0 47 5 4 0 7.0 0
Nov 01, 2003 vs Denison University.. 4 66 27 206 .189 51 7 7 0 55 7 16 0 15.0 0
Nov 01, 2003 vs Case Western Reserve 3 44 16 137 .204 39 7 5 0 28 5 4 0 7.0 0
Nov 07, 2003 vs Rhodes College...... 4 42 32 158 .063 34 6 10 0 94 5 0 0 5.0 0
Nov 07, 2003 vs Hendrix College..... 4 51 28 175 .131 43 8 4 0 107 6 2 0 7.0 0
Nov 08, 2003 vs Millsaps College.... 3 41 27 130 .108 37 4 3 0 54 3 4 0 5.0 0
Nov 08, 2003 vs Southwestern Univ... 3 33 17 125 .128 26 1 5 0 59 2 2 0 3.0 0
Nov 09, 2003 vs Trinity University.. 3 33 14 93 .204 26 0 1 0 43 0 4 0 2.0 0
Rose-Hulman.........................130 1632 660 5123 .190 1370 250 261 0 2425 187 264 0 319.0 0
TEAM PER-GAME:
Games played: 130
Kills per game: 12.55
Assists per game: 10.54
Service aces per game: 1.92
Reception errors per game: 0.00
Digs per game: 18.65
Blocks per game: 2.45
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Overall record: 16-21 Conf: 7-11 Home: 4-5 Away: 2-5 Neutral: 10-11
Opponent Match-by-Match
2003 Rose-Hulman Volleyball
Rose-Hulman Opponent Match-by-Match (as of Nov 18, 2003)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs Mount Mercy College. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 29, 2003 vs MacMurray College... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 30, 2003 vs North Central Coll.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 30, 2003 vs Carthage College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 05, 2003 MANCHESTER COLLEGE..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 05, 2003 PRINCIPIA COLLEGE...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 06, 2003 GREENVILLE COLLEGE..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 06, 2003 ANDERSON UNIVERSITY.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2003 at Franklin College.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2003 BRESCIA UNIVERSITY..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2003 EUREKA COLLEGE......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2003 vs Oglethorpe Univ..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2003 vs Univ. of the South.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2003 vs Centre College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2003 at DePauw University... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 04, 2003 MILLIKIN UNIVERSITY.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 04, 2003 MONMOUTH COLL. (IL).... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2003 vs Trinity University.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2003 vs Hendrix College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2003 vs Millsaps College.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2003 vs Southwestern Univ... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 12, 2003 at Rhodes College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 16, 2003 at Anderson University. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 2003 ST. MARY'S COLLEGE..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2003 vs Oglethorpe Univ..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2003 vs Centre College...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2003 vs DePauw University... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2003 at Univ. of the South.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31, 2003 at Earlham College..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 01, 2003 at Ohio Wesleyan Univ.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 01, 2003 vs Denison University.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 01, 2003 vs Case Western Reserve 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 07, 2003 vs Rhodes College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 07, 2003 vs Hendrix College..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 08, 2003 vs Millsaps College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 08, 2003 vs Southwestern Univ... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 09, 2003 vs Trinity University.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................130 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Rose-Hulman.........................130 1632 660 5123 .190 1370 250 261 0 2425 187 264 0 319.0 0
OPPONENT PER-GAME:
Games played: 130
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
2003 Rose-Hulman Volleyball
Rose-Hulman Team Match-by-Match Comparison (as of Nov 18, 2003)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Mount Mercy College. 3-2 5 61/0 23/0 158/0 .241/ .000 43/0 9/0 15/0
MacMurray College... 3-0 3 44/0 14/0 125/0 .240/ .000 39/0 10/0 7/0
North Central Coll.. 3-1 4 47/0 13/0 120/0 .283/ .000 38/0 7/0 8/0
Carthage College.... 0-3 3 27/0 13/0 97/0 .144/ .000 24/0 2/0 6/0
MANCHESTER COLLEGE.. 3-0 3 44/0 16/0 130/0 .215/ .000 36/0 14/0 6/0
PRINCIPIA COLLEGE... 3-0 3 44/0 14/0 145/0 .207/ .000 36/0 5/0 11/0
GREENVILLE COLLEGE.. 3-1 4 53/0 20/0 156/0 .212/ .000 39/0 11/0 9/0
ANDERSON UNIVERSITY. 1-3 4 48/0 9/0 175/0 .223/ .000 42/0 6/0 10/0
Franklin College.... 2-3 5 55/0 15/0 172/0 .233/ .000 49/0 11/0 10/0
BRESCIA UNIVERSITY.. 0-3 3 31/0 25/0 134/0 .045/ .000 28/0 4/0 5/0
EUREKA COLLEGE...... 3-0 3 48/0 11/0 126/0 .294/ .000 41/0 13/0 9/0
Oglethorpe Univ..... 3-0 3 42/0 4/0 100/0 .380/ .000 37/0 9/0 8/0
Univ. of the South.. 3-0 3 44/0 10/0 132/0 .258/ .000 31/0 6/0 6/0
Centre College...... 1-3 4 55/0 36/0 191/0 .099/ .000 48/0 4/0 4/0
DePauw University... 0-3 3 29/0 24/0 131/0 .038/ .000 25/0 1/0 4/0
MILLIKIN UNIVERSITY. 2-3 5 66/0 16/0 174/0 .287/ .000 54/0 10/0 9/0
MONMOUTH COLL. (IL). 1-3 4 47/0 21/0 164/0 .159/ .000 38/0 8/0 7/0
Trinity University.. 0-3 3 25/0 13/0 91/0 .132/ .000 23/0 5/0 8/0
Hendrix College..... 3-0 3 43/0 9/0 109/0 .312/ .000 36/0 18/0 4/0
Millsaps College.... 3-2 5 53/0 17/0 173/0 .208/ .000 43/0 13/0 19/0
Southwestern Univ... 0-3 3 31/0 18/0 112/0 .116/ .000 24/0 2/0 7/0
Rhodes College...... 1-3 4 50/0 14/0 136/0 .265/ .000 44/0 3/0 5/0
Anderson University. 0-3 3 43/0 15/0 134/0 .209/ .000 38/0 2/0 5/0
ST. MARY'S COLLEGE.. 1-3 4 62/0 19/0 178/0 .242/ .000 51/0 5/0 7/0
Oglethorpe Univ..... 3-0 3 49/0 12/0 117/0 .316/ .000 40/0 6/0 6/0
Centre College...... 0-3 3 30/0 10/0 102/0 .196/ .000 26/0 6/0 6/0
DePauw University... 0-3 3 27/0 23/0 128/0 .031/ .000 25/0 3/0 1/0
Univ. of the South.. 3-0 3 45/0 17/0 123/0 .228/ .000 39/0 8/0 10/0
Earlham College..... 1-3 4 37/0 28/0 148/0 .061/ .000 38/0 9/0 7/0
Ohio Wesleyan Univ.. 3-0 3 42/0 20/0 118/0 .186/ .000 39/0 7/0 7/0
Denison University.. 1-3 4 66/0 27/0 206/0 .189/ .000 51/0 7/0 7/0
Case Western Reserve 3-0 3 44/0 16/0 137/0 .204/ .000 39/0 7/0 5/0
Rhodes College...... 1-3 4 42/0 32/0 158/0 .063/ .000 34/0 6/0 10/0
Hendrix College..... 3-1 4 51/0 28/0 175/0 .131/ .000 43/0 8/0 4/0
Millsaps College.... 0-3 3 41/0 27/0 130/0 .108/ .000 37/0 4/0 3/0
Southwestern Univ... 0-3 3 33/0 17/0 125/0 .128/ .000 26/0 1/0 5/0
Trinity University.. 0-3 3 33/0 14/0 93/0 .204/ .000 26/0 0/0 1/0
Totals.............. 60-70 130 1632/0 660/0 5123/0 .190/ .000 1370/0 250/0 261/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2003 Rose-Hulman Volleyball
Rose-Hulman Team Match-by-Match Comparison (as of Nov 18, 2003)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Mount Mercy College. 0/0 74/0 3-4 / 0-0 0/0 5.0/ 0.0 0/0
MacMurray College... 0/0 64/0 6-4 / 0-0 0/0 8.0/ 0.0 0/0
North Central Coll.. 0/0 70/0 3-10 / 0-0 0/0 8.0/ 0.0 0/0
Carthage College.... 0/0 64/0 1-4 / 0-0 0/0 3.0/ 0.0 0/0
MANCHESTER COLLEGE.. 0/0 51/0 4-2 / 0-0 0/0 5.0/ 0.0 0/0
PRINCIPIA COLLEGE... 0/0 75/0 4-4 / 0-0 0/0 6.0/ 0.0 0/0
GREENVILLE COLLEGE.. 0/0 64/0 10-9 / 0-0 0/0 14.5/ 0.0 0/0
ANDERSON UNIVERSITY. 0/0 90/0 4-2 / 0-0 0/0 5.0/ 0.0 0/0
Franklin College.... 0/0 79/0 3-2 / 0-0 0/0 4.0/ 0.0 0/0
BRESCIA UNIVERSITY.. 0/0 72/0 2-2 / 0-0 0/0 3.0/ 0.0 0/0
EUREKA COLLEGE...... 0/0 58/0 2-4 / 0-0 0/0 4.0/ 0.0 0/0
Oglethorpe Univ..... 0/0 68/0 6-2 / 0-0 0/0 7.0/ 0.0 0/0
Univ. of the South.. 0/0 81/0 9-14 / 0-0 0/0 16.0/ 0.0 0/0
Centre College...... 0/0 99/0 10-9 / 0-0 0/0 14.5/ 0.0 0/0
DePauw University... 0/0 83/0 4-8 / 0-0 0/0 8.0/ 0.0 0/0
MILLIKIN UNIVERSITY. 0/0 80/0 5-23 / 0-0 0/0 16.5/ 0.0 0/0
MONMOUTH COLL. (IL). 0/0 83/0 11-13 / 0-0 0/0 17.5/ 0.0 0/0
Trinity University.. 0/0 60/0 3-0 / 0-0 0/0 3.0/ 0.0 0/0
Hendrix College..... 0/0 47/0 6-6 / 0-0 0/0 9.0/ 0.0 0/0
Millsaps College.... 0/0 85/0 10-28 / 0-0 0/0 24.0/ 0.0 0/0
Southwestern Univ... 0/0 34/0 2-4 / 0-0 0/0 4.0/ 0.0 0/0
Rhodes College...... 0/0 51/0 8-17 / 0-0 0/0 16.5/ 0.0 0/0
Anderson University. 0/0 60/0 3-8 / 0-0 0/0 7.0/ 0.0 0/0
ST. MARY'S COLLEGE.. 0/0 95/0 11-15 / 0-0 0/0 18.5/ 0.0 0/0
Oglethorpe Univ..... 0/0 41/0 5-3 / 0-0 0/0 6.5/ 0.0 0/0
Centre College...... 0/0 64/0 2-12 / 0-0 0/0 8.0/ 0.0 0/0
DePauw University... 0/0 67/0 8-0 / 0-0 0/0 8.0/ 0.0 0/0
Univ. of the South.. 0/0 43/0 6-10 / 0-0 0/0 11.0/ 0.0 0/0
Earlham College..... 0/0 36/0 3-9 / 0-0 0/0 7.5/ 0.0 0/0
Ohio Wesleyan Univ.. 0/0 47/0 5-4 / 0-0 0/0 7.0/ 0.0 0/0
Denison University.. 0/0 55/0 7-16 / 0-0 0/0 15.0/ 0.0 0/0
Case Western Reserve 0/0 28/0 5-4 / 0-0 0/0 7.0/ 0.0 0/0
Rhodes College...... 0/0 94/0 5-0 / 0-0 0/0 5.0/ 0.0 0/0
Hendrix College..... 0/0 107/0 6-2 / 0-0 0/0 7.0/ 0.0 0/0
Millsaps College.... 0/0 54/0 3-4 / 0-0 0/0 5.0/ 0.0 0/0
Southwestern Univ... 0/0 59/0 2-2 / 0-0 0/0 3.0/ 0.0 0/0
Trinity University.. 0/0 43/0 0-4 / 0-0 0/0 2.0/ 0.0 0/0
Totals.............. 0/0 2425/0 187-264 / 0-0 0/0 319.0/ 0.0 0/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2003 Rose-Hulman Volleyball
Rose-Hulman Match Highs (as of Nov 18, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.481 (13- 0-27) Sara Christenson vs Greenville College (Sep 06, 2003)
.478 (13- 2-23) Jesica Petretti vs Eureka College (Sep 20, 2003)
.459 (20- 3-37) Jesica Petretti at North Central Coll. (Aug 30, 2003)
.433 (14- 1-30) Sara Christenson vs Anderson University (Sep 06, 2003)
.423 (12- 1-26) Sara Christenson vs Oglethorpe Univ. (Sep 27, 2003)
.419 (16- 3-31) Sara Christenson at Oglethorpe Univ. (Oct 25, 2003)
.385 (13- 3-26) Lindsey Kerbel at Denison University (Nov 01, 2003)
.383 (23- 5-47) Jesica Petretti vs Millikin University (Oct 04, 2003)
.357 (15- 5-28) Jesica Petretti at Univ. of the South (Oct 26, 2003)
.353 (16- 4-34) Jesica Petretti vs Millsaps College (Oct 11, 2003)
KILLS (K-E-TA)
24 (24-10-50) 4g Jesica Petretti vs St. Mary's College (Oct 23, 2003)
23 (23- 5-47) 5g Jesica Petretti vs Millikin University (Oct 04, 2003)
20 (20- 3-37) 4g Jesica Petretti at North Central Coll. (Aug 30, 2003)
20 (20- 7-39) 5g Jesica Petretti at Mount Mercy College (Aug 29, 2003)
18 (18- 7-49) 4g Jesica Petretti at Denison University (Nov 01, 2003)
17 (17- 5-41) 4g Jesica Petretti at Rhodes College (Oct 12, 2003)
17 (17- 4-39) 4g Jesica Petretti vs Hendrix College (Nov 07, 2003)
17 (17- 4-40) 4g Sara Christenson vs Centre College (Sep 28, 2003)
16 (16- 3-31) 3g Sara Christenson at Oglethorpe Univ. (Oct 25, 2003)
16 (16- 5-36) 3g Jesica Petretti at Case Western Reserve (Nov 01, 2003)
KILLS 3-GAMES (K-E-TA)
16 (16- 3-31) Sara Christenson at Oglethorpe Univ. (Oct 25, 2003)
16 (16- 5-36) Jesica Petretti at Case Western Reserve (Nov 01, 2003)
15 (15- 5-28) Jesica Petretti at Univ. of the South (Oct 26, 2003)
14 (14- 6-33) Jesica Petretti vs Southwestern Univ. (Oct 11, 2003)
13 (13- 6-39) Jesica Petretti vs Manchester College (Sep 05, 2003)
KILLS 4-GAMES (K-E-TA)
24 (24-10-50) Jesica Petretti vs St. Mary's College (Oct 23, 2003)
20 (20- 3-37) Jesica Petretti at North Central Coll. (Aug 30, 2003)
18 (18- 7-49) Jesica Petretti at Denison University (Nov 01, 2003)
17 (17- 4-39) Jesica Petretti vs Hendrix College (Nov 07, 2003)
17 (17- 4-40) Sara Christenson vs Centre College (Sep 28, 2003)
KILLS 5-GAMES (K-E-TA)
23 (23- 5-47) Jesica Petretti vs Millikin University (Oct 04, 2003)
20 (20- 7-39) Jesica Petretti at Mount Mercy College (Aug 29, 2003)
16 (16- 4-34) Jesica Petretti vs Millsaps College (Oct 11, 2003)
14 (14- 6-48) Jesica Petretti at Franklin College (Sep 10, 2003)
13 (13- 3-30) Sara Christenson at Franklin College (Sep 10, 2003)
TOTAL ATTEMPTS (K-E-TA)
58 (14- 3-58) 4g Jesica Petretti vs Anderson University (Sep 06, 2003)
53 (13-11-53) 4g Jesica Petretti vs Centre College (Sep 28, 2003)
50 (24-10-50) 4g Jesica Petretti vs St. Mary's College (Oct 23, 2003)
49 (18- 7-49) 4g Jesica Petretti at Denison University (Nov 01, 2003)
48 (14- 6-48) 5g Jesica Petretti at Franklin College (Sep 10, 2003)
47 (23- 5-47) 5g Jesica Petretti vs Millikin University (Oct 04, 2003)
47 (15-11-47) 4g Jesica Petretti vs Rhodes College (Nov 07, 2003)
47 (14- 4-47) 4g Lindsey Lenker at Denison University (Nov 01, 2003)
45 (14- 4-45) 4g Jennifer Scott vs St. Mary's College (Oct 23, 2003)
42 ( 7-12-42) 3g Jesica Petretti at DePauw University (Oct 26, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 ( 7-12-42) Jesica Petretti at DePauw University (Oct 26, 2003)
39 (13- 6-39) Jesica Petretti vs Manchester College (Sep 05, 2003)
36 (11- 6-36) Jesica Petretti at DePauw University (Sep 28, 2003)
36 (16- 5-36) Jesica Petretti at Case Western Reserve (Nov 01, 2003)
36 ( 8- 5-36) Jennifer Scott vs Millsaps College (Nov 08, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
58 (14- 3-58) Jesica Petretti vs Anderson University (Sep 06, 2003)
53 (13-11-53) Jesica Petretti vs Centre College (Sep 28, 2003)
50 (24-10-50) Jesica Petretti vs St. Mary's College (Oct 23, 2003)
49 (18- 7-49) Jesica Petretti at Denison University (Nov 01, 2003)
47 (14- 4-47) Lindsey Lenker at Denison University (Nov 01, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
48 (14- 6-48) Jesica Petretti at Franklin College (Sep 10, 2003)
47 (23- 5-47) Jesica Petretti vs Millikin University (Oct 04, 2003)
39 (20- 7-39) Jesica Petretti at Mount Mercy College (Aug 29, 2003)
36 (12- 2-36) Lindsey Lenker vs Millsaps College (Oct 11, 2003)
36 ( 8- 5-36) Sara Christenson vs Millsaps College (Oct 11, 2003)
2003 Rose-Hulman Volleyball
Rose-Hulman Match Highs (as of Nov 18, 2003)
All matches
