Rose-Hulman
Cumulative Season Statistics
Overall Team Statistics
2003 Rose-Hulman Volleyball
Rose-Hulman Overall Team Statistics (as of Nov 18, 2003)
All matches
Overall record: 16-21 Conf: 7-11 Home: 4-5 Away: 2-5 Neutral: 10-11
TEAM STATISTICS RHIT OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1632 -
Errors...................... 660 -
Total Attacks............... 5123 -
Attack Pct.................. .190 -
Kills/Game.................. 12.6 -
SET........................... -
Assists..................... 1370 -
Assists/Game................ 10.5 -
SERVE......................... -
Aces........................ 250 -
Errors...................... 261 -
Aces/Game................... 1.9 -
SERVE RECEPTIONS.............. -
Errors...................... 0 -
Errors/Game................. 0.0 -
DEFENSE....................... -
Digs........................ 2425 -
Digs/Game................... 18.7 -
BLOCKING...................... -
Block Solo.................. 187 -
Block Assist................ 264 -
Total Blocks................ 319.0 -
Blocks Per Game............. 2.5 -
Block Errors................ 0 -
BALL HANDLING ERRORS.......... 0 -
ATTENDANCE.................... -
Total....................... 1290 -
Dates/Avg Per Date.......... 9/143 -
Neutral site #/Avg.......... 21/89 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Rose-Hulman......... 0 0 11 3 2 - 16
Opponents........... 0 0 11 8 2 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Rose-Hulman......... 17 21 16 4 2 - 60
Opponents........... 20 16 21 11 2 - 70
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Rose-Hulman......... 917 1024 954 376 57 - 3328
Opponents........... 979 984 978 425 61 - 3427
Overall Individual Statistics
2003 Rose-Hulman Volleyball
Rose-Hulman Overall Individual Statistics (as of Nov 18, 2003)
All matches
Overall record: 16-21 Conf: 7-11 Home: 4-5 Away: 2-5 Neutral: 10-11
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Jennifer Scott 130 37- 293 2.25 116 1017 .174 19 0.15 43 0.33 26
4 Lindsey Lenker 128 37- 265 2.07 89 936 .188 62 0.48 31 0.24 24
6 Amanda Salinas 38 11- 62 1.63 40 241 .091 7 0.18 15 0.39 32
7 Sara Christenson 122 35- 297 2.43 96 870 .231 11 0.09 22 0.18 39
9 Lindsey Kerbel 130 37- 149 1.15 46 380 .271 1234 9.49 44 0.34 37
10 Danielle Claxton 29 10- 0 0.00 0 6 .000 3 0.10 1 0.03 2
12 Marieda Mergele 112 37- 74 0.66 54 315 .063 10 0.09 20 0.18 37
13 Laura Telezyn 115 33- 14 0.12 9 72 .069 12 0.10 0 0.00 4
14 Jesica Petretti 130 37- 478 3.68 210 1286 .208 12 0.09 74 0.57 60
ROSE-HULMAN......... 130 37- 1632 12.55 660 5123 .190 1370 10.54 250 1.92 261
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Jennifer Scott 130 0 326 2.51 26 54 80 0.62 0 0
4 Lindsey Lenker 128 0 253 1.98 21 31 52 0.41 0 0
6 Amanda Salinas 38 0 112 2.95 8 4 12 0.32 0 0
7 Sara Christenson 122 0 131 1.07 44 62 106 0.87 0 0
9 Lindsey Kerbel 130 0 430 3.31 47 62 109 0.84 0 0
10 Danielle Claxton 29 0 98 3.38 0 0 0 0.00 0 0
12 Marieda Mergele 112 0 154 1.38 4 12 16 0.14 0 0
13 Laura Telezyn 115 0 491 4.27 3 0 3 0.03 0 0
14 Jesica Petretti 130 0 430 3.31 34 39 73 0.56 0 0
ROSE-HULMAN......... 130 0 2425 18.65 187 264 319.0 2.45 0 0
Category Leaders
2003 Rose-Hulman Volleyball
Rose-Hulman Category Leaders (as of Nov 18, 2003)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
14 Jesica Petretti 130 478 3.68 210 1286 .208
3 Jennifer Scott 130 293 2.25 116 1017 .174
4 Lindsey Lenker 128 265 2.07 89 936 .188
7 Sara Christenson 122 297 2.43 96 870 .231
9 Lindsey Kerbel 130 149 1.15 46 380 .271
12 Marieda Mergele 112 74 0.66 54 315 .063
6 Amanda Salinas 38 62 1.63 40 241 .091
13 Laura Telezyn 115 14 0.12 9 72 .069
10 Danielle Claxton 29 0 0.00 0 6 .000
ROSE-HULMAN......... 130 1632 12.55 660 5123 .190
Opponents........... 130 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
9 Lindsey Kerbel 130 1234 9.49
4 Lindsey Lenker 128 62 0.48
6 Amanda Salinas 38 7 0.18
3 Jennifer Scott 130 19 0.15
13 Laura Telezyn 115 12 0.10
10 Danielle Claxton 29 3 0.10
14 Jesica Petretti 130 12 0.09
7 Sara Christenson 122 11 0.09
12 Marieda Mergele 112 10 0.09
ROSE-HULMAN......... 130 1370 10.54
Opponents........... 130 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Sara Christenson 122 44 62 106.0 0.87 0
9 Lindsey Kerbel 130 47 62 109.0 0.84 0
3 Jennifer Scott 130 26 54 80.0 0.62 0
14 Jesica Petretti 130 34 39 73.0 0.56 0
4 Lindsey Lenker 128 21 31 52.0 0.41 0
6 Amanda Salinas 38 8 4 12.0 0.32 0
12 Marieda Mergele 112 4 12 16.0 0.14 0
13 Laura Telezyn 115 3 0 3.0 0.03 0
ROSE-HULMAN......... 130 187 264 319.0 2.45 0
Opponents........... 130 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Jesica Petretti 130 478 3.68
7 Sara Christenson 122 297 2.43
3 Jennifer Scott 130 293 2.25
4 Lindsey Lenker 128 265 2.07
6 Amanda Salinas 38 62 1.63
9 Lindsey Kerbel 130 149 1.15
12 Marieda Mergele 112 74 0.66
13 Laura Telezyn 115 14 0.12
10 Danielle Claxton 29 0 0.00
ROSE-HULMAN......... 130 1632 12.55
Opponents........... 130 0 0.00
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
14 Jesica Petretti 130 74 60 0.57
9 Lindsey Kerbel 130 44 37 0.34
3 Jennifer Scott 130 43 26 0.33
4 Lindsey Lenker 128 31 24 0.24
7 Sara Christenson 122 22 39 0.18
12 Marieda Mergele 112 20 37 0.18
6 Amanda Salinas 38 15 32 0.39
10 Danielle Claxton 29 1 2 0.03
13 Laura Telezyn 115 0 4 0.00
ROSE-HULMAN......... 130 250 261 1.92
Opponents........... 130 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Laura Telezyn 115 491 4.27 0
10 Danielle Claxton 29 98 3.38 0
9 Lindsey Kerbel 130 430 3.31 0
14 Jesica Petretti 130 430 3.31 0
6 Amanda Salinas 38 112 2.95 0
3 Jennifer Scott 130 326 2.51 0
4 Lindsey Lenker 128 253 1.98 0
12 Marieda Mergele 112 154 1.38 0
7 Sara Christenson 122 131 1.07 0
ROSE-HULMAN......... 130 2425 18.65 0
Opponents........... 130 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
ROSE-HULMAN......... 130 0 0.00
Opponents........... 130 0 0.00
Volleyball Statistics
2003 Rose-Hulman Volleyball
Rose-Hulman Volleyball Statistics (as of Nov 18, 2003)
All matches
Overall record: 16-21 Conf: 7-11 Home: 4-5 Away: 2-5 Neutral: 10-11
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Jennifer Scott...... 130 293 2.25 116 1017 .174 19 0.15 60 133 2.22 71 503 .123 9 0.15
4 Lindsey Lenker...... 128 265 2.07 89 936 .188 62 0.48 60 128 2.13 39 466 .191 33 0.55
6 Amanda Salinas...... 38 62 1.63 40 241 .091 7 0.18 -
7 Sara Christenson.... 122 297 2.43 96 870 .231 11 0.09 52 123 2.37 47 368 .207 4 0.08
9 Lindsey Kerbel...... 130 149 1.15 46 380 .271 1234 9.49 60 62 1.03 27 169 .207 544 9.07
10 Danielle Claxton.... 29 0 0.00 0 6 .000 3 0.10 -
12 Marieda Mergele..... 112 74 0.66 54 315 .063 10 0.09 60 52 0.87 37 191 .079 5 0.08
13 Laura Telezyn....... 115 14 0.12 9 72 .069 12 0.10 60 12 0.20 5 48 .146 4 0.07
14 Jesica Petretti..... 130 478 3.68 210 1286 .208 12 0.09 60 213 3.55 99 581 .196 8 0.13
ROSE-HULMAN......... 130 1632 12.55 660 5123 .190 1370 10.54 60 723 12.05 325 2326 .171 607 10.12
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jennifer Scott...... 43 0.33 0 326 2.51 26 54 80 0.62 19 0.32 0 161 2.68 12 27 39 0.65
Lindsey Lenker...... 31 0.24 0 253 1.98 21 31 52 0.41 15 0.25 0 153 2.55 13 16 29 0.48
Amanda Salinas...... 15 0.39 0 112 2.95 8 4 12 0.32 -
Sara Christenson.... 22 0.18 0 131 1.07 44 62 106 0.87 7 0.13 0 63 1.21 24 28 52 1.00
Lindsey Kerbel...... 44 0.34 0 430 3.31 47 62 109 0.84 20 0.33 0 234 3.90 25 27 52 0.87
Danielle Claxton.... 1 0.03 0 98 3.38 0 0 0 0.00 -
Marieda Mergele..... 20 0.18 0 154 1.38 4 12 16 0.14 10 0.17 0 106 1.77 4 8 12 0.20
Laura Telezyn....... 0 0.00 0 491 4.27 3 0 3 0.03 0 0.00 0 277 4.62 3 0 3 0.05
Jesica Petretti..... 74 0.57 0 430 3.31 34 39 73 0.56 32 0.53 0 186 3.10 14 19 33 0.55
#TM................. 0 0
ROSE-HULMAN......... 250 1.92 0 2425 18.65 187 264 319.0 2.45 103 1.72 0 1180 19.67 95 125 157.5 2.62
Combined Team Statistics
2003 Rose-Hulman Volleyball
Rose-Hulman Combined Team Statistics (as of Nov 18, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-21) ( 4-5 ) ( 2-5 ) (10-11)
CONFERENCE.......... ( 7-11) ( 0-0 ) ( 1-2 ) ( 6-9 )
NON-CONFERENCE...... ( 9-10) ( 4-5 ) ( 1-3 ) ( 4-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Jennifer Scott 130 293 2.25 116 1017 .174 19 0.15 43 26 0.33 0 326 2.51 26 54 80 0.62 0 0
4 Lindsey Lenker 128 265 2.07 89 936 .188 62 0.48 31 24 0.24 0 253 1.98 21 31 52 0.41 0 0
6 Amanda Salinas 38 62 1.63 40 241 .091 7 0.18 15 32 0.39 0 112 2.95 8 4 12 0.32 0 0
7 Sara Christenson 122 297 2.43 96 870 .231 11 0.09 22 39 0.18 0 131 1.07 44 62 106 0.87 0 0
9 Lindsey Kerbel 130 149 1.15 46 380 .271 1234 9.49 44 37 0.34 0 430 3.31 47 62 109 0.84 0 0
10 Danielle Claxton 29 0 0.00 0 6 .000 3 0.10 1 2 0.03 0 98 3.38 0 0 0 0.00 0 0
12 Marieda Mergele 112 74 0.66 54 315 .063 10 0.09 20 37 0.18 0 154 1.38 4 12 16 0.14 0 0
13 Laura Telezyn 115 14 0.12 9 72 .069 12 0.10 0 4 0.00 0 491 4.27 3 0 3 0.03 0 0
14 Jesica Petretti 130 478 3.68 210 1286 .208 12 0.09 74 60 0.57 0 430 3.31 34 39 73 0.56 0 0
#TM 0
ROSE-HULMAN......... 130 1632 12.55 660 5123 .190 1370 10.54 250 261 1.92 0 2425 18.65 187 264 319.0 2.45 0 0
TEAM STATISTICS RHIT OPP
--------------------------------------
ATTACK.............. -
Kills............. 1632 -
Errors............ 660 -
Total Attacks..... 5123 -
Attack Pct........ .190 -
Kills/Game........ 12.6 -
SET................. -
Assists........... 1370 -
Assists/Game...... 10.5 -
SERVE............... -
Aces.............. 250 -
Errors............ 261 -
Aces/Game......... 1.9 -
SERVE RECEPTIONS.... -
Errors............ 0 -
Errors/Game....... 0.0 -
DEFENSE............. -
Digs.............. 2425 -
Digs/Game......... 18.7 -
BLOCKING............ -
Block Solo........ 187 -
Block Assist...... 264 -
Total Blocks...... 319.0 -
Blocks Per Game... 2.5 -
Block Errors...... 0 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 1290 -
Dates/Avg Per Date 9/143 -
Neutral site #/Avg 21/89 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 29 vs Mount Mercy College W 3-2 30-21,25-30,20-30,30-18,18-16 80
! Aug 29 vs MacMurray College W 3-0 30-25,30-28,30-22 75
! Aug 30 vs North Central Coll. W 3-1 30-14,33-31,24-30,30-27 90
! Aug 30 vs Carthage College L 0-3 20-30,23-30,19-30 100
$ Sep 05 MANCHESTER COLLEGE W 3-0 30-14,30-25,30-24 350
$ Sep 05 PRINCIPIA COLLEGE W 3-0 30-25,30-28,30-22 150
$ Sep 06 GREENVILLE COLLEGE W 3-1 30-19,30-26,26-30,30-28 100
$ Sep 06 ANDERSON UNIVERSITY L 1-3 19-30,34-32,26-30,28-30 95
Sep 10 at Franklin College L 2-3 30-24,30-23,20-30,22-30,15-17 125
^ Sep 20 BRESCIA UNIVERSITY L 0-3 20-30,28-30,18-30 110
^ Sep 20 EUREKA COLLEGE W 3-0 30-19,30-20,30-17 100
* Sep 27 vs Oglethorpe Univ. W 3-0 30-12,30-14,30-15 75
* Sep 27 vs Univ. of the South W 3-0 31-29,30-13,30-25 80
* Sep 28 vs Centre College L 1-3 15-30,30-27,27-30,19-30 115
* Sep 28 at DePauw University L 0-3 17-30,21-30,14-30 100
& Oct 04 MILLIKIN UNIVERSITY L 2-3 30-24,30-24,29-31,22-30,9-15 100
& Oct 04 MONMOUTH COLL. (IL) L 1-3 20-30,23-30,30-27,25-30 85
* Oct 10 vs Trinity University L 0-3 13-30,19-30,22-30 75
* Oct 10 vs Hendrix College W 3-0 32-30,30-19,30-24 85
* Oct 11 vs Millsaps College W 3-2 24-30,33-31,30-24,25-30,15-13 105
* Oct 11 vs Southwestern Univ. L 0-3 17-30,16-30,21-30 85
* Oct 12 at Rhodes College L 1-3 26-30,30-27,22-30,17-30 100
Oct 16 at Anderson University L 0-3 20-30,24-30,27-30 85
Oct 23 ST. MARY'S COLLEGE L 1-3 25-30,28-30,30-15,29-31 200
* Oct 25 vs Oglethorpe Univ. W 3-0 34-32,30-18,30-9 85
* Oct 25 vs Centre College L 0-3 20-30,26-30,26-30 85
* Oct 26 vs DePauw University L 0-3 15-30,23-30,26-30 85
* Oct 26 at Univ. of the South W 3-0 30-25,30-28,30-28 95
Oct 31 at Earlham College L 1-3 30-24,32-34,21-30,25-30 95
Nov 01 at Ohio Wesleyan Univ. W 3-0 30-18,30-26,30-25 100
Nov 01 vs Denison University L 1-3 20-30,30-26,27-30,27-30 100
Nov 01 vs Case Western Reserve W 3-0 30-24,30-16,30-24 100
* Nov 07 vs Rhodes College L 1-3 27-30,27-30,30-25,17-30 85
* Nov 07 vs Hendrix College W 3-1 22-30,30-17,30-21,30-21 90
* Nov 08 vs Millsaps College L 0-3 22-30,29-31,27-30 100
* Nov 08 vs Southwestern Univ. L 0-3 18-30,23-30,21-30 90
* Nov 09 vs Trinity University L 0-3 20-30,17-30,11-30 75
* Southern Collegiate Athletic Conf. matches
! Illinois College Invitational $ Rose-Hulman Invitational
^ Rose-Hulman Quad & Rose-Hulman Homecoming Quad