Home meets in bold
All Times Listed are Indiana Time
| DATE | OPPONENT | SITE | TIME/RESULT | MEET INFO |
|---|---|---|---|---|
| Sat., Jan. 13 |
Rose-Hulman Double Dual (R-H vs. Wabash; ISU vs. Ill. St.) |
Terre Haute, Ind. | R-H 66, WC 65 | |
| Sat., Jan. 20 | Rose-Hulman Quad | Terre Haute, Ind. | M-2nd, W-2nd | |
| Sat., Jan. 27 | Engineer Invitational | Terre Haute, Ind. | M-2nd, W-4th | |
| Sat., Feb. 3 | Denison "Big Red" Meet | Granville, Ohio | M-1st, W-1st | |
| Sat., Feb. 10 | DePauw Invitational | Greencastle, Ind. | Unscored Meet | |
| Sat., Feb. 17 | Home Indoor Finale | Terre Haute, Ind. | M-1st, W-2nd | |
| Fri., Feb. 23 | Ohio Northern Friday Night Series | Ada, Ohio | Unscored Meet | |
| Fri., Mar. 2 | DePauw NCAA Qualifier | Greencastle, Ind. | Unscored Meet | |
| Mar. 9-10 | NCAA Division III Indoor Nationals | Terre Haute, Ind. | Schipper 9th | |
| Sat., Mar. 17 | Rose-Hulman Early Bird Outdoor | Terre Haute, Ind. | 10 Firsts | |
| Sat., Mar. 24 |
William Welch Invitational (Denison, Rose-Hulman, Wabash) |
Terre Haute, Ind. | M-1st, W-1st | |
| Sat., Mar. 31 | Purdue Invitational | West Lafayette, Ind. | 8 Top 10; 2 SR | |
| Apr. 13-14 | Little State Invitational | Indianapolis, Ind. | 6 Top 10 Perf. | |
| Fri., Apr. 20 | Rose-Hulman Twilight Meet | Terre Haute, Ind. | 7 Firsts, 2 SR | |
| Sat., Apr. 28 | Heartland Conference Championships | Bluffton, Ohio | M-2nd, W-3rd | |
| Fri., May 4 | Billy Hayes Invitational | Bloomington, Ind. | Unscored | |
| Wed., May 9 | IUPUI Invitational | Indianapolis, Ind. | Schipper to Nationals | |
| Fri., May 25 |
NCAA Division III Championships (Pole Vault to be conducted Friday) |
Oshkosh, Wis. | Schipper - 3rd |