| Centre College | Hy-Tek's MEET MANAGER 3:54 PM 1/25/2009 Page 1 | |||||||||||||||||||||||||||||||||
| Centrevs RHIT - 1/25/2009 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | CEN | A | 2:05.40 | |||||||||||||||||||||||||||||||
| Becker, Katherine 22 | Rhodes, Caitlin 21 | |||||||||||||||||||||||||||||||||
| Starr, Lis 21 | Phillips, Erin 21 | |||||||||||||||||||||||||||||||||
| 35.64 | 32.71 | 29.27 | 27.78 | |||||||||||||||||||||||||||||||
| 2 | RHIT-IN | A | 2:07.24 | |||||||||||||||||||||||||||||||
| Hance, Stephanie | Aleksa, Deborah | |||||||||||||||||||||||||||||||||
| Wiest, Heather | Trella, Katie | |||||||||||||||||||||||||||||||||
| 32.52 | 36.31 | 30.77 | 27.64 | |||||||||||||||||||||||||||||||
| --- | CEN | B | X2:00.95 | |||||||||||||||||||||||||||||||
| Hochstetler, Trinity 18 | Clark, Lindsey 19 | |||||||||||||||||||||||||||||||||
| Penn, Katie 20 | Angel, Meredith 20 | |||||||||||||||||||||||||||||||||
| 30.38 | 33.00 | 31.18 | 26.39 | |||||||||||||||||||||||||||||||
| --- | CEN | C | X2:05.05 | |||||||||||||||||||||||||||||||
| Galvagni, Allison 19 | Battenberg, Heather 20 | |||||||||||||||||||||||||||||||||
| Lenox, Stephanie 18 | Allen, Sadie 21 | |||||||||||||||||||||||||||||||||
| 31.01 | 36.42 | 31.04 | 26.58 | |||||||||||||||||||||||||||||||
| #2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | CEN | A | 1:41.80 | |||||||||||||||||||||||||||||||
| Henry, Michael 22 | Erickson, Brad 22 | |||||||||||||||||||||||||||||||||
| Owen, Hunter 19 | Tatgenhorst, Jimmy 21 | |||||||||||||||||||||||||||||||||
| 27.53 | 28.05 | 24.48 | 21.74 | |||||||||||||||||||||||||||||||
| 2 | RHIT-IN | A | 1:46.69 | |||||||||||||||||||||||||||||||
| Papp, Jon | Shotwell, Clayton | |||||||||||||||||||||||||||||||||
| Carbo, Landry | Yount, Brian | |||||||||||||||||||||||||||||||||
| 28.05 | 30.23 | 25.81 | 22.60 | |||||||||||||||||||||||||||||||
| 3 | RHIT-IN | B | 1:50.26 | |||||||||||||||||||||||||||||||
| Lee, Daniel | Meyer, Matthew | |||||||||||||||||||||||||||||||||
| Ulrey, Michael | Laudick, Greg | |||||||||||||||||||||||||||||||||
| 28.28 | 30.62 | 27.36 | 24.00 | |||||||||||||||||||||||||||||||
| 4 | RHIT-IN | C | 1:59.60 | |||||||||||||||||||||||||||||||
| Ulrey, Andrew | Butler, Kevin | |||||||||||||||||||||||||||||||||
| Vaslow, Aaron | Hudson, Patrick | |||||||||||||||||||||||||||||||||
| 31.07 | 32.39 | 29.45 | 26.69 | |||||||||||||||||||||||||||||||
| --- | CEN | B | X1:21.90 | |||||||||||||||||||||||||||||||
| Lowery, Stewart 19 | Augustus, Andrew 19 | |||||||||||||||||||||||||||||||||
| Edwards, Aaron 18 | Kaufman, Matt 20 | |||||||||||||||||||||||||||||||||
| 26.53 | 15.33 | 15.29 | 24.75 | |||||||||||||||||||||||||||||||
| --- | CEN | C | X1:51.62 | |||||||||||||||||||||||||||||||
| Malony, Shawn P 19 | Flener, Ian 18 | |||||||||||||||||||||||||||||||||
| Stevens, George 20 | Kwan, Nathan 18 | |||||||||||||||||||||||||||||||||
| 28.64 | 31.28 | 26.10 | 25.60 | |||||||||||||||||||||||||||||||
| #3 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Fleet, Alice | 21 | CEN | 11:34.85 | ||||||||||||||||||||||||||||||
| 31.19 | 34.67 | 34.98 | 35.06 | |||||||||||||||||||||||||||||||
| 35.30 | 35.06 | 34.89 | 34.80 | |||||||||||||||||||||||||||||||
| 34.95 | 35.44 | 34.65 | 34.75 | |||||||||||||||||||||||||||||||
| 35.11 | 34.94 | 34.70 | 35.04 | |||||||||||||||||||||||||||||||
| 35.18 | 34.93 | 34.86 | 34.35 | |||||||||||||||||||||||||||||||
| 2 | Miller, Janna | 20 | CEN | 11:45.01 | ||||||||||||||||||||||||||||||
| 31.88 | 35.01 | 35.24 | 35.25 | |||||||||||||||||||||||||||||||
| 35.33 | 35.25 | 35.50 | 35.40 | |||||||||||||||||||||||||||||||
| 35.70 | 35.51 | 35.54 | 35.69 | |||||||||||||||||||||||||||||||
| 35.66 | 35.93 | 35.86 | 35.89 | |||||||||||||||||||||||||||||||
| 35.73 | 35.05 | 35.03 | 34.56 | |||||||||||||||||||||||||||||||
| 3 | Phillips, Erin | 21 | CEN | 12:08.53 | ||||||||||||||||||||||||||||||
| 33.98 | 36.13 | 36.37 | 36.88 | |||||||||||||||||||||||||||||||
| 36.86 | 37.28 | 36.50 | 36.52 | |||||||||||||||||||||||||||||||
| 36.54 | 36.12 | 35.62 | 36.37 | |||||||||||||||||||||||||||||||
| 37.30 | 35.78 | 37.47 | 37.28 | |||||||||||||||||||||||||||||||
| 36.05 | 36.58 | 36.35 | 36.55 | |||||||||||||||||||||||||||||||
| #4 Men 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Malony, Shawn P | 19 | CEN | 10:26.38 | ||||||||||||||||||||||||||||||
| 28.14 | 31.24 | 31.62 | 32.30 | |||||||||||||||||||||||||||||||
| 31.73 | 31.83 | 31.95 | 31.82 | |||||||||||||||||||||||||||||||
| 32.04 | 31.88 | 31.25 | 31.23 | |||||||||||||||||||||||||||||||
| 31.09 | 30.90 | 30.61 | 31.11 | |||||||||||||||||||||||||||||||
| 31.35 | 31.78 | 31.76 | 30.75 | |||||||||||||||||||||||||||||||
| 2 | Vande Lune, Steven | RHIT-IN | 10:38.71 | |||||||||||||||||||||||||||||||
| 28.07 | 31.17 | 31.40 | 31.72 | |||||||||||||||||||||||||||||||
| 31.54 | 30.76 | 31.51 | 31.99 | |||||||||||||||||||||||||||||||
| 31.69 | 32.25 | 31.67 | 31.97 | |||||||||||||||||||||||||||||||
| 32.64 | 32.83 | 30.76 | 32.77 | |||||||||||||||||||||||||||||||
| 33.05 | 33.71 | 34.33 | 32.88 | |||||||||||||||||||||||||||||||
| 3 | Augustus, Andrew | 19 | CEN | 11:12.12 | ||||||||||||||||||||||||||||||
| 28.52 | 31.49 | 32.09 | 33.46 | |||||||||||||||||||||||||||||||
| 34.09 | 34.55 | 34.28 | 34.61 | |||||||||||||||||||||||||||||||
| 35.16 | 35.00 | 34.58 | 35.04 | |||||||||||||||||||||||||||||||
| 34.11 | 33.87 | 33.59 | 33.24 | |||||||||||||||||||||||||||||||
| 33.85 | 33.81 | 33.54 | 33.24 | |||||||||||||||||||||||||||||||
| 4 | Henry, Michael | 22 | CEN | 11:51.12 | ||||||||||||||||||||||||||||||
| 30.63 | 33.22 | 27.76 | 43.08 | |||||||||||||||||||||||||||||||
| 35.23 | 35.89 | 36.24 | 36.59 | |||||||||||||||||||||||||||||||
| 36.84 | 36.88 | 35.55 | 34.97 | |||||||||||||||||||||||||||||||
| 35.39 | 35.47 | 35.10 | 37.33 | |||||||||||||||||||||||||||||||
| 37.48 | 34.93 | 36.83 | 35.71 | |||||||||||||||||||||||||||||||
| #5 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hochstetler, Trinity | 18 | CEN | 2:03.64 | ||||||||||||||||||||||||||||||
| 28.44 | 31.61 | 32.10 | 31.49 | |||||||||||||||||||||||||||||||
| 2 | Trella, Katie | RHIT-IN | 2:11.33 | |||||||||||||||||||||||||||||||
| 30.11 | 33.06 | 34.01 | 34.15 | |||||||||||||||||||||||||||||||
| 3 | Kohli, Caitlin | RHIT-IN | 2:13.64 | |||||||||||||||||||||||||||||||
| 31.03 | 33.73 | 35.11 | 33.77 | |||||||||||||||||||||||||||||||
| 4 | Hurst, Carrie | 18 | CEN | 2:22.34 | ||||||||||||||||||||||||||||||
| 32.70 | 36.64 | 36.78 | 36.22 | |||||||||||||||||||||||||||||||
| 5 | Wilhoit, Rachel | 21 | CEN | 2:28.99 | ||||||||||||||||||||||||||||||
| 34.96 | 37.74 | 38.27 | 38.02 | |||||||||||||||||||||||||||||||
| 6 | Nejfelt, Sarah | RHIT-IN | 2:40.31 | |||||||||||||||||||||||||||||||
| 36.36 | 40.78 | 41.76 | 41.41 | |||||||||||||||||||||||||||||||
| #6 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Tatgenhorst, Jimmy | 21 | CEN | 1:47.60 | ||||||||||||||||||||||||||||||
| 25.20 | 27.31 | 28.03 | 27.06 | |||||||||||||||||||||||||||||||
| 2 | Jenkins, Will | 20 | CEN | 1:51.51 | ||||||||||||||||||||||||||||||
| 26.64 | 28.35 | 28.54 | 27.98 | |||||||||||||||||||||||||||||||
| 3 | Yount, Brian | RHIT-IN | 1:53.85 | |||||||||||||||||||||||||||||||
| 26.25 | 28.90 | 29.14 | 29.56 | |||||||||||||||||||||||||||||||
| 4 | Price, Jamey | 21 | CEN | 1:57.31 | ||||||||||||||||||||||||||||||
| 26.83 | 29.27 | 30.18 | 31.03 | |||||||||||||||||||||||||||||||
| 5 | Lee, Daniel | RHIT-IN | 1:59.04 | |||||||||||||||||||||||||||||||
| 27.17 | 29.57 | 30.66 | 31.64 | |||||||||||||||||||||||||||||||
| 6 | Laudick, Greg | RHIT-IN | 2:00.24 | |||||||||||||||||||||||||||||||
| 27.79 | 30.16 | 30.49 | 31.80 | |||||||||||||||||||||||||||||||
| #7 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Maggard, Colleen | 18 | CEN | 26.37 | ||||||||||||||||||||||||||||||
| 2 | Cobb, Rachelle | RHIT-IN | 28.11 | |||||||||||||||||||||||||||||||
| 3 | Battenberg, Heather | 20 | CEN | 28.43 | ||||||||||||||||||||||||||||||
| 4 | Lenox, Stephanie | 18 | CEN | 28.63 | ||||||||||||||||||||||||||||||
| 5 | Spore, Jessica | RHIT-IN | 28.77 | |||||||||||||||||||||||||||||||
| 6 | Winter, Jacqueline | 18 | CEN | 29.00 | ||||||||||||||||||||||||||||||
| 7 | Becker, Katherine | 22 | CEN | 29.78 | ||||||||||||||||||||||||||||||
| 8 | Clay, Laura | CEN | 31.88 | |||||||||||||||||||||||||||||||
| #8 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Phillips, Ronnie W | 19 | CEN | 24.02 | ||||||||||||||||||||||||||||||
| 2 | Butz, Ben | RHIT-IN | 24.45 | |||||||||||||||||||||||||||||||
| 3 | Ulrey, Michael | RHIT-IN | 24.52 | |||||||||||||||||||||||||||||||
| 4 | Carbo, Landry | RHIT-IN | 25.00 | |||||||||||||||||||||||||||||||
| 5 | Bowman, Brent | 19 | CEN | 25.06 | ||||||||||||||||||||||||||||||
| 6 | Routh, Christopher | RHIT-IN | 25.31 | |||||||||||||||||||||||||||||||
| 7 | Butler, Kevin | RHIT-IN | 25.47 | |||||||||||||||||||||||||||||||
| 8 | Lowery, Stewart | 19 | CEN | 25.48 | ||||||||||||||||||||||||||||||
| 9 | McCurry, Andrew | RHIT-IN | 25.93 | |||||||||||||||||||||||||||||||
| #9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Starr, Lis | 21 | CEN | 2:22.26 | ||||||||||||||||||||||||||||||
| 29.92 | 36.07 | 40.86 | 35.41 | |||||||||||||||||||||||||||||||
| 2 | Gates, Lauren | 19 | CEN | 2:24.66 | ||||||||||||||||||||||||||||||
| 30.09 | 37.26 | 42.51 | 34.80 | |||||||||||||||||||||||||||||||
| 3 | Aleksa, Deborah | RHIT-IN | 2:28.84 | |||||||||||||||||||||||||||||||
| 32.39 | 38.21 | 43.83 | 34.41 | |||||||||||||||||||||||||||||||
| 4 | Wiest, Heather | RHIT-IN | 2:30.64 | |||||||||||||||||||||||||||||||
| 32.66 | 37.29 | 46.66 | 34.03 | |||||||||||||||||||||||||||||||
| 5 | Rhodes, Caitlin | 21 | CEN | 2:35.11 | ||||||||||||||||||||||||||||||
| 36.43 | 40.70 | 40.48 | 37.50 | |||||||||||||||||||||||||||||||
| #10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Owen, Hunter | 19 | CEN | 2:04.41 | ||||||||||||||||||||||||||||||
| 25.86 | 32.23 | 38.55 | 27.77 | |||||||||||||||||||||||||||||||
| 2 | Edwards, Aaron | 18 | CEN | 2:04.91 | ||||||||||||||||||||||||||||||
| 27.11 | 32.24 | 38.02 | 27.54 | |||||||||||||||||||||||||||||||
| (#10 Men 200 Yard IM) | ||||||||||||||||||||||||||||||||||
| 3 | Meyer, Matthew | RHIT-IN | 2:14.94 | |||||||||||||||||||||||||||||||
| 28.22 | 35.02 | 38.17 | 33.53 | |||||||||||||||||||||||||||||||
| 4 | Ulrey, Andrew | RHIT-IN | 2:17.36 | |||||||||||||||||||||||||||||||
| 28.86 | 35.32 | 42.49 | 30.69 | |||||||||||||||||||||||||||||||
| 5 | Shotwell, Clayton | RHIT-IN | 2:18.01 | |||||||||||||||||||||||||||||||
| 29.89 | 38.39 | 38.23 | 31.50 | |||||||||||||||||||||||||||||||
| #11 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Danesis, Sam | RHIT-IN | 158.05 | |||||||||||||||||||||||||||||||
| 2 | Miles, Grace | 18 | CEN | 147.90 | ||||||||||||||||||||||||||||||
| #12 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Hayes, Hunter | 20 | CEN | 270.20 | ||||||||||||||||||||||||||||||
| 2 | Parzych, Mark | RHIT-IN | 239.30 | |||||||||||||||||||||||||||||||
| 3 | Melton, Matthew | RHIT-IN | 186.25 | |||||||||||||||||||||||||||||||
| 4 | Boone, Seth | 18 | CEN | 96.50 | ||||||||||||||||||||||||||||||
| #13 Women 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Starr, Lis | 21 | CEN | 1:01.31 | ||||||||||||||||||||||||||||||
| 28.76 | 32.55 | |||||||||||||||||||||||||||||||||
| 2 | Clark, Lindsey | 19 | CEN | 1:06.63 | ||||||||||||||||||||||||||||||
| 30.55 | 36.08 | |||||||||||||||||||||||||||||||||
| 3 | Cobb, Rachelle | RHIT-IN | 1:10.96 | |||||||||||||||||||||||||||||||
| 32.17 | 38.79 | |||||||||||||||||||||||||||||||||
| 4 | Wiest, Heather | RHIT-IN | 1:11.90 | |||||||||||||||||||||||||||||||
| 32.74 | 39.16 | |||||||||||||||||||||||||||||||||
| --- | Maggard, Colleen | 18 | CEN | X1:03.74 | ||||||||||||||||||||||||||||||
| 29.64 | 34.10 | |||||||||||||||||||||||||||||||||
| --- | Penn, Katie | 20 | CEN | DQ | ||||||||||||||||||||||||||||||
| 34.46 | 38.14 | |||||||||||||||||||||||||||||||||
| #14 Men 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Owen, Hunter | 19 | CEN | 54.11 | ||||||||||||||||||||||||||||||
| 25.80 | 28.31 | |||||||||||||||||||||||||||||||||
| 2 | Carbo, Landry | RHIT-IN | 57.00 | |||||||||||||||||||||||||||||||
| 26.25 | 30.75 | |||||||||||||||||||||||||||||||||
| 3 | Augustus, Andrew | 19 | CEN | 58.16 | ||||||||||||||||||||||||||||||
| 27.06 | 31.10 | |||||||||||||||||||||||||||||||||
| 4 | Stevens, George | 20 | CEN | 1:00.01 | ||||||||||||||||||||||||||||||
| 28.64 | 31.37 | |||||||||||||||||||||||||||||||||
| 5 | Vaslow, Aaron | RHIT-IN | 1:09.36 | |||||||||||||||||||||||||||||||
| 31.29 | 38.07 | |||||||||||||||||||||||||||||||||
| 6 | Hudson, Patrick | RHIT-IN | 1:12.02 | |||||||||||||||||||||||||||||||
| 31.06 | 40.96 | |||||||||||||||||||||||||||||||||
| #15 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Lenox, Stephanie | 18 | CEN | 1:02.36 | ||||||||||||||||||||||||||||||
| 29.87 | 32.49 | |||||||||||||||||||||||||||||||||
| 2 | Kohli, Caitlin | RHIT-IN | 1:03.77 | |||||||||||||||||||||||||||||||
| 30.68 | 33.09 | |||||||||||||||||||||||||||||||||
| 3 | Becker, Katherine | 22 | CEN | 1:04.18 | ||||||||||||||||||||||||||||||
| 30.86 | 33.32 | |||||||||||||||||||||||||||||||||
| --- | Angel, Meredith | 20 | CEN | X56.84 | ||||||||||||||||||||||||||||||
| 16.91 | 39.93 | |||||||||||||||||||||||||||||||||
| --- | McMurtry, Ana | 20 | CEN | X59.34 | ||||||||||||||||||||||||||||||
| 28.02 | 31.32 | |||||||||||||||||||||||||||||||||
| --- | Gates, Lauren | 19 | CEN | X1:00.59 | ||||||||||||||||||||||||||||||
| 29.22 | 31.37 | |||||||||||||||||||||||||||||||||
| --- | Lyvers, Amber | 20 | CEN | X1:01.95 | ||||||||||||||||||||||||||||||
| 29.89 | 32.06 | |||||||||||||||||||||||||||||||||
| --- | Winter, Jacqueline | 18 | CEN | X1:05.30 | ||||||||||||||||||||||||||||||
| 31.52 | 33.78 | |||||||||||||||||||||||||||||||||
| --- | Hurst, Carrie | 18 | CEN | X1:06.52 | ||||||||||||||||||||||||||||||
| 31.65 | 34.87 | |||||||||||||||||||||||||||||||||
| --- | Clay, Laura | CEN | X1:08.44 | |||||||||||||||||||||||||||||||
| 32.72 | 35.72 | |||||||||||||||||||||||||||||||||
| #16 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Tatgenhorst, Jimmy | 21 | CEN | 48.61 | ||||||||||||||||||||||||||||||
| 23.39 | 25.22 | |||||||||||||||||||||||||||||||||
| 2 | Vande Lune, Steven | RHIT-IN | 50.21 | |||||||||||||||||||||||||||||||
| 24.58 | 25.63 | |||||||||||||||||||||||||||||||||
| 3 | Bowman, Brent | 19 | CEN | 51.27 | ||||||||||||||||||||||||||||||
| 24.60 | 26.67 | |||||||||||||||||||||||||||||||||
| 4 | Phillips, Ronnie W | 19 | CEN | 52.36 | ||||||||||||||||||||||||||||||
| 25.36 | 27.00 | |||||||||||||||||||||||||||||||||
| 5 | McCurry, Andrew | RHIT-IN | 53.11 | |||||||||||||||||||||||||||||||
| 25.00 | 28.11 | |||||||||||||||||||||||||||||||||
| 6 | Butz, Ben | RHIT-IN | 53.74 | |||||||||||||||||||||||||||||||
| 25.40 | 28.34 | |||||||||||||||||||||||||||||||||
| 7 | Routh, Christopher | RHIT-IN | 54.86 | |||||||||||||||||||||||||||||||
| 25.64 | 29.22 | |||||||||||||||||||||||||||||||||
| --- | Waters, Larry | RHIT-IN | X1:06.20 | |||||||||||||||||||||||||||||||
| 29.78 | 36.42 | |||||||||||||||||||||||||||||||||
| #17 Women 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Walton, Laura | 18 | CEN | 1:05.28 | ||||||||||||||||||||||||||||||
| 31.28 | 34.00 | |||||||||||||||||||||||||||||||||
| 2 | Maggard, Colleen | 18 | CEN | 1:06.45 | ||||||||||||||||||||||||||||||
| 31.64 | 34.81 | |||||||||||||||||||||||||||||||||
| 3 | Galvagni, Allison | 19 | CEN | 1:07.18 | ||||||||||||||||||||||||||||||
| 32.53 | 34.65 | |||||||||||||||||||||||||||||||||
| 4 | Hance, Stephanie | RHIT-IN | 1:08.04 | |||||||||||||||||||||||||||||||
| 33.01 | 35.03 | |||||||||||||||||||||||||||||||||
| 5 | Nejfelt, Sarah | RHIT-IN | 1:20.62 | |||||||||||||||||||||||||||||||
| 39.37 | 41.25 | |||||||||||||||||||||||||||||||||
| #18 Men 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Edwards, Aaron | 18 | CEN | 56.85 | ||||||||||||||||||||||||||||||
| 27.89 | 28.96 | |||||||||||||||||||||||||||||||||
| 2 | Henry, Michael | 22 | CEN | 57.65 | ||||||||||||||||||||||||||||||
| 28.70 | 28.95 | |||||||||||||||||||||||||||||||||
| 3 | Lowery, Stewart | 19 | CEN | 57.95 | ||||||||||||||||||||||||||||||
| 28.05 | 29.90 | |||||||||||||||||||||||||||||||||
| 4 | Lee, Daniel | RHIT-IN | 59.90 | |||||||||||||||||||||||||||||||
| 28.47 | 31.43 | |||||||||||||||||||||||||||||||||
| 5 | Papp, Jon | RHIT-IN | 1:01.12 | |||||||||||||||||||||||||||||||
| 29.88 | 31.24 | |||||||||||||||||||||||||||||||||
| 6 | Laudick, Greg | RHIT-IN | 1:03.29 | |||||||||||||||||||||||||||||||
| 30.59 | 32.70 | |||||||||||||||||||||||||||||||||
| #19 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Aleksa, Deborah | RHIT-IN | 5:39.66 | |||||||||||||||||||||||||||||||
| 31.96 | 34.65 | 34.95 | 34.22 | |||||||||||||||||||||||||||||||
| 34.10 | 33.89 | 33.92 | 34.55 | |||||||||||||||||||||||||||||||
| 34.44 | 32.98 | |||||||||||||||||||||||||||||||||
| 2 | Trella, Katie | RHIT-IN | 5:41.98 | |||||||||||||||||||||||||||||||
| 32.10 | 35.17 | 35.34 | 34.91 | |||||||||||||||||||||||||||||||
| 34.36 | 34.37 | 34.94 | 34.93 | |||||||||||||||||||||||||||||||
| 34.05 | 31.81 | |||||||||||||||||||||||||||||||||
| 3 | Schneiders, Kyla | 19 | CEN | 5:43.78 | ||||||||||||||||||||||||||||||
| 32.04 | 34.94 | 35.37 | 35.09 | |||||||||||||||||||||||||||||||
| 35.29 | 34.87 | 34.50 | 34.77 | |||||||||||||||||||||||||||||||
| 33.68 | 33.23 | |||||||||||||||||||||||||||||||||
| 4 | Wilhoit, Rachel | 21 | CEN | 5:51.80 | ||||||||||||||||||||||||||||||
| 32.67 | 35.63 | 35.71 | 35.87 | |||||||||||||||||||||||||||||||
| 35.63 | 35.57 | 35.68 | 35.29 | |||||||||||||||||||||||||||||||
| 35.27 | 34.48 | |||||||||||||||||||||||||||||||||
| #20 Men 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Malony, Shawn P | 19 | CEN | 5:04.36 | ||||||||||||||||||||||||||||||
| 28.01 | 30.38 | 30.84 | 30.68 | |||||||||||||||||||||||||||||||
| 31.20 | 31.58 | 30.31 | 31.05 | |||||||||||||||||||||||||||||||
| 30.71 | 29.60 | |||||||||||||||||||||||||||||||||
| 2 | Yount, Brian | RHIT-IN | 5:12.29 | |||||||||||||||||||||||||||||||
| 27.75 | 31.02 | 32.01 | 31.86 | |||||||||||||||||||||||||||||||
| 31.86 | 31.83 | 31.59 | 31.89 | |||||||||||||||||||||||||||||||
| 31.60 | 30.88 | |||||||||||||||||||||||||||||||||
| 3 | Ulrey, Andrew | RHIT-IN | 5:18.54 | |||||||||||||||||||||||||||||||
| 29.32 | 32.39 | 32.58 | 32.35 | |||||||||||||||||||||||||||||||
| 32.09 | 32.07 | 32.01 | 32.00 | |||||||||||||||||||||||||||||||
| 32.12 | 31.61 | |||||||||||||||||||||||||||||||||
| 4 | Price, Jamey | 21 | CEN | 5:24.63 | ||||||||||||||||||||||||||||||
| 29.10 | 32.36 | 32.88 | 32.33 | |||||||||||||||||||||||||||||||
| 32.43 | 32.75 | 33.11 | 33.13 | |||||||||||||||||||||||||||||||
| 33.53 | 33.01 | |||||||||||||||||||||||||||||||||
| 5 | Ulrey, Michael | RHIT-IN | 5:41.85 | |||||||||||||||||||||||||||||||
| 29.48 | 32.84 | 33.33 | 33.23 | |||||||||||||||||||||||||||||||
| 33.49 | 35.70 | 35.59 | 36.18 | |||||||||||||||||||||||||||||||
| 36.14 | 35.87 | |||||||||||||||||||||||||||||||||
| 6 | Kwan, Nathan | 18 | CEN | 6:00.40 | ||||||||||||||||||||||||||||||
| 30.60 | 35.26 | 37.43 | 37.53 | |||||||||||||||||||||||||||||||
| 37.07 | 36.50 | 36.68 | 37.71 | |||||||||||||||||||||||||||||||
| 37.72 | 33.90 | |||||||||||||||||||||||||||||||||
| #21 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Danesis, Sam | RHIT-IN | 291.15 | |||||||||||||||||||||||||||||||
| 37.55 | 41.61 | 41.81 | 170.18 | |||||||||||||||||||||||||||||||
| --- | Miles, Grace | 18 | CEN | X150.00 | ||||||||||||||||||||||||||||||
| 34.86 | 40.57 | 41.96 | 32.61 | |||||||||||||||||||||||||||||||
| #22 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Hayes, Hunter | 20 | CEN | 443.80 | ||||||||||||||||||||||||||||||
| 33.35 | 38.31 | 39.00 | 333.14 | |||||||||||||||||||||||||||||||
| 2 | Parzych, Mark | RHIT-IN | 381.25 | |||||||||||||||||||||||||||||||
| 3 | Melton, Matthew | RHIT-IN | 353.05 | |||||||||||||||||||||||||||||||
| 4 | Boone, Seth | 18 | CEN | 203.80 | ||||||||||||||||||||||||||||||
| 31.58 | 35.90 | 36.61 | 99.71 | |||||||||||||||||||||||||||||||
| #23 Women 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Aleksa, Deborah | RHIT-IN | 1:20.55 | |||||||||||||||||||||||||||||||
| 29.16 | 31.67 | 29.59 | 32.32 | |||||||||||||||||||||||||||||||
| 27.84 | 30.75 | 29.23 | ||||||||||||||||||||||||||||||||
| 2 | Spore, Jessica | RHIT-IN | 1:26.44 | |||||||||||||||||||||||||||||||
| 32.65 | 35.90 | 29.50 | 31.62 | |||||||||||||||||||||||||||||||
| 29.58 | 31.93 | 31.21 | ||||||||||||||||||||||||||||||||
| --- | Rhodes, Caitlin | 21 | CEN | X1:13.22 | ||||||||||||||||||||||||||||||
| 28.12 | 31.03 | 15.45 | 40.72 | |||||||||||||||||||||||||||||||
| 27.05 | 30.50 | 27.05 | ||||||||||||||||||||||||||||||||
