Rose-Hulman Softball
Single-Season History (Through 2008 Season)
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 60 AB)
1. .547 - Nikki Rosenow (70-128) - 2001
2. .456 - Christine Trossman (31-68) - 2000
3. .441 - Lynsey Hart (52-118) - 2004
4. .416 - Katie Frey (37-89) - 2007
5. .414 - Brittany Bernthold (55-133) - 2008
6. .413 - Nikki Rosenow (31-75) - 2002
7. .400 - Jennifer Pint (44-110) - 2006
8. .396 - Amanda Bower (53-134) - 2004
9. .393 - Amy Viles (33-84) - 2007
10. .377 - Ashley Montgomery (40-106) - 2008
Highest slugging pct. (minimum 60 AB)
1. .766 - Nikki Rosenow (128 AB) - 2001
2. .686 - Lynsey Hart (118 AB) - 2004
3. .584 - Katie Frey (89 AB) - 2007
4. .582 - Jennifer Pint (110 AB) - 2006
5. .574 - Christine Trossman (68 AB) - 2000
6. .564 - Ashley Montgomery (110 AB) - 2007
7. .534 - Lauren Clark (133 AB) - 2004
8. .533 - Nikki Rosenow (75 AB) - 2002
9. .522 - Erin Locke (115 AB) - 2006
10. .519 - Ashley Montgomery (106 AB) - 2008
Highest on base pct. (minimum 60 AB)
1. .617 - Nikki Rosenow (128 AB) - 2001
2. .557 - Lynsey Hart (118 AB) - 2004
3. .519 - Christine Trossman (68 AB) - 2000
4. .516 - Nikki Rosenow (75 AB) - 2002
5. .494 - Mary Kundrat (62 AB) - 2000
6. .464 - Katie Frey (89 AB) - 2007
7. .463 - Jennifer Pint (110 AB) - 2006
8. .448 - LaTisha Arroyo (68 AB) - 2000
9. .447 - Lynsey Hart (63 AB) - 2003
10. .443 - Brittany Bernthold (133 AB) - 2008
Highest stolen base pct. (minimum 5 attempts)
1. 1.000 - Janae Chaney (14-14) - 2004
1.000 - Ashley Montgomery (12-12) - 2007
1.000 - Amy Viles (5-5) - 2004
1.000 - LaTisha Arroyo (6-6) - 2001
5. .933 - Ashley Montgomery (14-15) - 2006
6. .917 - Ashley Montgomery (11-12) - 2008
7. .875 - Molly McKeown (7-8) - 2002
.875 - Brittany Bernthold (7-8) - 2007
9. .857 - Brittany Bernthold (6-7) - 2008
10. .818 - Christine Trossman (9-11) - 2000
Most games played
1. 42 - Ashley Montgomery - 2006
42 - Nicole Sanders - 2006
42 - Katie Yiznitsky - 2006
42 - Katie Frey - 2006
5. 40 - Janae Chaney - 2001
40 - Jenn Clevenger - 2001
40 - Tabatha Doughty - 2001
40 - Christine Trossman - 2001
40 - Amy Viles - 2006
10. 39 - Nikki Rosenow - 2001
Most games started
1. 42 - Ashley Montgomery - 2006
42 - Nicole Sanders - 2006
42 - Katie Yiznitsky - 2006
42 - Katie Frey - 2006
5. 40 - Amy Viles - 2006
40 - Janae Chaney - 2001
40 - Jenn Clevenger - 2001
40 - Christine Trossman - 2001
9. 39 - Lauren Clark - 2004
39 - Nicole Sanders - 2004
Most at bats
1. 141 - Janae Chaney - 2001
2. 139 - Ashley Montgomery - 2006
3. 137 - Katie Yiznitsky - 2006
4. 136 - Christine Trossman - 2001
5. 134 - Amy Viles - 2006
134 - Amanda Bower - 2004
134 - Tabatha Doughty - 2001
8. 133 - Brittany Bernthold - 2008
133 - Lauren Clark - 2004
10. 132 - Katie Frey - 2006
Most runs scored
1. 45 - Nikki Rosenow - 2001
2. 39 - Tabatha Doughty - 2001
3. 37 - Janae Chaney - 2001
37 - Ashley Montgomery - 2006
5. 36 - Lynsey Hart - 2004
6. 33 - Janae Chaney - 2004
7. 31 - Ashley Montgomery - 2007
8. 30 - Katie Frey - 2006
9. 29 - Christine Trossman - 2001
10. 28 - Brittany Bernthold - 2008
Most hits
1. 70 - Nikki Rosenow - 2001
2. 55 - Brittany Bernthold - 2008
3. 53 - Amanda Bower - 2004
4. 52 - Lynsey Hart - 2004
5. 49 - Christine Trossman - 2001
6. 48 - Ashley Montgomery - 2006
7. 47 - Katie Yiznitsky - 2006
47 - Lauren Clark - 2004
9. 44 - Jennifer Pint - 2006
44 - Brittany Bernthold - 2007
Most doubles
1. 19 - Nikki Rosenow - 2001
2. 16 - Lynsey Hart - 2004
3. 12 - Lauren Clark - 2004
4. 11 - Amanda Bower - 2004
11 - Katie Frey - 2006
11 - Stacy Gonya - 2001
7. 10 - Erin Locke - 2006
10 - Katie Yiznitsky - 2006
9. 9 - Jordan Goslee - 2008
9 - Ashley Montgomery - 2006
Most triples
1. 5 - Lynsey Hart - 2004
2. 3 - Nikki Rosenow - 2001
3 - Ashley Montgomery - 2008
4. 2 - Christine Trossman - 2001
2 - Amy Viles - 2007
2 - Ashley Montgomery - 2007
2 - Janae Chaney - 2001
2 - Christine Trossman - 2000
2 - Nicole Sanders - 2006
10. 1 - Katie Frey - 2006
Most home runs
1. 5 - Margaret Kelly - 2006
2. 4 - Stacy Gonya - 2001
4 - Jennifer Pint - 2006
4 - Ashley Montgomery - 2007
4 - Lauren Clark - 2004
6. 3 - Erin Locke - 2006
3 - Katie Yiznitsky - 2007
3 - Darcie Thomas - 2007
3 - Katie Frey - 2007
3 - Katie Frey - 2006
Most runs batted in
1. 41 - Amanda Bower - 2004
2. 35 - Katie Frey - 2006
3. 31 - Christine Trossman - 2001
31 - Nikki Rosenow - 2001
5. 30 - Katie Yiznitsky - 2006
30 - Stacy Gonya - 2001
30 - Lauren Clark - 2004
8. 29 - Jennifer Pint - 2006
9. 27 - Jordan Goslee - 2007
10. 23 - Lynsey Hart - 2004
Most total bases
1. 98 - Nikki Rosenow - 2001
2. 81 - Lynsey Hart - 2004
3. 71 - Lauren Clark - 2004
4. 67 - Amanda Bower - 2004
5. 65 - Katie Frey - 2006
6. 64 - Jennifer Pint - 2006
7. 63 - Christine Trossman - 2001
63 - Katie Yiznitsky - 2006
9. 62 - Stacy Gonya - 2001
62 - Ashley Montgomery - 2007
Most walks
1. 23 - Nikki Rosenow - 2001
2. 19 - Christine Trossman - 2001
19 - Erin Phelps - 2000
4. 18 - LaTisha Arroyo - 2000
5. 17 - Nicole Sanders - 2004
6. 16 - Nikki Rosenow - 2002
16 - Erin Locke - 2006
16 - Mary Kundrat - 2000
9. 15 - Nicole Sanders - 2006
15 - Janae Chaney - 2001
Most times hit by pitch
1. 23 - Lynsey Hart - 2004
2. 15 - Lynsey Hart - 2002
3. 5 - Lynsey Hart - 2003
4. 4 - Jennifer Pint - 2006
5. 3 - Nicole Sanders - 2004
3 - Jenn Clevenger - 2001
3 - Erin Locke - 2005
8. 2 - Lauren Clark - 2004
2 - Kristin Greer - 2007
2 - Jordan Goslee - 2008
Most sacrifice flies
1. 4 - Stacy Gonya - 2001
2. 3 - Amanda Bower - 2004
3 - Robyn Heald - 2000
3 - Lauren Clark - 2004
5. 2 - Katie Frey - 2006
2 - Katie Yiznitsky - 2008
2 - Sarah Bireley - 2001
2 - Jordan Goslee - 2007
2 - Amy Stutler - 2000
10. 1 - Amy Viles - 2004
Most sacrifice hits
1. 16 - Molly McKeown - 2002
2. 15 - Sarah Bireley - 2004
3. 11 - Sarah Bireley - 2002
11 - Lynsey Hart - 2002
11 - Erin Locke - 2005
6. 8 - Sarah Bireley - 2003
7. 7 - Janae Chaney - 2004
7 - Amy Viles - 2007
7 - Kayla Yano - 2008
7 - Jordan Goslee - 2007
Most stolen bases
1. 14 - Ashley Montgomery (14-15) - 2006
14 - Janae Chaney (14-14) - 2004
3. 12 - Ashley Montgomery (12-12) - 2007
4. 11 - Ashley Montgomery (11-12) - 2008
5. 9 - Christine Trossman (9-11) - 2000
9 - Janae Chaney (9-11) - 2001
7. 7 - Brittany Bernthold (7-8) - 2007
7 - Janae Chaney (7-9) - 2005
7 - Molly McKeown (7-8) - 2002
10. 6 - Nikki Rosenow (6-8) - 2001
Most times caught stealing
1. 5 - LaTisha Arroyo (5-10) - 2000
2. 3 - Lynsey Hart (1-4) - 2002
3 - Tabatha Doughty (6-9) - 2002
4. 2 - Janae Chaney (9-11) - 2001
2 - Ashley Montgomery (0-2) - 2005
2 - Christine Trossman (9-11) - 2000
2 - Sarah Bireley (0-2) - 2001
2 - Kristin Greer (0-2) - 2007
2 - Stacy Gonya (2-4) - 2001
2 - Nikki Rosenow (6-8) - 2001
Most stolen base attempts
1. 15 - Ashley Montgomery (14-15) - 2006
2. 14 - Janae Chaney (14-14) - 2004
3. 12 - Ashley Montgomery (12-12) - 2007
12 - Ashley Montgomery (11-12) - 2008
5. 11 - Janae Chaney (9-11) - 2001
11 - Christine Trossman (9-11) - 2000
7. 10 - LaTisha Arroyo (5-10) - 2000
8. 9 - Janae Chaney (7-9) - 2005
9 - Tabatha Doughty (6-9) - 2002
10. 8 - Nikki Rosenow (6-8) - 2001
Most times reached base on error
1. 13 - Ashley Montgomery - 2007
2. 11 - Tabatha Doughty - 2001
11 - Katie Yiznitsky - 2008
4. 10 - Lynsey Hart - 2004
10 - Brittany Bernthold - 2007
10 - Janae Chaney - 2004
7. 9 - Brittany Bernthold - 2008
9 - Katie Frey - 2006
9. 8 - Jennifer Pint - 2006
8 - Janae Chaney - 2001
Most times reached on FC
1. 15 - Katie Yiznitsky - 2008
2. 13 - Christine Trossman - 2001
3. 12 - Tabatha Doughty - 2001
4. 11 - Amy Viles - 2004
5. 10 - Nicole Sanders - 2006
10 - Janae Chaney - 2001
10 - Lauren Clark - 2004
10 - Amy Viles - 2006
9. 9 - Brittany Bernthold - 2008
9 - Sarah Bireley - 2004
Most times grounded into DP
1. 2 - Amanda Bower - 2002
2 - Sarah Bireley - 2001
2 - LaTisha Arroyo - 2000
2 - Amy Stutler - 2001
2 - Amanda Bower - 2004
2 - Jordan Goslee - 2008
2 - Sarah Bireley - 2002
2 - Katie Yiznitsky - 2007
9. 1 - Stacy Gonya - 2001
1 - Amy Rainbolt - 2000
Most times hit into triple play
Most fly outs
1. 42 - Janae Chaney - 2001
2. 40 - Amy Viles - 2006
3. 39 - Katie Yiznitsky - 2006
4. 37 - Jordan Goslee - 2008
37 - Stacy Gonya - 2001
6. 35 - Christine Trossman - 2001
35 - Lauren Clark - 2004
35 - Erin Locke - 2006
9. 34 - Katie Yiznitsky - 2007
34 - Amy Viles - 2004
Most ground outs
1. 69 - Sarah Bireley - 2004
2. 56 - Sarah Bireley - 2002
3. 51 - Amy Viles - 2006
4. 47 - Ashley Montgomery - 2006
5. 45 - Amanda Bower - 2004
45 - Janae Chaney - 2001
45 - Laura Telezyn - 2004
8. 43 - Brittany Bernthold - 2007
43 - Katie Yiznitsky - 2008
43 - Brittany Bernthold - 2008
Most picked off
1. 1 - Katie Frey - 2006
1 - Robyn Heald - 2000
1 - Nicole Sanders - 2004
1 - Sarah Bireley - 2003
1 - Nikki Rosenow - 2002
1 - Ashley Montgomery - 2007
1 - Katie Frey - 2007
1 - Kristin Greer - 2007
1 - Amy Viles - 2004
Lowest earned run avg. (minimum 30 IP)
1. 1.05 - Jordan Goslee (107.0 IP) - 2008
2. 1.83 - Lauren Clark (138.0 IP) - 2002
3. 2.04 - Lauren Clark (175.1 IP) - 2005
4. 2.13 - Lauren Clark (164.0 IP) - 2004
5. 2.39 - Katie Maggard (38.0 IP) - 2005
6. 2.54 - Katie Maggard (96.1 IP) - 2008
7. 2.85 - Nikki Rosenow (98.1 IP) - 2001
8. 3.02 - Katie Maggard (113.2 IP) - 2006
9. 3.36 - Tabatha Doughty (116.2 IP) - 2001
10. 3.54 - Jennifer Shafer (110.2 IP) - 2004
Lowest opponent batting avg. (minimum 30 IP)
1. .194 - Jordan Goslee (107.0 IP) - 2008
2. .244 - Lauren Clark (138.0 IP) - 2002
3. .245 - Lauren Clark (164.0 IP) - 2004
4. .258 - Lauren Clark (175.1 IP) - 2005
5. .260 - Katie Maggard (96.1 IP) - 2008
6. .260 - Nikki Rosenow (98.1 IP) - 2001
7. .271 - Katie Maggard (38.0 IP) - 2005
8. .276 - Katie Maggard (113.2 IP) - 2006
9. .289 - Jennifer Shafer (110.2 IP) - 2004
10. .294 - Tabatha Doughty (116.2 IP) - 2001
Fewest walks allowed/7 inn game (minimum 30 IP)
1. 0.78 - Nikki Rosenow (98.1 IP) - 2001
2. 0.82 - Nikki Rosenow (42.2 IP) - 2002
3. 0.92 - Katie Maggard (38.0 IP) - 2005
4. 1.05 - Katie Maggard (113.2 IP) - 2006
5. 1.14 - Jennifer Shafer (110.2 IP) - 2004
6. 1.42 - Lauren Clark (138.0 IP) - 2002
7. 1.50 - Jordan Goslee (107.0 IP) - 2008
8. 1.64 - Darcie Thomas (93.2 IP) - 2007
9. 1.76 - Lauren Clark (175.1 IP) - 2005
10. 1.76 - Jordan Goslee (127.1 IP) - 2007
Most strikeouts/7 inn game (minimum 30 IP)
1. 9.68 - Jordan Goslee (107.0 IP) - 2008
2. 5.38 - Katie Maggard (96.1 IP) - 2008
3. 5.12 - Lauren Clark (138.0 IP) - 2002
4. 5.06 - Jordan Goslee (127.1 IP) - 2007
5. 4.65 - Lauren Clark (164.0 IP) - 2004
6. 4.61 - C.J. Weist (41.0 IP) - 2008
7. 4.50 - Katie Maggard (113.2 IP) - 2006
8. 4.43 - Lauren Clark (83.2 IP) - 2003
9. 3.90 - Jennifer Shafer (52.0 IP) - 2002
10. 3.58 - Jennifer Shafer (43.0 IP) - 2001
Most wins
1. 13 - Lauren Clark (13-12) - 2005
13 - Lauren Clark (13-11) - 2004
3. 12 - Jordan Goslee (12-2) - 2008
4. 11 - Jordan Goslee (11-8) - 2007
5. 10 - Nikki Rosenow (10-5) - 2001
6. 9 - Tabatha Doughty (9-7) - 2001
9 - Katie Maggard (9-8) - 2006
9 - Lauren Clark (9-11) - 2002
9 - Katie Maggard (9-5) - 2008
10. 8 - Jennifer Shafer (8-7) - 2004
Most losses
1. 13 - Darcie Thomas (2-13) - 2007
2. 12 - Lauren Clark (13-12) - 2005
3. 11 - Jennifer Shafer (1-11) - 2003
11 - Lauren Clark (13-11) - 2004
11 - Lauren Clark (9-11) - 2002
11 - Lauren Clark (1-11) - 2003
11 - Jennifer Phelps (2-11) - 2000
8. 8 - Jordan Goslee (11-8) - 2007
8 - Katie Maggard (9-8) - 2006
8 - Jennifer Shafer (1-8) - 2002
Most saves
1. 1 - Lauren Clark - 2004
1 - Tabatha Doughty - 2001
Most appearances
1. 29 - Lauren Clark - 2004
2. 27 - Lauren Clark - 2002
3. 25 - Lauren Clark - 2005
4. 23 - Jordan Goslee - 2007
5. 21 - Tabatha Doughty - 2001
6. 19 - Jennifer Phelps - 2000
19 - Jennifer Shafer - 2004
8. 18 - Katie Maggard - 2006
18 - Katie Maggard - 2008
10. 17 - Nikki Rosenow - 2001
Most games started
1. 25 - Lauren Clark - 2005
2. 20 - Lauren Clark - 2004
3. 19 - Jennifer Shafer - 2004
19 - Lauren Clark - 2002
5. 18 - Jordan Goslee - 2007
6. 17 - Tabatha Doughty - 2001
7. 16 - Katie Maggard - 2006
16 - Jordan Goslee - 2008
16 - Darcie Thomas - 2007
10. 15 - Katie Maggard - 2008
Most complete games
1. 25 - Lauren Clark - 2005
2. 20 - Lauren Clark - 2004
3. 17 - Jordan Goslee - 2007
4. 16 - Lauren Clark - 2002
16 - Tabatha Doughty - 2001
16 - Katie Maggard - 2006
7. 13 - Jordan Goslee - 2008
13 - Nikki Rosenow - 2001
9. 11 - Katie Maggard - 2008
11 - Darcie Thomas - 2007
Most games finished
1. 9 - Lauren Clark - 2004
2. 8 - Lauren Clark - 2002
3. 5 - Jennifer Phelps - 2000
5 - Jordan Goslee - 2007
5. 4 - Nikki Rosenow - 2001
4 - Jennifer Shafer - 2003
4 - C.J. Weist - 2008
4 - Nicole Sanders - 2006
4 - Tabatha Doughty - 2001
10. 3 - Katie Maggard - 2008
Most shutouts
1. 5 - Jordan Goslee - 2008
5 - Lauren Clark - 2005
3. 4 - Katie Maggard - 2008
4. 2 - Katie Maggard - 2006
2 - Jordan Goslee - 2007
2 - Lauren Clark - 2002
2 - Lauren Clark - 2004
8. 1 - Jennifer Shafer - 2004
1 - Jennifer Shafer - 2003
Most combined shutouts
Most innings pitched
1. 175.1 - Lauren Clark - 2005
2. 164.0 - Lauren Clark - 2004
3. 138.0 - Lauren Clark - 2002
4. 127.1 - Jordan Goslee - 2007
5. 116.2 - Tabatha Doughty - 2001
6. 113.2 - Katie Maggard - 2006
7. 110.2 - Jennifer Shafer - 2004
8. 107.0 - Jordan Goslee - 2008
9. 98.1 - Nikki Rosenow - 2001
10. 96.1 - Katie Maggard - 2008
Most strikeouts
1. 148 - Jordan Goslee - 2008
2. 109 - Lauren Clark - 2004
3. 101 - Lauren Clark - 2002
4. 92 - Jordan Goslee - 2007
5. 83 - Lauren Clark - 2005
6. 74 - Katie Maggard - 2008
7. 73 - Katie Maggard - 2006
8. 53 - Lauren Clark - 2003
9. 46 - Darcie Thomas - 2007
10. 44 - Jennifer Shafer - 2004
Most wild pitches
1. 31 - Jennifer Phelps - 2000
2. 18 - Jennifer Shafer - 2001
18 - Jennifer Shafer - 2003
4. 17 - LaTisha Arroyo - 2000
5. 16 - Tabatha Doughty - 2001
16 - Jennifer Shafer - 2002
7. 15 - Lauren Clark - 2004
8. 14 - Sarah Sanborn - 2001
9. 13 - Amy Viles - 2006
10. 12 - Lauren Clark - 2003
Most runners picked off
1. 4 - Katie Yiznitsky - 2008
2. 1 - Erin Phelps - 2003
1 - Nikki Rosenow - 2002
1 - Jennifer Phelps - 2000
1 - C.J. Weist - 2008
1 - Katie Yiznitsky - 2005
1 - Lauren Clark - 2005
Highest fielding pct. (minimum 90 chances)
1. 1.000 - Katie Yiznitsky (80-13-0) - 2005
1.000 - Jennifer Phelps (87-4-0) - 2003
3. .996 - Katie Yiznitsky (264-13-1) - 2008
4. .996 - Katie Frey (206-17-1) - 2008
5. .994 - Katie Yiznitsky (148-22-1) - 2007
6. .993 - Christine Trossman (136-7-1) - 2000
7. .989 - Erin Phelps (79-14-1) - 2001
8. .986 - Amanda Bower (191-22-3) - 2004
9. .980 - Katie Yiznitsky (122-24-3) - 2006
10. .979 - Nikki Rosenow (73-64-3) - 2001
Lowest stolen base against pct. (minimum 5 attempts)
1. .500 - Katie Yiznitsky (9-18) - 2005
2. .577 - Jennifer Shafer (15-26) - 2002
3. .600 - Nicole Sanders (6-10) - 2006
.600 - Jordan Goslee (9-15) - 2007
5. .623 - Erin Phelps (38-61) - 2002
6. .656 - Lauren Clark (21-32) - 2002
7. .667 - Lauren Clark (20-30) - 2005
.667 - Samantha Sheets (4-6) - 2006
9. .688 - Stacey Miles (11-16) - 2000
10. .692 - Katie Maggard (9-13) - 2006
Most chances
1. 336 - Christine Trossman - 2001
2. 323 - Laura Telezyn - 2004
3. 278 - Katie Yiznitsky - 2008
4. 257 - Amy Stutler - 2002
5. 230 - Janae Chaney - 2001
6. 224 - Katie Frey - 2008
7. 216 - Amanda Bower - 2004
8. 207 - Erin Locke - 2005
9. 195 - Ashley Montgomery - 2006
10. 192 - Erin Locke - 2006
Most putouts
1. 310 - Christine Trossman - 2001
2. 286 - Laura Telezyn - 2004
3. 264 - Katie Yiznitsky - 2008
4. 231 - Amy Stutler - 2002
5. 206 - Katie Frey - 2008
6. 191 - Amanda Bower - 2004
7. 175 - Erin Locke - 2006
8. 171 - Erin Locke - 2005
9. 148 - Katie Yiznitsky - 2007
10. 138 - Nicole Sanders - 2007
Most assists
1. 146 - Janae Chaney - 2001
2. 101 - Sarah Bireley - 2004
3. 88 - Janae Chaney - 2004
4. 87 - Nicole Sanders - 2004
87 - Katie Frey - 2006
6. 78 - Sarah Bireley - 2002
7. 77 - Janae Chaney - 2005
8. 75 - Sarah Bireley - 2003
9. 72 - Ashley Montgomery - 2005
10. 69 - Ashley Montgomery - 2006
Most errors
1. 22 - Janae Chaney - 2001
2. 21 - Tabatha Doughty - 2002
3. 20 - Mary Kundrat - 2000
4. 17 - Katie Frey - 2006
5. 15 - Kristin Greer - 2007
6. 14 - Jennifer Phelps - 2001
14 - Amy Stutler - 2000
8. 13 - Robyn Heald - 2000
13 - Sarah Bireley - 2004
13 - LaTisha Arroyo - 2000
Most double plays turned
1. 11 - Ashley Montgomery - 2006
11 - Christine Trossman - 2001
3. 10 - Laura Telezyn - 2004
10 - Janae Chaney - 2004
5. 9 - Janae Chaney - 2001
6. 8 - Nicole Sanders - 2007
8 - Christine Trossman - 2000
8 - Amy Stutler - 2002
9. 6 - Nikki Rosenow - 2001
6 - Ashley Montgomery - 2007
Most triple plays turned
1. 1 - Janae Chaney - 2004
1 - Laura Telezyn - 2004
Most caught stealing by
1. 23 - Erin Phelps - 2002
2. 13 - Erin Phelps - 2000
3. 12 - Katie Yiznitsky - 2006
4. 11 - Jennifer Shafer - 2002
11 - Lauren Clark - 2002
6. 10 - Lauren Clark - 2005
7. 9 - Katie Yiznitsky - 2005
8. 8 - Katie Yiznitsky - 2007
8 - Amanda Bower - 2004
10. 6 - Amanda Bower - 2003
TEAM SEASON RECORDS
Highest batting avg.
1. .319 (315-988) - 2007
2. .316 (330-1045) - 2008
3. .313 (356-1136) - 2001
4. .304 (351-1155) - 2006
5. .286 (159-555) - 2000
6. .279 (311-1115) - 2004
7. .234 (189-806) - 2005
8. .220 (145-659) - 2003
9. .216 (194-898) - 2002
Lowest batting avg.
1. .216 (194-898) - 2002
2. .220 (145-659) - 2003
3. .234 (189-806) - 2005
4. .279 (311-1115) - 2004
5. .286 (159-555) - 2000
6. .304 (351-1155) - 2006
7. .313 (356-1136) - 2001
8. .316 (330-1045) - 2008
9. .319 (315-988) - 2007
Highest slugging pct.
1. .423 (988 AB) - 2007
2. .421 (1155 AB) - 2006
3. .398 (1136 AB) - 2001
4. .392 (1045 AB) - 2008
5. .362 (555 AB) - 2000
6. .352 (1115 AB) - 2004
7. .289 (806 AB) - 2005
8. .261 (659 AB) - 2003
9. .257 (898 AB) - 2002
Lowest slugging pct.
1. .257 (898 AB) - 2002
2. .261 (659 AB) - 2003
3. .289 (806 AB) - 2005
4. .352 (1115 AB) - 2004
5. .362 (555 AB) - 2000
6. .392 (1045 AB) - 2008
7. .398 (1136 AB) - 2001
8. .421 (1155 AB) - 2006
9. .423 (988 AB) - 2007
Highest on base pct.
1. .399 (555 AB) - 2000
2. .388 (1136 AB) - 2001
3. .368 (1045 AB) - 2008
4. .367 (988 AB) - 2007
5. .356 (1155 AB) - 2006
6. .343 (1115 AB) - 2004
7. .302 (898 AB) - 2002
8. .278 (806 AB) - 2005
9. .277 (659 AB) - 2003
Lowest on base pct.
1. .277 (659 AB) - 2003
2. .278 (806 AB) - 2005
3. .302 (898 AB) - 2002
4. .343 (1115 AB) - 2004
5. .356 (1155 AB) - 2006
6. .367 (988 AB) - 2007
7. .368 (1045 AB) - 2008
8. .388 (1136 AB) - 2001
9. .399 (555 AB) - 2000
Highest stolen base pct.
1. .893 (25-28) - 2008
2. .882 (30-34) - 2004
3. .862 (25-29) - 2006
4. .839 (26-31) - 2007
5. .818 (27-33) - 2005
6. .795 (35-44) - 2000
7. .729 (35-48) - 2001
8. .611 (22-36) - 2002
9. .571 (4-7) - 2003
Lowest stolen base pct.
1. .571 (4-7) - 2003
2. .611 (22-36) - 2002
3. .729 (35-48) - 2001
4. .795 (35-44) - 2000
5. .818 (27-33) - 2005
6. .839 (26-31) - 2007
7. .862 (25-29) - 2006
8. .882 (30-34) - 2004
9. .893 (25-28) - 2008
Most games played
1. 42 - 2006
2. 40 - 2001
3. 39 - 2004
4. 37 - 2008
37 - 2002
6. 34 - 2007
7. 30 - 2005
8. 26 - 2003
9. 24 - 2000
Fewest games played
1. 24 - 2000
2. 26 - 2003
3. 30 - 2005
4. 34 - 2007
5. 37 - 2002
37 - 2008
7. 39 - 2004
8. 40 - 2001
9. 42 - 2006
Most at bats
1. 1155 - 2006
2. 1136 - 2001
3. 1115 - 2004
4. 1045 - 2008
5. 988 - 2007
6. 898 - 2002
7. 806 - 2005
8. 659 - 2003
9. 555 - 2000
Fewest at bats
1. 555 - 2000
2. 659 - 2003
3. 806 - 2005
4. 898 - 2002
5. 988 - 2007
6. 1045 - 2008
7. 1115 - 2004
8. 1136 - 2001
9. 1155 - 2006
Most runs scored
1. 234 - 2001
2. 219 - 2006
3. 200 - 2007
4. 172 - 2008
172 - 2004
6. 109 - 2000
7. 83 - 2005
8. 76 - 2002
9. 60 - 2003
Fewest runs scored
1. 60 - 2003
2. 76 - 2002
3. 83 - 2005
4. 109 - 2000
5. 172 - 2004
172 - 2008
7. 200 - 2007
8. 219 - 2006
9. 234 - 2001
Most hits
1. 356 - 2001
2. 351 - 2006
3. 330 - 2008
4. 315 - 2007
5. 311 - 2004
6. 194 - 2002
7. 189 - 2005
8. 159 - 2000
9. 145 - 2003
Fewest hits
1. 145 - 2003
2. 159 - 2000
3. 189 - 2005
4. 194 - 2002
5. 311 - 2004
6. 315 - 2007
7. 330 - 2008
8. 351 - 2006
9. 356 - 2001
Most doubles
1. 69 - 2006
2. 58 - 2001
3. 53 - 2004
4. 52 - 2008
5. 45 - 2007
6. 33 - 2002
33 - 2005
8. 30 - 2000
9. 19 - 2003
Fewest doubles
1. 19 - 2003
2. 30 - 2000
3. 33 - 2005
33 - 2002
5. 45 - 2007
6. 52 - 2008
7. 53 - 2004
8. 58 - 2001
9. 69 - 2006
Most triples
1. 10 - 2001
2. 6 - 2006
3. 5 - 2008
5 - 2004
5 - 2007
6. 3 - 2000
7. 2 - 2002
8. 1 - 2005
1 - 2003
Fewest triples
1. 1 - 2003
1 - 2005
3. 2 - 2002
4. 3 - 2000
5. 5 - 2007
5 - 2004
5 - 2008
8. 6 - 2006
9. 10 - 2001
Most home runs
1. 18 - 2006
2. 16 - 2007
3. 6 - 2004
6 - 2008
6 - 2001
6. 3 - 2005
7. 2 - 2003
2 - 2000
Fewest home runs
1. 2 - 2000
2 - 2003
3. 3 - 2005
4. 6 - 2001
6 - 2008
6 - 2004
7. 16 - 2007
8. 18 - 2006
Most runs batted in
1. 190 - 2006
2. 181 - 2001
3. 177 - 2007
4. 144 - 2004
5. 138 - 2008
6. 92 - 2000
7. 66 - 2005
8. 61 - 2002
9. 47 - 2003
Fewest runs batted in
1. 47 - 2003
2. 61 - 2002
3. 66 - 2005
4. 92 - 2000
5. 138 - 2008
6. 144 - 2004
7. 177 - 2007
8. 181 - 2001
9. 190 - 2006
Most total bases
1. 486 - 2006
2. 452 - 2001
3. 418 - 2007
4. 410 - 2008
5. 392 - 2004
6. 233 - 2005
7. 231 - 2002
8. 201 - 2000
9. 172 - 2003
Fewest total bases
1. 172 - 2003
2. 201 - 2000
3. 231 - 2002
4. 233 - 2005
5. 392 - 2004
6. 410 - 2008
7. 418 - 2007
8. 452 - 2001
9. 486 - 2006
Most walks
1. 134 - 2001
2. 104 - 2000
3. 94 - 2002
4. 82 - 2004
82 - 2008
82 - 2006
7. 72 - 2007
8. 45 - 2003
9. 44 - 2005
Fewest walks
1. 44 - 2005
2. 45 - 2003
3. 72 - 2007
4. 82 - 2006
82 - 2008
82 - 2004
7. 94 - 2002
8. 104 - 2000
9. 134 - 2001
