Rose-Hulman Men's Soccer Team Records

Updated Through 2007 Season
 


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 156 (58g 40a) - 2007
  2. 132 (45g 42a) - 1982
  3. 125 (45g 35a) - 1993
  4. 121 (41g 39a) - 2005
  5. 112 (37g 38a) - 2006
  6. 109 (42g 25a) - 1994
  7. 98 (35g 28a) - 1997
  8. 80 (30g 20a) - 2003
     80 (30g 20a) - 1981
 10. 79 (28g 23a) - 1995

Goals
  1. 58 - 2007
  2. 45 - 1982
     45 - 1993
  4. 42 - 1994
  5. 41 - 2005
  6. 37 - 2006
  7. 35 - 1997
  8. 30 - 1981
     30 - 2003
 10. 28 - 1990

Assists
  1. 42 - 1982
  2. 40 - 2007
  3. 39 - 2005
  4. 38 - 2006
  5. 35 - 1993
  6. 28 - 1997
  7. 27 - 2004
  8. 25 - 1994
  9. 23 - 1995
 10. 22 - 1996


GOALKEEPING (SEASON)

Saves
  1. 230 (63 GA, 230 saves) - 1983
  2. 139 (27 GA, 139 saves) - 1997
  3. 138 (49 GA, 138 saves) - 1985
  4. 133 (28 GA, 133 saves) - 1993
  5. 130 (41 GA, 130 saves) - 2002
  6. 128 (43 GA, 128 saves) - 1996
  7. 126 (0 GA, 126 saves) - 1995
  8. 125 (48 GA, 125 saves) - 2000
  9. 121 (39 GA, 121 saves) - 1998
 10. 117 (36 GA, 117 saves) - 1999

Most shutouts
  1. 8 - 2006
  2. 7 - 2007
  3. 5 - 1999
     5 - 2005
     5 - 2004
     5 - 2003
  7. 4 - 1993
     4 - 1986
     4 - 2002
 10. 3 - 1997

TEAM GAME RECORDS
 

TEAM GAME RECORDS

Most points
Most goals
Most assists
Most shots
Most saves

Most points
  1. 37, Franklin; Oct 07, 1997
  2. 29, Finlandia; Oct 05, 2007
  3. 28, Marian; Oct 20, 1993
  4. 27, at William Penn College; Sep 11, 1999
  5. 19, Bluffton; Oct 20, 2007

Most goals
  1. 13, Franklin; Oct 07, 1997
  2. 11, Finlandia; Oct 05, 2007
  3. 10, at William Penn College; Sep 11, 1999
  4. 8, Bluffton; Oct 20, 2007
  5. 7, Marian; Oct 20, 1993
     7, Franklin; Oct 25, 1990
     7, Centre; Oct 27, 1981
     7, Manchester; Sep 14, 1991
     7, Franklin; Sep 25, 2005

Most assists
  1. 11, Franklin; Oct 07, 1997
  2. 7, Finlandia; Oct 05, 2007
     7, Marian; Oct 20, 1993
     7, at William Penn College; Sep 11, 1999
     7, Franklin; Sep 25, 2005

Most shots
  1. 35, Franklin College; Sep 12, 2002
  2. 28, at William Penn College; Sep 11, 1999
  3. 25, Greenville College; Sep 04, 2002
  4. 17, Hendrix College; Nov 01, 2002
     17, Oglethorpe Univ.; Oct 06, 2002

Most saves
  1. 15, Trinity University; Oct 04, 2001
  2. 14, DePauw University; Nov 09, 2002
     14, Centre College; Oct 31, 1999
     14, at Univ. of the South; Sep 28, 2002
  5. 12, Rhodes College; Nov 03, 2002