2006 Rose-Hulman Men's Soccer
Rose-Hulman Individual Game-by-Game (as of Nov 04, 2006)
All games
# 5 Trowbridge, Matt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-01-06 GREENVILLE.............. 1-1 * * 1 0 2 3 .333 2 .667 0-0 0 0-0
09-02-06 BLACKBURN............... 2-1 * * 0 1 1 1 .250 0 .500 0-0 0 0-0
09-06-06 WABASH.................. 3-2 * * 0 1 1 2 .167 0 .333 0-0 0 0-0
09-09-06 EARLHAM................. 2-1 * * 0 1 1 0 .167 0 .333 0-0 0 0-0
09-10-06 WITTENBERG.............. 2-3 * * 1 0 2 4 .200 2 .400 0-0 0 0-0
09-16-06 DEFIANCE................ 2-0 * * 0 0 0 2 .167 1 .417 0-0 0 0-0
09-17-06 at Millikin............. 2-1 * * 0 0 0 1 .154 1 .462 0-0 0 0-0
09-20-06 PRINCIPIA............... 1-0 * * 0 0 0 0 .154 0 .462 0-0 0 0-0
09-23-06 TRANSYLVANIA............ 0-1 * * 0 0 0 0 .154 0 .462 1-0 0 0-0
09-25-06 ILLINOIS WESLEYAN....... 1-0 * * 1 0 2 1 .214 1 .500 0-0 1 0-0
09-30-06 at Manchester........... 2-0 * * 1 0 2 1 .267 1 .533 0-0 0 0-0
10-04-06 ANDERSON................ 2-1 * * 0 0 0 3 .222 0 .444 0-0 0 0-0
10-12-06 at Asbury............... 3-1 * * 1 0 2 3 .238 2 .476 0-0 0 0-0
10-14-06 at Mt. St. Joseph....... 0-1 * * 0 0 0 2 .217 2 .522 0-0 0 0-0
10-16-06 DEPAUW.................. 2-1 * * 1 1 3 1 .250 1 .542 0-0 0 0-0
10-21-06 at Bluffton............. 1-0 * * 0 0 0 0 .250 0 .542 0-0 0 0-0
10-28-06 HANOVER................. 4-0 * * 0 0 0 0 .250 0 .542 0-0 0 0-0
10-29-06 at Franklin............. 6-0 * * 2 3 7 4 .286 2 .536 0-0 0 0-0
11-01-06 HANOVER................. 1-0 * * 0 0 0 1 .276 0 .517 0-0 0 0-0
11-04-06 at Transylvania......... 0-3 * * 0 0 0 2 .258 0 .484 0-0 0 0-0
Totals............................... 37-17 20-20 8 7 23 31 .258 15 .484 1-0 1 0-0
Games played: 20
Shots per game: 1.55
Goals per game: 0.40
Assists per game: 0.35
Points per game: 1.15