2006 Rose-Hulman Men's Soccer
Rose-Hulman Individual Game-by-Game (as of Nov 04, 2006)
All games
# 9 Miller, Trevor
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-01-06 GREENVILLE.............. 1-1 * * 0 1 1 3 .000 1 .333 1-0 0 0-0
09-02-06 BLACKBURN............... 2-1 * * 0 0 0 3 .000 2 .500 0-0 0 0-0
09-06-06 WABASH.................. 3-2 * * 1 0 2 2 .125 2 .625 0-0 1 0-0
09-09-06 EARLHAM................. 2-1 * * 0 0 0 0 .125 0 .625 0-0 0 0-0
09-10-06 WITTENBERG.............. 2-3 * * 0 0 0 2 .100 1 .600 0-0 0 0-0
09-16-06 DEFIANCE................ 2-0 * * 1 0 2 3 .154 1 .538 0-0 0 0-0
09-17-06 at Millikin............. 2-1 * * 0 0 0 0 .154 0 .538 0-0 0 0-0
09-20-06 PRINCIPIA............... 1-0 * * 0 0 0 1 .143 1 .571 0-0 0 0-0
09-23-06 TRANSYLVANIA............ 0-1 * * 0 0 0 1 .133 0 .533 0-0 0 0-0
09-30-06 at Manchester........... 2-0 * * 0 0 0 1 .125 1 .562 0-0 0 0-0
10-04-06 ANDERSON................ 2-1 * * 1 0 2 1 .176 1 .588 0-0 1 0-0
10-12-06 at Asbury............... 3-1 * * 0 1 1 2 .158 1 .579 0-0 0 0-0
10-14-06 at Mt. St. Joseph....... 0-1 * * 0 0 0 2 .143 2 .619 0-0 0 0-0
10-16-06 DEPAUW.................. 2-1 * * 0 0 0 2 .130 0 .565 0-0 0 0-0
10-21-06 at Bluffton............. 1-0 * * 0 0 0 1 .125 1 .583 0-0 0 0-0
10-28-06 HANOVER................. 4-0 * * 1 0 2 4 .143 2 .571 0-0 0 0-0
11-01-06 HANOVER................. 1-0 * * 1 0 2 4 .156 2 .562 0-0 1 0-0
11-04-06 at Transylvania......... 0-3 * * 0 0 0 0 .156 0 .562 0-0 0 0-0
Totals............................... 30-17 18-18 5 2 12 32 .156 18 .562 1-0 3 0-0
Games played: 18
Shots per game: 1.78
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67