2006 Rose-Hulman Men's Soccer
Rose-Hulman Individual Game-by-Game (as of Nov 04, 2006)
All games
#15 McIlwaine, David
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-01-06 GREENVILLE.............. 1-1 * * 0 1 1 2 .000 0 .000 1-0 0 0-0
09-02-06 BLACKBURN............... 2-1 * * 1 0 2 8 .100 3 .300 0-0 1 0-0
09-06-06 WABASH.................. 3-2 * * 1 0 2 4 .143 2 .357 0-0 0 0-0
09-09-06 EARLHAM................. 2-1 * * 1 0 2 2 .188 1 .375 0-0 1 0-0
09-10-06 WITTENBERG.............. 2-3 * * 0 0 0 2 .167 1 .389 1-0 0 0-0
09-16-06 DEFIANCE................ 2-0 * * 1 0 2 4 .182 1 .364 0-0 1 0-0
09-17-06 at Millikin............. 2-1 * * 1 0 2 5 .185 3 .407 0-0 0 0-0
09-20-06 PRINCIPIA............... 1-0 * 1 0 2 3 .200 2 .433 0-0 1 1-1
09-23-06 TRANSYLVANIA............ 0-1 * * 0 0 0 1 .194 0 .419 1-0 0 0-0
09-25-06 ILLINOIS WESLEYAN....... 1-0 * * 0 0 0 1 .188 1 .438 0-0 0 0-0
09-30-06 at Manchester........... 2-0 * * 1 0 2 4 .194 2 .444 0-0 1 0-0
10-04-06 ANDERSON................ 2-1 * * 0 0 0 6 .167 2 .429 0-0 0 0-0
10-12-06 at Asbury............... 3-1 * * 2 0 4 5 .191 3 .447 0-0 1 0-0
10-14-06 at Mt. St. Joseph....... 0-1 * * 0 0 0 4 .176 0 .412 0-0 0 0-0
10-16-06 DEPAUW.................. 2-1 * * 1 1 3 3 .185 1 .407 0-0 1 0-0
10-21-06 at Bluffton............. 1-0 * * 1 0 2 3 .193 3 .439 0-0 1 0-0
10-28-06 HANOVER................. 4-0 * * 1 0 2 1 .207 1 .448 0-0 0 0-0
10-29-06 at Franklin............. 6-0 * * 1 2 4 5 .206 3 .460 0-0 0 0-0
11-01-06 HANOVER................. 1-0 * * 0 0 0 6 .188 1 .435 0-0 0 0-0
11-04-06 at Transylvania......... 0-3 * * 0 0 0 3 .181 1 .431 0-0 0 0-0
Totals............................... 37-17 20-19 13 4 30 72 .181 31 .431 3-0 8 1-1
Games played: 20
Shots per game: 3.60
Goals per game: 0.65
Assists per game: 0.20
Points per game: 1.50