2006 Rose-Hulman Men's Soccer
Rose-Hulman Individual Game-by-Game (as of Nov 04, 2006)
All games
# 7 Hoiland, Eric
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-01-06 GREENVILLE.............. 1-1 * * 0 0 0 3 .000 0 .000 0-0 0 0-0
09-02-06 BLACKBURN............... 2-1 * * 1 1 3 3 .167 1 .167 0-0 0 0-0
09-06-06 WABASH.................. 3-2 * * 0 0 0 0 .167 0 .167 0-0 0 0-0
09-09-06 EARLHAM................. 2-1 * * 1 0 2 1 .286 1 .286 0-0 0 0-0
09-10-06 WITTENBERG.............. 2-3 * * 0 0 0 1 .250 1 .375 0-0 0 0-0
09-16-06 DEFIANCE................ 2-0 * * 0 1 1 2 .200 1 .400 0-0 0 0-0
09-17-06 at Millikin............. 2-1 * * 0 1 1 0 .200 0 .400 0-0 0 0-0
09-20-06 PRINCIPIA............... 1-0 * * 0 0 0 0 .200 0 .400 0-0 0 0-0
09-23-06 TRANSYLVANIA............ 0-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0
09-25-06 ILLINOIS WESLEYAN....... 1-0 * * 0 0 0 1 .182 1 .455 0-0 0 0-0
09-30-06 at Manchester........... 2-0 * * 0 1 1 1 .167 1 .500 0-0 0 0-0
10-04-06 ANDERSON................ 2-1 * * 0 1 1 1 .154 1 .538 0-0 0 0-0
10-12-06 at Asbury............... 3-1 * * 0 0 0 1 .143 0 .500 0-0 0 0-0
10-14-06 at Mt. St. Joseph....... 0-1 * * 0 0 0 2 .125 0 .438 0-0 0 0-0
10-16-06 DEPAUW.................. 2-1 * * 0 0 0 1 .118 0 .412 1-0 0 0-0
10-21-06 at Bluffton............. 1-0 * * 0 1 1 1 .111 1 .444 0-0 0 0-0
10-28-06 HANOVER................. 4-0 * * 0 0 0 1 .105 0 .421 0-0 0 0-0
10-29-06 at Franklin............. 6-0 * * 1 0 2 1 .150 1 .450 0-0 1 0-0
11-01-06 HANOVER................. 1-0 * * 0 0 0 1 .143 0 .429 1-0 0 0-0
11-04-06 at Transylvania......... 0-3 * * 0 0 0 0 .143 0 .429 0-0 0 0-0
Totals............................... 37-17 20-20 3 6 12 21 .143 9 .429 2-0 1 0-0
Games played: 20
Shots per game: 1.05
Goals per game: 0.15
Assists per game: 0.30
Points per game: 0.60