2006 Rose-Hulman Men's Soccer
Rose-Hulman Individual Game-by-Game (as of Nov 04, 2006)
All games
#17 Evans, Rhys
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-01-06 GREENVILLE.............. 1-1 * 0 0 0 1 .000 1 1.000 1-0 0 0-0
09-02-06 BLACKBURN............... 2-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0
09-06-06 WABASH.................. 3-2 * 1 1 3 2 .250 2 .750 0-0 0 0-0
09-10-06 WITTENBERG.............. 2-3 * 0 0 0 1 .200 0 .600 0-0 0 0-0
09-16-06 DEFIANCE................ 2-0 * 0 0 0 1 .167 1 .667 0-0 0 0-0
09-17-06 at Millikin............. 2-1 * 1 0 2 1 .286 1 .714 0-0 1 0-0
09-20-06 PRINCIPIA............... 1-0 * * 0 0 0 1 .250 0 .625 0-0 0 0-0
09-23-06 TRANSYLVANIA............ 0-1 * 0 0 0 0 .250 0 .625 0-0 0 0-0
09-25-06 ILLINOIS WESLEYAN....... 1-0 * * 0 0 0 1 .222 0 .556 0-0 0 0-0
09-30-06 at Manchester........... 2-0 * 0 0 0 0 .222 0 .556 0-0 0 0-0
10-28-06 HANOVER................. 4-0 * 0 0 0 0 .222 0 .556 0-0 0 0-0
10-29-06 at Franklin............. 6-0 * 1 0 2 2 .273 1 .545 0-0 0 0-0
11-01-06 HANOVER................. 1-0 * 0 0 0 0 .273 0 .545 0-0 0 0-0
11-04-06 at Transylvania......... 0-3 * 0 0 0 0 .273 0 .545 0-0 0 0-0
Totals............................... 27-12 14-2 3 1 7 11 .273 6 .545 1-0 1 0-0
Games played: 14
Shots per game: 0.79
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50