2006 Rose-Hulman Men's Soccer
Rose-Hulman Individual Game-by-Game (as of Nov 04, 2006)
All games
#24 Becker, Nate
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-01-06 GREENVILLE.............. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-02-06 BLACKBURN............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-06-06 WABASH.................. 3-2 * 0 1 1 0 .000 0 .000 0-0 0 0-0
09-10-06 WITTENBERG.............. 2-3 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
09-16-06 DEFIANCE................ 2-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
09-17-06 at Millikin............. 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
09-20-06 PRINCIPIA............... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
09-23-06 TRANSYLVANIA............ 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
09-25-06 ILLINOIS WESLEYAN....... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
09-30-06 at Manchester........... 2-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0
10-04-06 ANDERSON................ 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
10-12-06 at Asbury............... 3-1 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0
10-14-06 at Mt. St. Joseph....... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
10-16-06 DEPAUW.................. 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
10-21-06 at Bluffton............. 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
10-28-06 HANOVER................. 4-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
10-29-06 at Franklin............. 6-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
11-01-06 HANOVER................. 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
11-04-06 at Transylvania......... 0-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Totals............................... 35-16 19-13 0 2 2 6 .000 6 1.000 0-0 0 0-0
Games played: 19
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11