2006 Rose-Hulman Men's Soccer
Rose-Hulman Individual Game-by-Game (as of Nov 04, 2006)
All games
# 8 Banner, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
09-01-06 GREENVILLE.............. 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
09-02-06 BLACKBURN............... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-06-06 WABASH.................. 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09-09-06 EARLHAM................. 2-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0
09-10-06 WITTENBERG.............. 2-3 * * 1 0 2 1 .333 1 .667 0-0 0 0-0
09-16-06 DEFIANCE................ 2-0 * * 0 0 0 0 .333 0 .667 0-0 0 0-0
09-17-06 at Millikin............. 2-1 * * 0 1 1 0 .333 0 .667 0-0 0 0-0
09-20-06 PRINCIPIA............... 1-0 * * 0 0 0 0 .333 0 .667 0-0 0 0-0
09-23-06 TRANSYLVANIA............ 0-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0
09-25-06 ILLINOIS WESLEYAN....... 1-0 * * 0 1 1 1 .250 0 .500 1-0 0 0-0
09-30-06 at Manchester........... 2-0 * * 0 1 1 0 .250 0 .500 0-0 0 0-0
10-04-06 ANDERSON................ 2-1 * * 0 1 1 0 .250 0 .500 0-0 0 0-0
10-12-06 at Asbury............... 3-1 * * 0 1 1 1 .200 1 .600 0-0 0 0-0
10-14-06 at Mt. St. Joseph....... 0-1 * * 0 0 0 1 .167 1 .667 0-0 0 0-0
10-16-06 DEPAUW.................. 2-1 * * 0 0 0 0 .167 0 .667 0-0 0 0-0
10-21-06 at Bluffton............. 1-0 * * 0 0 0 0 .167 0 .667 0-0 0 0-0
10-28-06 HANOVER................. 4-0 * * 0 0 0 2 .125 2 .750 0-0 0 0-0
10-29-06 at Franklin............. 6-0 * * 0 0 0 0 .125 0 .750 0-0 0 0-0
11-01-06 HANOVER................. 1-0 * * 0 1 1 1 .111 0 .667 0-0 0 0-0
11-04-06 at Transylvania......... 0-3 * * 0 0 0 0 .111 0 .667 0-0 0 0-0
Totals............................... 37-17 20-20 1 6 8 9 .111 6 .667 1-0 0 0-0
Games played: 20
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.30
Points per game: 0.40