#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 06, 2005 at Wabash............... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2005 at Earlham.............. 1-0 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Sep 21, 2005 ANDERSON (IND.)......... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 24, 2005 MANCHESTER.............. 4-0 * 0 0 0 0 .000 0 .000 1-1 0 0-0 0 0
Oct 07, 2005 TRINITY (TEXAS)......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 09, 2005 SOUTHWESTERN............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 14, 2005 at Oglethorpe........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 21, 2005 at Illinois Wesleyan.... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 23, 2005 MILLIKIN................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 28, 2005 CENTRE.................. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 30, 2005 SEWANEE................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 04, 2005 at Rhodes............... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 22-15 12-0 0 0 0 0 .000 0 .000 2-1 0 0-0 0 0
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 11, 2005 at Earlham.............. 1-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 24, 2005 MANCHESTER.............. 4-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 14, 2005 at Oglethorpe........... 0-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 3 1.000 0 0 0 -