#18 Jonathan Nyone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2005 at Greenville........... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 21, 2005 ANDERSON (IND.)......... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 25, 2005 at Franklin............. 7-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Oct 16, 2005 at Millsaps............. 4-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 23, 2005 MILLIKIN................ 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Totals............................... 17-3 5-0 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00