#15 David McIlwaine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2005 at Greenville........... 1-1 * * 1 0 2 2 .500 1 .500 0-0 0 0-0 0 0
Sep 03, 2005 at Blackburn............ 4-1 * * 2 0 4 7 .333 3 .444 0-0 1 0-0 0 0
Sep 06, 2005 at Wabash............... 4-2 * * 0 3 3 5 .214 2 .429 0-0 0 0-0 0 0
Sep 10, 2005 at Wittenberg........... 3-1 * * 2 0 4 4 .278 3 .500 0-0 1 0-0 1 0
Sep 11, 2005 at Earlham.............. 1-0 * * 1 0 2 2 .300 1 .500 0-0 1 0-0 0 0
Sep 21, 2005 ANDERSON (IND.)......... 3-1 * * 0 1 1 0 .300 0 .500 0-0 0 0-0 0 0
Sep 24, 2005 MANCHESTER.............. 4-0 * * 0 0 0 1 .286 0 .476 0-0 0 0-0 0 0
Sep 25, 2005 at Franklin............. 7-1 * * 0 1 1 1 .273 1 .500 0-0 0 0-0 0 0
Oct 01, 2005 at DePauw............... 0-1 * * 0 0 0 3 .240 1 .480 0-0 0 0-0 0 0
Oct 07, 2005 TRINITY (TEXAS)......... 0-2 * 0 0 0 0 .240 0 .480 0-0 0 0-0 0 0
Oct 09, 2005 SOUTHWESTERN............ 2-1 * * 0 0 0 3 .214 2 .500 0-0 0 0-0 0 0
Oct 14, 2005 at Oglethorpe........... 0-3 * * 0 0 0 1 .207 0 .483 0-0 0 0-0 0 0
Oct 16, 2005 at Millsaps............. 4-0 * * 0 1 1 3 .188 2 .500 0-0 0 0-0 0 0
Oct 21, 2005 at Illinois Wesleyan.... 0-2 * * 0 0 0 1 .182 1 .515 0-0 0 0-0 0 0
Oct 23, 2005 MILLIKIN................ 2-0 * * 1 0 2 5 .184 1 .474 0-0 0 0-0 0 0
Oct 28, 2005 CENTRE.................. 2-3 * * 0 0 0 1 .179 1 .487 0-0 0 0-0 0 0
Oct 30, 2005 SEWANEE................. 1-0 * * 1 0 2 4 .186 2 .488 0-0 1 0-0 1 0
Nov 04, 2005 at Rhodes............... 3-1 * * 1 1 3 4 .191 2 .489 0-0 0 0-0 0 0
Nov 06, 2005 at Hendrix.............. 0-1 * * 0 0 0 4 .176 0 .451 0-0 0 0-0 0 0
Totals............................... 41-21 19-18 9 7 25 51 .176 23 .451 0-0 4 0-0 2 0
Games played: 19
Shots per game: 2.68
Goals per game: 0.47
Assists per game: 0.37
Points per game: 1.32